Lorna Doone Shortbread Cookies, 45 oz., 30/Pack (220-01042)
$30.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Perfect shortbread cookies for the office break room, meetings, parties, and more
- Capacity: 45 oz.
- Served in individual packs with six cookies each
MADE IN AMERICA
Lorna Doone Shortbread Cookies, 45 oz., 30/Pack (220-01042)
Item #: 24435673Model #: 220-01042
30/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Lorna Doone Shortbread Cookies, 45 oz., 30/Pack (220-01042) is Your Product
Price is $30.89
Selected
44% off of McCafe Premium Roast Coffee Keurig® K-Cup® Pods, Medium Roast, 96/Carton (080375CT)
Price is $36.99, Regular price was $66.19, You save 44%
Selected
Price for all 4
$103.36
Compare similar items
Â
Your product
Lorna Doone Shortbread Cookies, 45 oz., 30/Pack (220-01042)
Price is $30.89
Compare similar items
Â
Attributes | Lorna Doone Shortbread Cookies, 45 oz., 30/Pack (220-01042) | Walker's Shortbread Fingers Pure Butter Shortbread Cookies, Individually Wrapped, 1.4 oz, 24/Pack (WKR00116) | Knott's Berry Farm Rasberry and Strawberry Cookies Variety Pack, 2 oz., 36/Carton (BIS59638) | Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729) | Royal Dansk Butter Cookies, 12 oz. (KRD819971) | Lotus Biscoff Caramel Cookies, 0.9 oz., 20/Box (LOT53613) | Fig Newtons Cookies, 2 oz., 12/Box (NFG015790) | Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867) | Lorna Doone Shortbread Cookies, 1 oz., 120/Pack (304-00097) | Walker's Shortbread Highlanders All-Butter Shortbread Cookies, 1.4 oz, 18/Pack (WKR01176) | Nabisco Oreo Chocolate Sandwich Cookies, 2 oz., 30 Packs/Box (220-00421) | Walker's Chocolate Chip Shortbread Cookies, 1.4 oz, 20/Box (WKR06536) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lorna Doone Shortbread Cookies, 45 oz., 30/Pack (220-01042) Price is $30.89 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||
All Natural | No | Yes | No | No | No | No | No | No | No | Yes | No | Yes | ||||
Cookie Type | Shortbread | Shortbread | Cookies | Cookies | Cookies | Cookies | Cookies | Cookies | Shortbread | Shortbread | Sandwich Cookies | Shortbread | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Flavor | Shortbread | Butter | Strawberry & Raspberry | Variety | Butter | Caramel | Fig | Variety | Shortbread | Shortbread | Chocolate | Chocolate Chip | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Selling Quantity (UOM) | Pack | Box | Carton | Box | Each | Box | Box | Carton | Count | Box | Carton | Box | ||||
Cookie Flavor | Butter | Butter | Variety Pack | Variety Pack | Butter | Caramel | Fruit | Variety Pack | Butter | Butter | Chocolate | Chocolate Chip | ||||
Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | ||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Selling Quantity | 30 | 24 | 36 | 1 | 1 | 20 | 12 | 32 | 1 | 18 | 1 | 20 | ||||
Net Weight (oz.) | 45 | 1.4 | 2 | 0.78 | 12 | 0.9 | 2 | 3.245 | 1 | 1.4 | 2 | 1.4 | ||||
Kosher | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||
Number of Packs per Box | 30 | 24 | 36 | 60 | 1 | 20 | 12 | 32 | Data not available | 18 | 30 | 20 | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30