Pillsbury Solf Bake Mini Chocolate Chip Cookies, 1.5 oz., 28/Pack (220-02056)
$38.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Perfectly snackable
- MINI CHOCOLATE CHIP COOKIE: delicious, soft, and mini chocolate chip cookies
- QUICK AND EASY: provides the perfect homemade taste on-the-go.
MADE IN AMERICA
Pillsbury Solf Bake Mini Chocolate Chip Cookies, 1.5 oz., 28/Pack (220-02056)
Item #: 24542076
28/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Pillsbury Solf Bake Mini Chocolate Chip Cookies, 1.5 oz., 28/Pack (220-02056)
Price is $38.69
Compare similar items
Â
Attributes | Pillsbury Solf Bake Mini Chocolate Chip Cookies, 1.5 oz., 28/Pack (220-02056) | Knott's Berry Farm Rasberry and Strawberry Cookies Variety Pack, 2 oz., 36/Carton (BIS59638) | Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729) | Nutella B-Ready Cookies, 36 Packs/Box (220-02147) | Tates Bake Shop Tiny Tate's Chocolate Chip Cookies, 1 oz., 24/Carton (TBS00164) | Walker's Shortbread Highlanders All-Butter Shortbread Cookies, 1.4 oz, 18/Pack (WKR01176) | Sheila G's Brownie Brittle Chocolate Chip Cookies, 6 oz., 6 Bags/Pack (BBCC6) | Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867) | Oreo Mini Chocolate Sandwich Cookies, 1.5 oz., 60/Carton (NFG00011) | HomeFree Gluten Free Mini Chocolate Chip Cookies, 1.1 oz., 10/Pack (307-00360) | Grandma's Chocolate chip Cookies, 2.5 oz., 60 Packs/Box (FRI45092) | Nabisco Chips Ahoy! Original Chocolate Chip Cookies, 54.6 oz., 3 Packs/Box (220-00425) | Keebler M&M's Chip Deluxe Mini Chocolate Cookies, 1.6 oz., 30/Box (209-00466) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Pillsbury Solf Bake Mini Chocolate Chip Cookies, 1.5 oz., 28/Pack (220-02056) Price is $38.69 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||
Number of Packs per Box | 28 | 36 | 60 | 36 | 24 | 18 | 6 | 32 | 60 | 10 | 60 | 3 | 30 | ||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||
All Natural | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||
Cookie Flavor | Chocolate Chip | Variety Pack | Variety Pack | Chocolate | Chocolate Chip | Butter | Chocolate Chip | Variety Pack | Chocolate | Chocolate Chip | Chocolate Chip | Chocolate | Chocolate | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Cookie Type | Cookies | Cookies | Cookies | Wafers | Cookies | Shortbread | Cookies | Cookies | Sandwich Cookies | Cookies | Cookies | Cookies | Cookies | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Selling Quantity (UOM) | Pack | Carton | Box | Box | Carton | Box | Each | Carton | Carton | Pack | Carton | Pack | Box | ||||
Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | ||||
Selling Quantity | 1 | 36 | 1 | 1 | 24 | 18 | 1 | 32 | 60 | 1 | 60 | 1 | 1 | ||||
Flavor | Chocolate Chip | Strawberry & Raspberry | Variety | Chocolate | Chocolate Chip | Shortbread | Chocolate Chip | Variety | Chocolate | Chocolate Chip | Chocolate chip | Chocolate | Chocolate | ||||
Kosher | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||||
Gluten Free | No | No | No | No | No | No | No | No | No | Yes | No | No | No | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||
Net Weight (oz.) | 1.5 | 2 | 0.78 | Data not available | 1 | 1.4 | 6 | 3.245 | 1.5 | 1.1 | 2.5 | 54.6 | 1.6 | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30