Nutella B-Ready Cookies, 36 Packs/Box (220-02147)
$52.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Nutella filled wafer snacks
- Delicious on the go treat
- Perfect for children's lunch boxes
Nutella B-Ready Cookies, 36 Packs/Box (220-02147)
Item #: 24571153Model #: 220-02147
36/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Nutella B-Ready Cookies, 36 Packs/Box (220-02147)
Price is $52.19
Compare similar items
Â
Attributes | Nutella B-Ready Cookies, 36 Packs/Box (220-02147) | Lorna Doone Shortbread Cookies, 45 oz., 30/Pack (220-01042) | Lotus Biscoff Caramel Cookies, 0.9 oz., 20/Box (LOT53613) | Rip Van Wafels Cookies and Cream Stroopwafels, 1.16 oz., 12 Packs/Box, 12/Box (RVW00388) | Rip Van Wafels Snickerdoodle Stroopwafels, 1.16 oz., 12 Packs/Box, 12/Box (RVW00377) | Pillsbury Solf Bake Mini Chocolate Chip Cookies, 1.5 oz., 28/Pack (220-02056) | Keebler M&M's Chip Deluxe Mini Chocolate Cookies, 1.6 oz., 30/Box (209-00466) | Fig Newtons Cookies, 2 oz., 12/Box (NFG015790) | Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867) | Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729) | Grandma's Chocolate chip Cookies, 2.5 oz., 60 Packs/Box (FRI45092) | Grandma's Homestyle Peanut Butter Cookies, 2.5 oz., 60 Packs/Box (FRI45091) | Nabisco Oreo Chocolate Sandwich Cookies, 2 oz., 30 Packs/Box (220-00421) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Nutella B-Ready Cookies, 36 Packs/Box (220-02147) Price is $52.19 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Flavor | Chocolate | Shortbread | Caramel | Cookies and Cream | Snickerdoodle | Chocolate Chip | Chocolate | Fig | Variety | Variety | Chocolate chip | Peanut Butter | Chocolate | ||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||
Number of Packs per Box | 36 | 30 | 20 | 12 | 12 | 28 | 30 | 12 | 32 | 60 | 60 | 60 | 30 | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Contains Nuts | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Cookie Type | Wafers | Shortbread | Cookies | Stroopwafels | Stroopwafels | Cookies | Cookies | Cookies | Cookies | Cookies | Cookies | Cookies | Sandwich Cookies | ||||
Selling Quantity | 1 | 30 | 20 | 12 | 12 | 1 | 1 | 12 | 32 | 1 | 60 | 60 | 1 | ||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Selling Quantity (UOM) | Box | Pack | Box | Box | Box | Pack | Box | Box | Carton | Box | Carton | Carton | Carton | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Kosher | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Cookie Flavor | Chocolate | Butter | Caramel | Cookies & Cream | Cinnamon | Chocolate Chip | Chocolate | Fruit | Variety Pack | Variety Pack | Chocolate Chip | Peanut Butter | Chocolate | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30