Lotus Biscoff Caramel Cookies, 0.9 oz., 20/Box (LOT53613)
$22.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Caramel flavored cookies are a great snack in the afternoon or after dinner
- The product is kosher, nut-free, contains non-GMO ingredients
- 0.9 oz. individually wrapped packages
Lotus Biscoff Caramel Cookies, 0.9 oz., 20/Box (LOT53613)
Item #: 71266Model #: LOT53613
20/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Lotus Biscoff Caramel Cookies, 0.9 oz., 20/Box (LOT53613)
Price is $22.39
Compare similar items
Â
Attributes | Lotus Biscoff Caramel Cookies, 0.9 oz., 20/Box (LOT53613) | Knott's Berry Farm Rasberry and Strawberry Cookies Variety Pack, 2 oz., 36/Carton (BIS59638) | Tates Bake Shop Tiny Tate's Chocolate Chip Cookies, 1 oz., 24/Carton (TBS00164) | Sheila G's Brownie Brittle Chocolate Chip Cookies, 6 oz., 6 Bags/Pack (BBCC6) | Nonni’s individually wrapped Dark Chocolate Italian Biscotti Cookies, 21.5 oz., (NSD97651) | Famous Amos Wonders From the World Chocolate Cookies, 1 oz., 30/Carton (FEU06101) | Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867) | Rip Van Wafels Cookies and Cream Stroopwafels, 1.16 oz., 12 Packs/Box, 12/Box (RVW00388) | Bisca Danish Butter Cookie Tin, 3 lbs. (220-02223) | Grandma's Mini Cremes Vanilla Sandwich Cookies, 2.12 oz., 60 Packs/Box (FRI45096) | Walker's Chocolate Chip Shortbread Cookies, 1.4 oz, 20/Box (WKR06536) | HomeFree Gluten Free Mini Lemon Burst Cookies, 1.1 oz., 10/Pack (307-00361) | Nabisco Oreo Chocolate Sandwich Cookies, 2 oz., 30 Packs/Box (220-00421) | Snack Box Pros Cookie Lover's Snack Box, 40 Packs/Box (700-00162) | Lotus Biscoff Caramel Cookies, 0.22 oz., 100/Box (LOT456268) | Lotus Biscoff Caramel Cookies, 150/Box (50639) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lotus Biscoff Caramel Cookies, 0.9 oz., 20/Box (LOT53613) Price is $22.39 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | ||||||
Flavor | Caramel | Strawberry & Raspberry | Chocolate Chip | Chocolate Chip | Dark Chocolate | Belgian chocolate | Variety | Cookies and Cream | Butter | Vanilla | Chocolate Chip | Lemon Burst | Chocolate | Assorted | Caramel | Caramel | ||||||
All Natural | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||||
Cookie Type | Cookies | Cookies | Cookies | Cookies | Biscotti | Cookies | Cookies | Stroopwafels | Cookies | Sandwich Cookies | Shortbread | Cookies | Sandwich Cookies | Cookies | Cookies | Cookies | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | ||||||
Kosher | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||||||
Selling Quantity | 20 | 36 | 24 | 1 | 1 | 30 | 32 | 12 | 1 | 60 | 20 | 1 | 1 | 1 | 100 | 1 | ||||||
Selling Quantity (UOM) | Box | Carton | Carton | Each | Tub | Carton | Carton | Box | Each | Carton | Box | Pack | Carton | Box | Box | Box | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Cookie Flavor | Caramel | Variety Pack | Chocolate Chip | Chocolate Chip | Chocolate | Chocolate | Variety Pack | Cookies & Cream | Butter | Vanilla | Chocolate Chip | Fruit | Chocolate | Variety Pack | Caramel | Caramel | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Number of Packs per Box | 20 | 36 | 24 | 6 | Data not available | 30 | 32 | 12 | 1 | 60 | 20 | 10 | 30 | 40 | 100 | 1 | ||||||
Net Weight (oz.) | 0.9 | 2 | 1 | 6 | 21.5 | 1 | 3.245 | 1.16 | Data not available | 2.12 | 1.4 | 1.1 | 2 | Data not available | 0.22 | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30