Lance Toast Chee Crackers, Peanut Butter, 1.52 Oz., 40/Box (220-00542)
$28.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Lance crackers have a peanut butter flavor with a cracker crunch
- Product is kosher and trans fat free
- 1.52 oz. package
MADE IN AMERICA
Lance Toast Chee Crackers, Peanut Butter, 1.52 Oz., 40/Box (220-00542)
Item #: 2402595Model #: 220-00542
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Lance Toast Chee Crackers, Peanut Butter, 1.52 Oz., 40/Box (220-00542)
Price is $28.79
Compare similar items
Â
Attributes | Lance Toast Chee Crackers, Peanut Butter, 1.52 Oz., 40/Box (220-00542) | Lance Sandwich Crackers Variety Pack, 53.5 oz., 36/Pack (220-00400) | Goldfish Cheddar Crackers, 1.5 oz., 72 Packs/Box (CAM13539) | Cheez-It MVP Crackers, 30.1 oz., 30 Packs/Box (KEE00149) | Keebler Toast and peanut butter Sandwich Crackers, 1.8 oz., 12 Packs/Box (KEE21166) | Cheez-It Cheese Crackers, 3 oz., (CHEEZITO6) | Keebler Cheese & Peanut Butter Sandwich Crackers, 1.8 oz., 12 Packs/Box (KEE21164) | Reese's DiPPeD Milk Chocolate Peanut Butter Animal Crackers, 4.25 oz. (HEC21753) | Cheez-It Crackers, 12.1 oz., 12 Packs/Box (KEE94026) | Cheez-It Gluten Free White Cheddar Crackers, 3 oz., (CHEEZITWC6) | Cheez-It White cheddar Crackers, 1.5 oz., 8 Packs/Box (KEE12654) | Cheez-It Cheese Crackers, 1.5 oz., 8 Packs/Box (KEE12234) | Keebler Toasteds Crackers Variety Pack, 40 oz., 5 Boxes/Pack (22487) | Cheez-It Cheese Crackers, 1.5 oz., 60 Packs/Box (SUB12261) | Cheez-It Original Crackers, 1.5 oz, 45/Carton (KEE71717) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lance Toast Chee Crackers, Peanut Butter, 1.52 Oz., 40/Box (220-00542) Price is $28.79 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Kosher | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | ||||||
Cracker Type | Sandwich Crackers | Sandwich Crackers | Crackers | Crackers | Sandwich Crackers | Crackers | Sandwich Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | ||||||
Net Weight (oz.) | 1.52 | 53.5 | 1.5 | 30.1 | 1.8 | 3 | 1.8 | 4.25 | 12.1 | 3 | 1.5 | 1.5 | 40 | 1.5 | 1.5 | ||||||
Selling Quantity (UOM) | Box | Pack | Carton | Box | Pack | Box | Pack | Pack | Box | Box | Box | Box | Pack | Carton | Carton | ||||||
Sugar Free | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | ||||||
Flavor | Peanut Butter | Assorted | Cheddar | variety | Toast and peanut butter | Cheese | Cheese & Peanut Butter | Milk Chocolate Peanut Butter | Cheddar Jack / White Cheddar / Original | White Cheddar | White cheddar | Cheese | Variety | Cheese | Original | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Cracker Flavor | Cheese | Variety Pack | Cheese | Variety Pack | Toast | Cheese | Cheese | Data not available | Variety Pack | Cheese | Cheese | Cheese | Variety Pack | Cheese | Cheese | ||||||
Number of Packs per Box | 40 | 36 | 72 | 30 | 12 | 1 | 12 | Data not available | 12 | 1 | 8 | 8 | 5 | 60 | 45 | ||||||
All Natural | No | No | No | No | No | No | No | Data not available | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Low Fat | No | No | No | No | No | No | No | Data not available | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Data not available | Contains Nuts | Contains Nuts | Nut Free | Data not available | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Serving Size | 6 crackers per serving | 1 Package | 1 bag per serving | 1 bar / can / pouch | 1 pack per serving | 67 crackers per serving | 8 crackers per serving | 4 pieces per serving | Data not available | Data not available | Data not available | Data not available | 5 Crackers (16g) | 1 bag per serving | 1 Pouch (42g) | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30