Rip Van Leos Golden Vanilla Sandwich Cookies, 1.69 oz., 10 Packs/Box (0016)
$21.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Low-sugar sandwich creme cookies with a Golden Vanilla flavor are a great snack for anyone who wants to cut on sugar
- Contains only 3 grams of sugar, no corn syrup or artificial sweeteners
- Overall weight: 16.9 oz.; each pack weight: 1.69 oz.
Rip Van Leos Golden Vanilla Sandwich Cookies, 1.69 oz., 10 Packs/Box (0016)
Item #: 24581076Model #: 0016
10/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Rip Van Leos Golden Vanilla Sandwich Cookies, 1.69 oz., 10 Packs/Box (0016)
Price is $21.09
Compare similar items
Â
Attributes | Rip Van Leos Golden Vanilla Sandwich Cookies, 1.69 oz., 10 Packs/Box (0016) | Lorna Doone Shortbread Cookies, 45 oz., 30/Pack (220-01042) | Fig Newtons Cookies, 2 oz., 12/Box (NFG015790) | Rip Van Leos Cookies & Cream Sandwich Cookies, 16.9 oz., 10 Packs/Box (0009) | Rip Van Dark Chocolate Wafers, 0.78 oz., 16 Packs/Box (5207) | Rip Van Chocolate Hazelnut Wafers, 0.78 oz., 16 Packs/Box (5191) | Rip Van Minis Dutch Caramel & Vanilla Wafels, 0.28 oz., 32 Packs/Box (8916) | Rip Van Wafels Honey and Oats Stroopwafels, 1.16 oz., 12 Packs/Box, 12/Box (RVW00336) | Rip Van Wafels Dutch Caramel and Vanilla Stroopwafels, 1.16 oz., 12 Packs/Box, 12/Box (RVW00334) | Rip Van Wafels Snickerdoodle Stroopwafels, 1.16 oz., 12 Packs/Box, 12/Box (RVW00377) | Rip Van Wafels Cookies and Cream Stroopwafels, 1.16 oz., 12 Packs/Box, 12/Box (RVW00388) | Grandma's Mini Cremes Vanilla Sandwich Cookies, 2.12 oz., 60 Packs/Box (FRI45096) | Nabisco Oreo Chocolate Sandwich Cookies, 2 oz., 30 Packs/Box (220-00421) | Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Rip Van Leos Golden Vanilla Sandwich Cookies, 1.69 oz., 10 Packs/Box (0016) Price is $21.09 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Net Weight (oz.) | 1.69 | 45 | 2 | 1.69 | 0.78 | 0.78 | 0.28 | 1.16 | 1.16 | 1.16 | 1.16 | 2.12 | 2 | 3.245 | ||||||
Flavor | Golden Vanilla | Shortbread | Fig | Cookies & Cream | Dark Chocolate | Chocolate Hazelnut | Dutch Caramel & Vanilla | Honey and Oats | Dutch Caramel and Vanilla | Snickerdoodle | Cookies and Cream | Vanilla | Chocolate | Variety | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Cookie Type | Sandwich Cookies | Shortbread | Cookies | Sandwich Cookies | Wafers | Wafers | Wafers | Stroopwafels | Stroopwafels | Stroopwafels | Stroopwafels | Sandwich Cookies | Sandwich Cookies | Cookies | ||||||
Number of Packs per Box | 10 | 30 | 12 | 10 | 16 | 16 | 32 | 12 | 12 | 12 | 12 | 60 | 30 | 32 | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | ||||||
Low Fat | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 1 | 30 | 12 | 1 | 1 | 1 | 1 | 12 | 12 | 12 | 12 | 60 | 1 | 32 | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Box | Pack | Box | Box | Box | Box | Box | Box | Box | Box | Box | Carton | Carton | Carton | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Cookie Flavor | Vanilla | Butter | Fruit | Cookies & Cream | Chocolate | Chocolate | Caramel | Data not available | Caramel | Cinnamon | Cookies & Cream | Vanilla | Chocolate | Variety Pack | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30