KIND Gluten Free Honey Roasted Nuts & Sea Salt Nut Bars, 1.4 oz, 12 Bars/Box (PHW19990)
$24.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Honey roasted nuts and sea salt bars are delicious and nutritious
- This product is gluten free, kosher, organic, and all-natural
- 1.4 oz. individually wrapped packages
KIND Gluten Free Honey Roasted Nuts & Sea Salt Nut Bars, 1.4 oz, 12 Bars/Box (PHW19990)
Item #: 2168307Model #: PHW19990
12/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
KIND Gluten Free Honey Roasted Nuts & Sea Salt Nut Bars, 1.4 oz, 12 Bars/Box (PHW19990)
Price is $24.39
Compare similar items
Â
Attributes | KIND Gluten Free Honey Roasted Nuts & Sea Salt Nut Bars, 1.4 oz, 12 Bars/Box (PHW19990) | Pick Me Up Provisions™ Mini Gluten Free Salted Caramel Dark Chocolate Nut Bar, 0.7 oz., 20/Box (PM62795) | KIND Chewy Minis Gluten-Free Bar Variety Pack, 0.81 oz., 20 Bars/Box (40106) | KIND Gluten Free Pomegranate Blueberry Pistachio Nutrition Bar, 1.4 oz., 12 Bars/Box (PHW17221) | KIND Minis Bars, Salted Caramel Dark Chocolate Nut/Dark Chocolate Almond Coconut, 0.7 Oz., 20/Pack (27970) | KIND Bar, Dark Chocolate Mocha Almond, 1.4 Oz., 12/Box (PHW18554) | Fiber One Chewy Oats & Chocolate Granola Bar, 1.4 oz., 16 Bars/Box (GEM14562) | RX Bar Gluten Free Coconut Chocolate Protein Bar, 1.83 oz, 12 Bars/Box (CGO00428) | LUNA Nutz Over Chocolate Gluten Free Chocolate Nuts Granola Bar, 1.69 oz., 15 Bars/Box (CCC30310) | Why Bars Gluten-Free Choco Peanut Superfood Snack Bar, 2.04 oz., 12 Bars/Box (WB2) | Quest Gluten Free Cookies & Cream Protein Bar, 2.12 oz, 12/Box (QUN00018) | KIND Gluten Free Caramel Almond & Sea Salt Nut Bars, 1.4 oz, 12/Box (PHW18533) | Quest Gluten Free S'mores Protein Bar, 12 Bars/Box (QUN00123) | KIND Gluten Free Dark Chocolate Nuts & Sea Salt Nut Bar, 16.8 oz., 12 Bars/Box (PHW25795) | KIND Minis Gluten Free Nut Bar Variety Pack, 0.7 oz., 20 Bars/Box (PHW27964) | That's It Organic Gluten Free Tropical Passion Blends Energy Bar, 0.7 oz., 36/Pack (220-02519) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product KIND Gluten Free Honey Roasted Nuts & Sea Salt Nut Bars, 1.4 oz, 12 Bars/Box (PHW19990) Price is $24.39 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Flavor | Honey Roasted Nuts & Sea Salt | Salted Caramel Dark Chocolate | Peanut Butter / Dark Chocolate | Pomegranate Blueberry Pistachio | Salted Caramel Dark Chocolate Nut / Dark Chocolate Almond Coconut | Dark chocolate mocha almond | Oats & Chocolate | Coconut Chocolate | Chocolate Nuts | Choco Peanut | Cookies & Cream | Caramel almond and sea salt | S'mores | Dark chocolate nuts and sea salt | Dark Chocolate Nuts and Sea Salt / Caramel Almond and Sea Salt | Tropical | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
All Natural | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | ||||||
Gluten Free | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Kosher | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Snack & Granola Bar Type | Nut Bar | Nut Bar | Cereal Bar | Nutrition Bar | Nut Bar | Data not available | Granola Bar | Protein Bar | Granola Bar | Energy Bar | Protein Bar | Nut Bar | Protein Bar | Nut Bar | Nut Bar | Energy Bar | ||||||
Net Weight (oz.) | 1.4 | 0.7 | 0.81 | 1.4 | 0.7 | 1.4 | 1.4 | Data not available | 1.69 | 2.04 | 2.12 | 1.4 | 8.5 | 1.4 | 0.7 | 0.7 | ||||||
Number of Bars per Box | 12 | 20 | Data not available | 12 | 20 | 12 | 16 | 12 | 15 | 12 | 12 | 12 | 12 | 12 | 20 | 36 | ||||||
Selling Quantity | 1 | 20 | Data not available | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Snack & Granola Bar Flavor | Honey | Caramel | Variety Pack | Fruit | Variety Pack | Data not available | Chocolate | Coconut | Chocolate | Chocolate Peanut Butter | Cookies & Cream | Almond | S’mores | Data not available | Variety Pack | Fruit | ||||||
Selling Quantity (UOM) | Box | Box | Box | Box | Box | Data not available | Box | Box | Box | Box | Box | Box | Box | Box | Box | Data not available | ||||||
Serving Size | 1 bar (40g) | 1 bar | 1 bar per serving | 1 Bar per serving | Two individually wrapped bars per serving | Data not available | One bar per serving | Data not available | 1 Bar | 1 bar per serving | 1 bar (60g) | 1 bar (40g) | 1 Bar | 1 bar (40g) | Two individually wrapped bars per serving | 1 bar | ||||||
Calories per Serving | 180 | 100 | 100 | Data not available | 100 | Data not available | Data not available | Data not available | 210 | 264 | 190 | 170 | 190 | 180 | 100 | 60 | ||||||
Price Per Unit | Data not available | $0.79 / Bar | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30