Frito Lay Flamin' Hot Mix Variety Pack, 30 Bags/Pack (295-00007)
$62.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 30-Bag case of Frito Lay's Flamin' Hot Mix with 5 different spicy flavors of chips and snacks
- 8 Flamin Hot Cheetos, 5 Flamin Hot Chester's Fries, 6 Flamin Hot Muchies, 6 Flamin Hot Funyuns, 4 Flamin Hot Limon Crunchy Cheetos
- Great for stocking the break room or vending machine
MADE IN AMERICA
Frito Lay Flamin' Hot Mix Variety Pack, 30 Bags/Pack (295-00007)
Item #: 2437144
30/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Frito Lay Flamin' Hot Mix Variety Pack, 30 Bags/Pack (295-00007)
Price is $62.19
Compare similar items
Â
Attributes | Frito Lay Flamin' Hot Mix Variety Pack, 30 Bags/Pack (295-00007) | Frito Lay Variety Corn Chips, 1 oz., 50 Bags/Pack (220-00403) | Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263) | popchips Gluten Free Potato Chips Variety Pack, 24 oz., 30 Bags/Box (SMC94005) | Cheez-It Snap’d Variety Pack Chips, 42 Bags/Pack (KEE11501) | Cheetos Flamin' Hot Corn Chips, 2 oz., 64 Bags/Pack (FRI44368) | Kettle Brand Gluten Free Jalapeno Potato Chips, 1.5 oz., 24/Box (220-02569) | Stacy's Parmesan Garlic and Herb Pita Chips, 1.5 oz., 24 Bags/Pack (QUA49651) | Quaker Popped Rice Snacks Caramel Corn Rice Crisps, 0.91 oz., 60 Bags/Pack (QUA43381) | Doritos Nacho Cheese tortilla Corn Chips, 1 oz., 50 Bags/Pack (220-00475) | Frito Lay Variety Corn Chips, 30 Bags/Pack, 2 Packs/Box (FRI70227) | Frito Lay Variety Pack, 1 oz. Bags, 30 Bags/Case (220-00404) | SunChips Variety Mix, Assorted Flavors, 1.5 oz Bags, 30 Bags/Box (Lay49932) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Frito Lay Flamin' Hot Mix Variety Pack, 30 Bags/Pack (295-00007) Price is $62.19 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Mon, May 19 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Data not available | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Fat Free | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | ||||
Chip Type | Corn | Corn | Crisps | Potato | Puffed | Corn | Potato | Pita | Crisps | Corn | Corn | Corn | Variety Pack | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Selling Quantity (UOM) | Pack | Carton | Carton | Carton | Carton | Carton | Box | Carton | Carton | Carton | Box | Carton | Box | ||||
Number of Bags per Pack | 30 | 50 | 27 | 30 | 42 | 64 | 24 | 24 | 60 | 50 | 30 | 30 | 30 | ||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts | ||||
Gluten Free | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | No | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Flavor | Variety | Crunchy cheese, classic, original corn, nacho cheese tortilla, sour cream and onion | Original / Cheddar Cheese / Sour Cream & Onion / BBQ / Pizza / Cheddar & Sour Cream | Variety | cheese | Flamin' Hot | Jalapeno | Parmesan garlic and herb | Caramel Corn | Nacho cheese tortilla | Variety | Barbeque, Corn, Cheese & Nacho | Assorted Flavors | ||||
Kosher | No | No | Yes | No | Yes | No | Yes | No | Yes | No | No | No | No | ||||
Chip Flavor | Assorted | Assorted | Assorted | Assorted | Cheese | Spicy | Jalapeno | Cheese | Caramel | Cheese | Assorted | Assorted | Assorted | ||||
All Natural | No | No | No | No | No | No | Data not available | Yes | No | No | Yes | No | Yes | ||||
Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Data not available | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 2 | 1 | 1 | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30