Variety Muffins, 4 oz., 15/Pack (15101)
$35.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 15-Pack of Otis Spunkmeyer Muffins in a variety of 3 flavors
- Individually wrapped muffins in banana nut, chocolate chip, and wild blueberry
- Great for a quick breakfast, or the office vending machine
MADE IN AMERICA
Variety Muffins, 4 oz., 15/Pack (15101)
Item #: 24298438Model #: 900-00067
15/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Price for all 4
$153.66
Compare similar items
Â
Your product
Variety Muffins, 4 oz., 15/Pack (15101)
Price is $35.89
Compare similar items
Â
Attributes | Variety Muffins, 4 oz., 15/Pack (15101) | Cloverhill Original Cheese Danish, 12/Pack (900-00172) | Fresh Lemons, 3 lbs. (900-00036) | Fresh Kiwi, 3 lbs. (932546) | Fresh Blueberry Bagels, 6/Pack (900-00007) | Fresh Avocados, 5/Pack (900-00133) | Fresh Everything Bagels, 6/Pack (900-00009) | Fresh Gala Apples, 8/Pack (900-00032) | Fresh Plain Bagels, 6/Pack (02998) | Fresh Premium Seedless Oranges, 8 lbs. (11025) | Fresh, Non-Organic Bananas, 6 lbs., 2/Pack (02912) | Fresh Fuji Apples, 8/Pack (900-00040) | Fresh Organic Bananas, 6 lbs., 2/Pack (02913) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Variety Muffins, 4 oz., 15/Pack (15101) Price is $35.89 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | ||||
Selling Quantity (UOM) | Pack | Pack | Each | Each | Pack | Pack | Pack | Pack | Pack | Each | Pack | Pack | Pack | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Fresh Grocery Type | Bread & Bakery | Bread & Bakery | Fresh Fruit | Fresh Fruit | Bread & Bakery | Fresh Fruit | Bread & Bakery | Fresh Fruit | Bread & Bakery | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | ||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Kosher | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Selling Quantity | 15 | 12 | Data not available | 1 | 6 | 5 | 6 | 8 | 6 | Data not available | 2 | 8 | 2 | ||||
Flavor | Variety | Original | Data not available | Kiwi | Blueberry | Data not available | Everything | Data not available | Plain | Orange | Banana | Data not available | Banana | ||||
Fat Free | No | Data not available | No | Data not available | No | Data not available | No | No | No | Yes | No | Data not available | Data not available | ||||
Net Weight | 4 oz. | Data not available | 3 lbs. | 3 lbs. | Data not available | Data not available | Data not available | Data not available | Data not available | 8 lbs. | 6 lbs. | Data not available | 6 lbs. | ||||
Bread & Bakery Type | Muffins | Pastry | Data not available | Data not available | Bagels | Data not available | Bagels | Data not available | Bagels | Data not available | Data not available | Data not available | Data not available | ||||
Serving Size | 1 / 2 Muffin (57g) | Data not available | Data not available | 1 Kiwi | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 1 Banana | Data not available | 1 Banana | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Unwrapped | Data not available | Unwrapped | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30