Lay's Classic Potato Chips, 1 oz., 50 Bags/Pack (220-00480)
$49.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Traditional potato chips
- Perfectly crisp, yet taste so light
- 1 oz. snack bags
MADE IN AMERICA
Lay's Classic Potato Chips, 1 oz., 50 Bags/Pack (220-00480)
Item #: 1787264Model #: 100-00044
50/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Lay's Classic Potato Chips, 1 oz., 50 Bags/Pack (220-00480) is Your Product
Price is $49.29
Selected
44% off of Celestial Seasonings Green Tea, Keurig® K-Cup® Pods, 96/Carton (14734)
Price is $36.99, Regular price was $66.19, You save 44%
Selected
Price for all 4
$151.66
Compare similar items
Â
Your product
Lay's Classic Potato Chips, 1 oz., 50 Bags/Pack (220-00480)
Price is $49.29
Compare similar items
Â
Attributes | Lay's Classic Potato Chips, 1 oz., 50 Bags/Pack (220-00480) | Doritos Nacho Cheese tortilla Corn Chips, 1 oz., 50 Bags/Pack (220-00475) | Lay's Original Potato Chips, 1.5 oz. Bags, 64 Bags/Carton (FRI44359) | Pringles Variety Pack Potato Chips, 0.74 oz., 72 Bags/Carton (KEE18251) | Cheez-It Snap’d Variety Pack Chips, 42 Bags/Pack (KEE11501) | Frito Lay Variety Corn Chips, 30 Bags/Pack, 2 Packs/Box (FRI70227) | popchips Gluten Free Potato Chips Variety Pack, 24 oz., 30 Bags/Box (SMC94005) | Lay's Gluten Free Classic Potato Chips, 2.25 oz. (36111) | Lay's Barbeque Potato Chips, 1.5 oz., 64/Carton (44358) | Frito Lay Variety Corn Chips, 1 oz., 50 Bags/Pack (220-00403) | Frito Lay Variety Pack, 1 oz. Bags, 30 Bags/Case (220-00404) | Frito Lay Flamin' Hot Mix Variety Pack, 30 Bags/Pack (295-00007) | SunChips Variety Mix, Assorted Flavors, 1.5 oz Bags, 30 Bags/Box (Lay49932) | Terra Sea Salt Vegetable Chips, 1 oz., 24 Bags/Pack (209-02474) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lay's Classic Potato Chips, 1 oz., 50 Bags/Pack (220-00480) Price is $49.29 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Data not available | Free delivery by Mon, May 19 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Data not available | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Chip Type | Potato | Corn | Potato | Potato | Puffed | Corn | Potato | Potato | Potato | Corn | Corn | Corn | Variety Pack | Vegetable | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | Yes | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | Yes | ||||||
Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Fat Free | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Flavor | Assorted | Nacho cheese tortilla | Original | Variety | cheese | Variety | Variety | Classic | Barbeque | Crunchy cheese, classic, original corn, nacho cheese tortilla, sour cream and onion | Barbeque, Corn, Cheese & Nacho | Variety | Assorted Flavors | Sea salt | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | Yes | ||||||
Chip Flavor | Assorted | Cheese | Original | Assorted | Cheese | Assorted | Assorted | Original | Barbecue | Assorted | Assorted | Assorted | Assorted | Salted | ||||||
All Natural | No | No | No | No | No | Yes | No | Data not available | Yes | No | No | No | Yes | No | ||||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Carton | Box | Carton | Data not available | Carton | Carton | Carton | Pack | Box | Pack | ||||||
Low Fat | No | No | No | No | No | No | No | Data not available | No | No | No | No | No | No | ||||||
Number of Bags per Pack | 50 | 50 | 64 | 72 | 42 | 30 | 30 | Data not available | 64 | 50 | 30 | 30 | 30 | 24 | ||||||
Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Data not available | Dairy Free | Dairy Free | Dairy Free | Data not available | Dairy Free | ||||||
Net Weight (oz.) | 1 | 1 | 1.5 | 0.74 | Data not available | 1.5 | 0.8 | 2.25 | 1.5 | 1 | 1 | Data not available | Data not available | 1 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30