LaCroix Coconut Flavored Sparkling Water, 12 oz., 24/Carton (NAV40121)
$21.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Quench your thirst with sparkling water
- Comes in capacity of 12 oz.
- 24 per carton
LaCroix Coconut Flavored Sparkling Water, 12 oz., 24/Carton (NAV40121)
Item #: 2721168Model #: NAV40121
24/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
LaCroix Coconut Flavored Sparkling Water, 12 oz., 24/Carton (NAV40121) is Your Product
Price is $21.99
Selected
15% off of Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559)
Price is $20.05, Regular price was $23.59, You save 15%
Selected
Price for all 4
$280.32
Compare similar items
Â
Your product
LaCroix Coconut Flavored Sparkling Water, 12 oz., 24/Carton (NAV40121)
Price is $21.99
Compare similar items
Â
Attributes | LaCroix Coconut Flavored Sparkling Water, 12 oz., 24/Carton (NAV40121) | Lacroix Pamplemousse Flavored Sparkling Water, 12 oz., 24/Carton (NAV40120) | Lacroix Guava Flavored Sparkling Seltzer Water, 12 oz., 12 Cans/Pack, 2 Packs/Carton (15021761) | Just Water 100% Spring Water, 11.2 oz., 24/Carton (00703) | Lacroix Black RazZberry Sparkling Seltzer Water, 12 Fl. Oz., 12 Cans/Pack, 2 Packs/Carton (15021760) | Lacroix Sparkling Water Variety Pack, Lime/Lemon/Grapefruit, 12 oz., 24/Carton (15114428) | Lacroix Mojito Sparkling Water, 12 fl. oz., 24 Cans/Carton (15021-844) | Vitaminwater Zero XXX Açaà Blueberry Pomegranate Enhanced Water, 16.9 oz., 24/Carton (00786162003515) | Hint Red Variety Pack Purified Water, 16 fl. oz., 12 Bottles/Carton (00226) | Hint Starter Pack Flavored Water, 16 oz., 12 Bottles/Carton (00149) | Lacroix Strawberry Peach Flavored Sparkling Seltzer Water, 12 fl. oz., 12 Cans/Pack, 2 Packs/Box (15021880) | Hint Cherry Flavored Water, 16 Fl. Oz., 12/Carton (184739001573) | Glaceau Vitaminwater XXX Blueberry Pomegranate Energy Drink 16.9 Fl. Oz., 24/Carton (00786162003546) | Topo Chico Sabores Tangerine Ginger Sparkling Water, 12 oz., 8 Cans/Pack (412571) | Bubly Raspberry Flavored Sparkling Seltzer Water, 12 Fl. Oz., 8 Cans/Pack, 3 Packs/Carton (18117) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product LaCroix Coconut Flavored Sparkling Water, 12 oz., 24/Carton (NAV40121) Price is $21.99 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||||
Type of Water | Seltzer Water | Seltzer Water | Seltzer Water | Spring | Seltzer Water | Seltzer Water | Seltzer Water | Enhanced | Purified | Enhanced | Seltzer Water | Enhanced | Enhanced | Seltzer Water | Seltzer Water | ||||||
Beverage Pack Size | 21-29 | 21-29 | 11-20 | 21-29 | 11-20 | 21-29 | 21-29 | 21-29 | 11-20 | 11-20 | 11-20 | 11-20 | 21-29 | 2-10 | 21-29 | ||||||
Flavored Water | Flavored | Flavored | Flavored | Unflavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | ||||||
Count per Case | 24 | 24 | 12 | 24 | 12 | 24 | 24 | 24 | 12 | 12 | 12 | 12 | 24 | 8 | 24 | ||||||
Selling Quantity (UOM) | Carton | Carton | Pack | Carton | Pack | Carton | Carton | Carton | Carton | Carton | Box | Carton | Carton | Pack | Case | ||||||
Sparkling or Still | Sparkling | Sparkling | Sparkling | Still | Sparkling | Sparkling | Sparkling | Still | Still | Still | Sparkling | Still | Still | Sparkling | Sparkling | ||||||
Capacity (oz.) | 12 | 12 | 12 | 11.2 | 12 | 12 | 12 | 16.9 | 16 | 16 | 12 | 16 | 16.9 | 12 | 12 | ||||||
Water Container Type | Can | Can | Can | Bottle | Can | Can | Can | Bottle | Bottle | Bottle | Can | Bottle | Bottle | Can | Can | ||||||
Naturally Flavored | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | No | ||||||
Flavor | Coconut | Grapefruit | Guava | Data not available | Raspberry | Assorted | Mojito | Blueberry Pomegranate | Watermelon / Peach / Raspberry / Lemon | Assorted | Strawberry Peach | Cherry | Blueberry Pomegranate | Tangerine Ginger | Raspberry | ||||||
Kosher Product | No | No | Yes | No | Yes | Data not available | Yes | Data not available | Yes | Yes | Yes | Yes | Data not available | Yes | No | ||||||
Next Day Delivery | Yes | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30