Lacroix Sparkling Water, LimonCello, 12 Oz., 24/Carton (15021740)
$21.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Quench your thirst with sparkling water
- Comes in capacity of 12 fl.oz.
- 24 per carton
Lacroix Sparkling Water, LimonCello, 12 Oz., 24/Carton (15021740)
Item #: 24442620Model #: NAV40111
24/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Lacroix Sparkling Water, LimonCello, 12 Oz., 24/Carton (15021740) is Your Product
Price is $21.99
Selected
15% off of Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559)
Price is $20.05, Regular price was $23.59, You save 15%
Selected
Price for all 4
$225.12
Compare similar items
Â
Your product
Lacroix Sparkling Water, LimonCello, 12 Oz., 24/Carton (15021740)
Price is $21.99
Compare similar items
Â
Attributes | Lacroix Sparkling Water, LimonCello, 12 Oz., 24/Carton (15021740) | LaCroix Lemon Sparkling Water, 12 oz., 24/Carton (NAV40130) | Lacroix Guava Flavored Sparkling Seltzer Water, 12 oz., 12 Cans/Pack, 2 Packs/Carton (15021761) | Lacroix Black RazZberry Sparkling Seltzer Water, 12 Fl. Oz., 12 Cans/Pack, 2 Packs/Carton (15021760) | Lacroix Beach Plum Sparkling Seltzer Water, 12 Fl. Oz., 12 Cans/Pack, 2 Packs/Carton (15021762) | Lacroix Sparkling Water Variety Pack, Lime/Lemon/Grapefruit, 12 oz., 24/Carton (15114428) | Bubly Blackberry Flavor Sparkling Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (18119) | Lacroix Mojito Sparkling Water, 12 fl. oz., 24 Cans/Carton (15021-844) | Topo Chico Sabores Blueberry Hibiscus Sparkling Water, 12 oz., 8 Cans/Pack (412570) | Vitaminwater Zero XXX Açaà Blueberry Pomegranate Enhanced Water, 16.9 oz., 24/Carton (00786162003515) | True Clear Purified Bottled Water, 8 oz., 24/Carton (TC54595) | Bubbl'r Antioxidant Sparkling Water, Pomegranate Acai Refresh'r, 12 oz. Can, 12/Pack (WIC39920) | Perrier Carbonated Mineral Water, Lime, 330 ml, 8/Pack (NES31086) | Bubly Raspberry Flavored Sparkling Seltzer Water, 12 Fl. Oz., 8 Cans/Pack, 3 Packs/Carton (18117) | PATH Purified Alkaline Water, 20.3 fl. oz., 12 Bottles/Carton (FG-1003) | Hint White Variety Pack Purified Water, 16 fl. oz., 12 Bottles/Carton (00349) | Hint Red Variety Pack Purified Water, 16 fl. oz., 12 Bottles/Carton (00226) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lacroix Sparkling Water, LimonCello, 12 Oz., 24/Carton (15021740) Price is $21.99 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Fri, Jun 06 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Type of Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Enhanced | Purified | Seltzer Water | Mineral | Seltzer Water | Purified | Purified | Purified | ||||||
Beverage Pack Size | 21-29 | 11-20 | 11-20 | 11-20 | 11-20 | 21-29 | 2-10 | 21-29 | 2-10 | 21-29 | 21-29 | 11-20 | 2-10 | 21-29 | 11-20 | 11-20 | 11-20 | ||||||
Flavored Water | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Unflavored | Flavored | Flavored | Flavored | Unflavored | Flavored | Flavored | ||||||
Count per Case | 24 | 12 | 12 | 12 | 12 | 24 | 8 | 24 | 8 | 24 | 24 | 12 | 8 | 24 | 12 | 12 | 12 | ||||||
Selling Quantity (UOM) | Carton | Carton | Pack | Pack | Pack | Carton | Pack | Carton | Pack | Carton | Carton | Carton | Pack | Case | Carton | Carton | Carton | ||||||
Sparkling or Still | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Still | Still | Sparkling | Sparkling | Sparkling | Still | Still | Still | ||||||
Naturally Flavored | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||||||
Capacity (oz.) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 16.9 | 8 | 12 | 11.15 | 12 | 20.3 | 16 | 16 | ||||||
Water Container Type | Can | Can | Can | Can | Can | Can | Can | Can | Can | Bottle | Bottle | Can | Can | Can | Bottle | Bottle | Bottle | ||||||
Flavor | LimonCello | Lemon | Guava | Raspberry | Plum | Assorted | Blackberry | Mojito | Blueberry Hibiscus | Blueberry Pomegranate | Data not available | Pomegranate Acai Refresh'r | Lime | Raspberry | Data not available | Watermelon / Blackberry / Strawberry Lemon / Blackberry Lemon | Watermelon / Peach / Raspberry / Lemon | ||||||
Kosher Product | Yes | Yes | Yes | Yes | Yes | Data not available | No | Yes | Yes | Data not available | Data not available | No | No | No | Data not available | Yes | Yes | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | $1.62 / 8 oz, 24 / carton | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30