Coca-Cola Mini Diet Coke Soda, 7.5 oz., 24/Carton (00049000061055)
$21.67
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Cola drink without calories refreshes naturally with great taste
- Comes in capacity of 7.5 oz.
- Regular caffeinated soft drink
MADE IN AMERICA
Coca-Cola Mini Diet Coke Soda, 7.5 oz., 24/Carton (00049000061055)
Item #: 2273889Model #: 00049000061055
$25.49
14% off
24/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $23.03,  Regular price was $27.09, You save 14%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Price for all 3
$86.65
Compare similar items
Â
Your product
Coca-Cola Mini Diet Coke Soda, 7.5 oz., 24/Carton (00049000061055)
Price is $21.67, Regular Price was $25.49, You save 14%
Compare similar items
Â
Attributes | Coca-Cola Mini Diet Coke Soda, 7.5 oz., 24/Carton (00049000061055) | Coca-Cola Coke Zero Mini Cans, 7.5 Oz., 24/Case (00049000061048) | Coca-Cola Mini Soda, 7.5 Oz., 24/Carton (00049000061017) | Sprite Lemon-Lime Soda, 7.5 oz., 24 Can/Carton (00049000061062) | Coca-Cola Diet Coke, 12 oz., 24/Carton (00049000028911) | Canada Dry Ginger Ale Soda, 12 oz., 24/Carton (00078000152166) | Sprite Lemon-Lime Soda, 12 oz., 24 Cans/Carton (00049000028928) | Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559) | Coca-Cola Original Cola, 12 oz., 24/Carton (00049000028904) | Coca-Cola Orange Fanta Soda, 12 oz., 24/Carton (49000030730) | Canada Dry Zero Sugar Ginger Ale Soda, 12 oz., 24/Carton (00078000148169) | Dr Pepper Original Soda, 12 oz., 24/Carton (78000082166) | Dr Pepper Diet Original Soda, 12 oz., 24/Carton (78000083163) | Sprite Mini Can Zero Sugar Lemon Lime Soda, 7.5 oz., 24 Cans/Carton (00049000061024) | Coca-Cola Mini Variety Pack & Cheez-It Variety Pack, 2/Pack (600-04171) | A&W Root Beer Soda, 12 oz., 24/Carton (10000852) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coca-Cola Mini Diet Coke Soda, 7.5 oz., 24/Carton (00049000061055) Price is $21.67, Regular Price was $25.49, You save 14% | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Delivery by Thu, Jun 26 | Delivery by Thu, Jun 26 | Next-Day Delivery by tomorrow | Free delivery by Wed, May 07 | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Beverage Pack Size | 2-10 | 21-29 | 21-29 | 21-29 | 11-20 | 11-20 | 11-20 | 11-20 | 21-29 | 11-20 | 11-20 | 11-20 | 11-20 | 21-29 | 30-39 | 21-29 | ||||||
Soda Type | Cola | Cola | Cola | Lemon-Lime | Cola | Ginger Ale | Lemon-Lime | Cola | Cola | Orange | Ginger Ale | Pepper-Style | Pepper-Style | Lemon-Lime | Cola | Root Beer | ||||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Pack | Case | ||||||
Caffeine Free | Caffeinated | Caffeinated | Caffeinated | Caffeine Free | Caffeinated | Caffeine Free | Caffeine Free | Caffeinated | Caffeinated | Caffeine Free | Caffeine Free | Caffeinated | Caffeinated | Caffeine Free | Caffeinated | Caffeine Free | ||||||
Capacity (oz.) | 7.5 | 7.5 | 7.5 | 7.5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7.5 | 7.5 | 12 | ||||||
Count per Case | 6 | 24 | 24 | 24 | 12 | 12 | 12 | 12 | 24 | 12 | 12 | 12 | 12 | 24 | 30 | 12 | ||||||
Diet | Diet | Zero | Regular | Regular | Diet | Regular | Regular | Zero | Regular | Regular | Zero | Regular | Diet | Zero | Regular | Regular | ||||||
Beverage Container Type | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | ||||||
Number of Cases | 4 | Data not available | Data not available | Data not available | 2 | 2 | 2 | 2 | Data not available | 2 | 2 | 2 | 2 | Data not available | Data not available | 2 | ||||||
Series or Collection | Mini Can | Mini Can | Mini Can | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Mini Can | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30