LaCroix Lemon Sparkling Water, 12 oz., 24/Carton (NAV40130)
$21.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Quench your thirst with sparkling water
- Comes in capacity of 12 oz.
- 24 per carton
LaCroix Lemon Sparkling Water, 12 oz., 24/Carton (NAV40130)
Item #: 1235434Model #: NAV40130
24/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Price for all 4
$188.32
Compare similar items
Â
Your product
LaCroix Lemon Sparkling Water, 12 oz., 24/Carton (NAV40130)
Price is $21.99
Compare similar items
Â
Attributes | LaCroix Lemon Sparkling Water, 12 oz., 24/Carton (NAV40130) | Lacroix Sparkling Water, Pasteque (Watermelon), 12 Oz., 24/Carton (15021741) | Bubly Raspberry Flavored Sparkling Seltzer Water, 12 Fl. Oz., 8 Cans/Pack, 3 Packs/Carton (18117) | Lacroix Sparkling Water Variety Pack, Lime/Lemon/Grapefruit, 12 oz., 24/Carton (15114428) | True Clear Purified Bottled Water, 8 oz., 24/Carton (TC54595) | True Clearâ„¢ Purified Bottled Water, 16.9 fl. oz. Bottles, 24/Carton (TC54594) | Lacroix Black RazZberry Sparkling Seltzer Water, 12 Fl. Oz., 12 Cans/Pack, 2 Packs/Carton (15021760) | Lacroix Mojito Sparkling Water, 12 fl. oz., 24 Cans/Carton (15021-844) | Lacroix Beach Plum Sparkling Seltzer Water, 12 Fl. Oz., 12 Cans/Pack, 2 Packs/Carton (15021762) | Lacroix Guava Flavored Sparkling Seltzer Water, 12 oz., 12 Cans/Pack, 2 Packs/Carton (15021761) | Perrier Carbonated Mineral Water, Lime, 330 ml, 8/Pack (NES31086) | Bubbl'r Antioxidant Sparkling Water, Blood Orange Mango Mingl'r, 12 oz. Can, 12/Pack (WIC39919) | Essentia Ionized Alkaline Water, 12 ct./50.4 oz. | Bubbl'r Antioxidant Lemon Lime Twist'r Flavored Sparkling Water, 12 oz., 12 Cans/Carton (028435600145) | Polar Orange Vanilla Seltzer, 12 oz. Cans, 24/Cartons (1000261) | PATH Purified Alkaline Water, 20.3 fl. oz., 12 Bottles/Carton (FG-1003) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product LaCroix Lemon Sparkling Water, 12 oz., 24/Carton (NAV40130) Price is $21.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | ||||||
Type of Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Purified | Purified | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Mineral | Seltzer Water | Seltzer Water | Seltzer Water | Purified | |||||||
Flavored Water | Flavored | Flavored | Flavored | Flavored | Unflavored | Unflavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Unflavored | |||||||
Count per Case | 12 | 24 | 24 | 24 | 24 | 24 | 12 | 24 | 12 | 12 | 8 | 12 | 12 | 24 | 12 | |||||||
Selling Quantity (UOM) | Carton | Carton | Case | Carton | Carton | Carton | Pack | Carton | Pack | Pack | Pack | Carton | Carton | Carton | Carton | |||||||
Sparkling or Still | Sparkling | Sparkling | Sparkling | Sparkling | Still | Still | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Still | |||||||
Capacity (oz.) | 12 | 12 | 12 | 12 | 8 | 16.9 | 12 | 12 | 12 | 12 | 11.15 | 12 | 12 | 12 | 20.3 | |||||||
Beverage Pack Size | 11-20 | 21-29 | 21-29 | 21-29 | 21-29 | 21-29 | 11-20 | 21-29 | 11-20 | 11-20 | 2-10 | 11-20 | 11-20 | 21-29 | 11-20 | |||||||
Water Container Type | Can | Can | Can | Can | Bottle | Bottle | Can | Can | Can | Can | Can | Can | Can | Can | Bottle | |||||||
Naturally Flavored | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | No | |||||||
Flavor | Lemon | Watermelon | Raspberry | Assorted | Data not available | Data not available | Raspberry | Mojito | Plum | Guava | Lime | Blood Orange Mango Mingl'r | Lemon Lime Twist'r | Orange Vanilla | Data not available | |||||||
Number of Cases | 2 | Data not available | Data not available | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Data not available | 1 | Data not available | 1 | |||||||
Kosher Product | Yes | Yes | No | Data not available | Data not available | Data not available | Yes | Yes | Yes | Yes | No | No | No | Data not available | Data not available | |||||||
Next Day Delivery | Yes | Data not available | Data not available | Data not available | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Yes | Yes | Data not available | Data not available | Data not available | |||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | $1.62 / 8 oz, 24 / carton | $0.89 / 16.9 oz, 24 / carton | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30