Polar Raspberry Lime Seltzer, 12 oz. Cans, 24/Cartons (1000230)
$18.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Sodium-Free
- Sugar-Free
- Gluten-Free
Polar Raspberry Lime Seltzer, 12 oz. Cans, 24/Cartons (1000230)
Item #: 24330633Model #: CAD10363
24/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Polar Raspberry Lime Seltzer, 12 oz. Cans, 24/Cartons (1000230) is Your Product
Price is $18.99
Selected
15% off of Coca-Cola Original Cola, 12 oz., 24/Carton (00049000028904)
Price is $20.05, Regular price was $23.59, You save 15%
Selected
Price for all 4
$96.92
Compare similar items
Â
Your product
Polar Raspberry Lime Seltzer, 12 oz. Cans, 24/Cartons (1000230)
Price is $18.99
Compare similar items
Â
Attributes | Polar Raspberry Lime Seltzer, 12 oz. Cans, 24/Cartons (1000230) | Polar Orange Vanilla Seltzer, 12 oz. Cans, 24/Cartons (1000261) | Lacroix Sparkling Water Variety Pack, Lime/Lemon/Grapefruit, 12 oz., 24/Carton (15114428) | Poland Spring Sparkling Water, Lime, Triple Berry & Lemon, 16.9 oz. Bottles, 24/Carton (12410094) | LaCroix Mango Sparkling Water, 12 oz., 24/Carton (40103) | Acqua Panna Tuscany Natural Spring Water, 11.15 oz., 24 Bottles/Carton (12430408) | Perrier Peach Flavored Sparkling Mineral Water, 11.15 oz., 8/Pack (12350540) | Perrier Strawberry Flavored Sparkling Mineral Water, 330 ml, 8/Pack (12316295) | LaCroix Tangerine Sparkling Water, 12 oz., 24/Carton (40106) | S.Pellegrino Sparkling Natural Mineral Water, 11.15 Fl oz. Cans (8 Count), 8/Pack (12394227) | True Clear™ Purified Bottled Water, 16.9 fl. oz. Bottles, 24/Carton (TC54594) | Hint Blueberry Lemon Flavored Purified Water, 12 fl. oz., 24 Cans/Carton (00337) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Polar Raspberry Lime Seltzer, 12 oz. Cans, 24/Cartons (1000230) Price is $18.99 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||
Available in my store | No | No | Yes | No | No | No | No | No | No | No | Yes | No | ||||
Type of Water | Seltzer Water | Seltzer Water | Seltzer Water | Spring | Seltzer Water | Spring | Mineral | Mineral | Seltzer Water | Mineral | Purified | Purified | ||||
Beverage Pack Size | 21-29 | 21-29 | 21-29 | 21-29 | 21-29 | 21-29 | 2-10 | 2-10 | 21-29 | 2-10 | 21-29 | 21-29 | ||||
Flavored Water | Flavored | Flavored | Flavored | Flavored | Flavored | Unflavored | Flavored | Flavored | Flavored | Unflavored | Unflavored | Flavored | ||||
Count per Case | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 8 | 24 | 24 | ||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Carton | Carton | Pack | Pack | Carton | Pack | Carton | Carton | ||||
Sparkling or Still | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Still | Sparkling | Sparkling | Sparkling | Sparkling | Still | Still | ||||
Capacity (oz.) | 12 | 12 | 12 | 16.9 | 12 | 11.15 | 11.15 | 11.15 | 12 | 11.15 | 16.9 | 12 | ||||
Water Container Type | Can | Can | Can | Bottle | Can | Bottle | Can | Can | Can | Can | Bottle | Can | ||||
Flavor | Raspberry Lime | Orange Vanilla | Assorted | Assorted | Mango | Data not available | Peach | Strawberry | Tangerine | Data not available | Data not available | Blueberry Lemon | ||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | $0.89 / 16.9 oz, 24 / carton | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30