Sanders Small Batch Wonders Snack-Size Sea Salt Dark Chocolate Caramels, 24 oz., 48 Pieces/Box (27162)
$53.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Famous kettle-cooked caramel draped in premium dark chocolate and sprinkled with coarse sea salt
- Contains milk and soy
- 48 candy pieces per box
MADE IN AMERICA
Sanders Small Batch Wonders Snack-Size Sea Salt Dark Chocolate Caramels, 24 oz., 48 Pieces/Box (27162)
Item #: 24614402Model #: 27162
No reviews yet
48/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Sanders Small Batch Wonders Snack-Size Sea Salt Dark Chocolate Caramels, 24 oz., 48 Pieces/Box (27162)
Price is $53.19
Compare similar items
Â
Attributes | Sanders Small Batch Wonders Snack-Size Sea Salt Dark Chocolate Caramels, 24 oz., 48 Pieces/Box (27162) | Sanders Small Batch Wonders Snack-Size Pecan Caramel Milk Chocolate Clusters, 24 oz., 48 Pieces/Box (27160) | Riesen Chewy Caramel Dark Chocolate Pieces, 30 oz. (SUL398052) | Sanders Small Batch Wonders Milk Chocolate Sea Salt Caramels, 18 Oz. (30986) | Sanders Small Batch Wonders Dark Chocolate Sea Salt Caramels, 18 Oz. (30987) | Sanders Small Batch Wonders Milk Chocolate Sea Salt Caramel Pecan Clusters, 16Oz. (30971) | M&M's Peanut Milk Chocolate Pieces, 1.74 oz., 48/Box (MMM01232) | Snickers Milk Chocolate Candy Bar, 1.86 oz., 48/Pack (MMM42431) | M&M'S Milk Chocolate Candy Pieces, 56 oz. (209-00059) | M&M'S Milk Chocolate Candy, 5.3 oz. Bag, 12/Pack (MMM01731) | Awake Changemaker Bite Caramel Milk Chocolate, 24 oz., 50 Pieces/Box (00453U) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Sanders Small Batch Wonders Snack-Size Sea Salt Dark Chocolate Caramels, 24 oz., 48 Pieces/Box (27162) Price is $53.19 | |||||||||||||||
Reviews | |||||||||||||||
Delivery Information | Free delivery by Wed, May 07 | Free delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 19 | Free delivery by Thu, May 08 | Free delivery by Tue, May 20 | Free Next-Day eligible by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | ||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | ||||
Chocolate Flavor | Caramel | Caramel | Caramel | Caramel | Caramel | Caramel | Peanut | Chocolate | Chocolate | Chocolate | Caramel | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | ||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | ||||
Gluten Free | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | ||||
Kosher | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 48 | 48 | 1 | 1 | 1 | ||||
Net Weight (oz.) | 24 | 24 | 30 | 18 | 18 | 18 | 1.74 | 1.86 | 56 | Data not available | 24 | ||||
Chocolate Size | Snack Size | Snack Size | Full Size | Miniatures | Miniatures | Miniatures | Full Size | Full Size | King Size | Data not available | Snack Size | ||||
Chocolate Type | Dark | Milk | Dark | Milk | Dark | Milk | Milk | Milk | Milk | Data not available | Milk | ||||
Selling Quantity (UOM) | Box | Box | Each | Tub | Tub | Tub | Box | Pack | Each | Data not available | Box | ||||
Type of Chocolate | Pieces | Pieces | Pieces | Pieces | Pieces | Pieces | Pieces | Candy Bar | Pieces | Data not available | Candy Bar | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Unwrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | ||||
Flavor | Sea Salt | Pecan Caramel | Chocolate Caramel | Data not available | Data not available | Data not available | Peanut | Chocolate | Milk Chocolate | Milk Chocolate | Caramel | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30