Chomps Jalapeno Beef Meat Stick, 1.15 oz., 24/Box (CJ24)
$73.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Indulge in the savory goodness of this Jalapeno Beef jerky stick with bold jalapeno pepper
- Keto-friendly, Paleo-certified, sugar- and gluten-free
- Net weight: 1.15 oz. (27.6 oz. per box)
MADE IN AMERICA
Chomps Jalapeno Beef Meat Stick, 1.15 oz., 24/Box (CJ24)
Item #: 24611709Model #: CJ24
No reviews yet
Compare similar items
Â
Your product
Chomps Jalapeno Beef Meat Stick, 1.15 oz., 24/Box (CJ24)
Price is $73.69
Compare similar items
Â
Attributes | Chomps Jalapeno Beef Meat Stick, 1.15 oz., 24/Box (CJ24) | Vermont Smoke & Cure Original Mini Meat Sticks, 0.5 oz, 20/Pack (220-02353) | Chomps Original Beef Meat Stick, 1.15 oz., 24/Box (CO24) | Think Jerky Jalapeno Beef Jerky Sticks, 1 oz., 20/Box (337-00003) | Slim Jim Original Smoked Beef Meat Stick, .97 oz., 24/Box (209-00657) | Think Jerky Classic Beef Jerky, 1 oz., 12/Pack (220-00984) | Think Jerky Sriracha Honey Turkey Jerky, 1 oz., 12/Pack (220-00983) | Jack Link’s Salt & Pepper Beef Meat Stick, .92 oz., 20/Pack (278-00001) | Slim Jim Mild Beef 'N Cheese Beef Meat Stick, 1.5 oz. (209-00656) | Slim Jim Original Snack-Sized Smoked Meat Stick, 0.28 oz, 120 Sticks/Box (61368) | Break Box Big Beef Assorted Beef Jerky, 29/Box (700-S0020) | Slim Jim Pepperoni 'N Cheese Meat Stick, 1.5 oz., 18/Box (209-00655) | Chef's Cut Chipotle Cracked Pepper Beef Jerky, 2.5 oz. (CCR00501) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Chomps Jalapeno Beef Meat Stick, 1.15 oz., 24/Box (CJ24) Price is $73.69 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Mon, May 12 | Free delivery by Thu, May 08 | Free delivery by Fri, Jun 27 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Meat Type | Beef | Assorted | Beef | Beef | Beef | Beef | Turkey | Beef | Beef | Assorted | Beef | Assorted | Beef | ||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Sugar Free | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | ||||
Selling Quantity (UOM) | Box | Pack | Box | Box | Box | Pack | Pack | Pack | Each | Box | Box | Box | Each | ||||
Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | ||||
Gluten Free | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | Yes | ||||
Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Nut Free | ||||
Jerky & Meat Flavor | Chili | Garlic | Original | Spicy | Original | Original | Spicy | Pepper | Original | Original | Variety Pack | Original | Chipotle | ||||
Low Fat | Yes | No | Yes | No | No | Yes | Yes | No | No | No | No | No | No | ||||
Jerky & Meat Stick Type | Meat Stick | Meat Stick | Meat Stick | Jerky | Meat Stick | Jerky | Jerky | Meat Stick | Meat Stick | Meat Stick | Jerky | Meat Stick | Jerky | ||||
Kosher | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 24 | 12 | 12 | 20 | 1 | 120 | 29 | 18 | 1 | ||||
Net Weight (oz.) | 1.15 | Data not available | 1.15 | Data not available | .97 | 1 | 1 | .92 | 1.5 | 0.28 | Data not available | 1.5 | 2.5 | ||||
Flavor | Jalapeno Beef | Garlic | Original Beef | Jalapeno | Smoked | Data not available | Sriracha Honey | Salt & Pepper | Data not available | Smoked | Assorted | Data not available | Chipotle Cracked Pepper | ||||
Calories per Serving | 100 | 100 | 100 | Data not available | Data not available | 60 | 60 | Data not available | Data not available | 150 | Data not available | Data not available | Data not available | ||||
Serving Size | 1 stick | 2 Sticks | 1 stick | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 1 Package (42g) | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30