LIQUID I.V. Hydration Multiplier Sugar-Free White Peach Electrolyte Powder Drink Mix, 0.45 oz., 15 Sticks/Pack (LVM-1519)
$25.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Experience faster hydration than water alone with this sugar-free electrolyte powder drink mix with a white peach flavor which delights taste buds with notes of pear and pineapple
- Comes in 0.45 oz. sticks
- 15 sticks per pack
MADE IN AMERICA
New at Staples
LIQUID I.V. Hydration Multiplier Sugar-Free White Peach Electrolyte Powder Drink Mix, 0.45 oz., 15 Sticks/Pack (LVM-1519)
Item #: 24631135Model #: LVM-1519
No reviews yet
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Compare similar items
Â
Your product
LIQUID I.V. Hydration Multiplier Sugar-Free White Peach Electrolyte Powder Drink Mix, 0.45 oz., 15 Sticks/Pack (LVM-1519)
Price is $25.59
Compare similar items
Â
Attributes | LIQUID I.V. Hydration Multiplier Sugar-Free White Peach Electrolyte Powder Drink Mix, 0.45 oz., 15 Sticks/Pack (LVM-1519) | True Lime Zero-Calorie Sugar-Free Crystallized Lime, 0.03 oz., 100 Packets/Box (33506) | LIQUID I.V. Hydration Multiplier Lemon Lime Electrolyte Powder Drink Mix, 0.56 oz., 15 Sticks/Pack (LVM-1501) | LIQUID I.V. Hydration Multiplier Strawberry Electrolyte Powder Drink Mix, 0.56 oz., 15 Sticks/Pack (LVM-1502) | LIQUID I.V. Hydration Multiplier Passion Fruit Electrolyte Powder Drink Mix, 0.56 oz., 15 Sticks/Pack (LVM-1503) | LIQUID I.V. Hydration Multiplier Popsicle Firecracker Electrolyte Powder Drink Mix, 0.56 oz., 15 Sticks/Pack (LVM-1521) | LIQUID I.V. Hydration Multiplier Strawberry Powder Energy Drink Mix, 10 Packets/Pack (220-02079) | LIQUID I.V. Hydration Multiplier Tangerine Powder Energy Drink Mix, 10 Packets/Pack (220-02080) | Nuun Sport Hydration All Out Orange Electrolyte Powder Drink Mix, 0.18 oz., 10 Packets/Box (12571039) | Nuun Sport Hydration Strawberry Kiwi Electrolyte Powder Drink Mix, 0.19 oz., 10 Packets/Box (12559332) | Blueshift Electrolyte Lemon Raspberry Powder Drink Mix, 10/Packets/Box, 2/Box (600-04165) | Nuun Sport Hydration Pink Lemonade Electrolyte Powder Drink Mix, 0.17 oz., 10 Packets/Box (12559317) | Sodastream Diet Cola Sparkling Drink Mix, 440ml | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product LIQUID I.V. Hydration Multiplier Sugar-Free White Peach Electrolyte Powder Drink Mix, 0.45 oz., 15 Sticks/Pack (LVM-1519) Price is $25.59 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Delivery by Fri, May 09 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Wed, May 07 | Delivery by Wed, May 07 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Flavor | White Peach | Lime | Lemon Lime | Strawberry | Passion Fruit | Popsicle Firecracker | Strawberry | Tangerine | All Out Orange | Strawberry Kiwi | Lemon Raspberry | Pink Lemonade | Diet Cola | ||||
Drink Mix Pack Size | 11-20 | 71+ | 11-20 | 11-20 | 11-20 | 11-20 | 2-10 | 2-10 | 2-10 | 2-10 | 11-20 | 2-10 | Data not available | ||||
Selling Quantity (UOM) | Pack | Box | Pack | Pack | Pack | Pack | Pack | Pack | Box | Box | Box | Box | Data not available | ||||
Drink Mix Container Type | Packet | Packet | Packet | Packet | Packet | Packet | Packet | Packet | Packet | Packet | Packet | Packet | Data not available | ||||
Drink Mix Form Factor | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Data not available | ||||
Caffeine Free | Caffeine Free | Caffeine Free | Caffeine Free | Caffeine Free | Caffeine Free | Caffeine Free | Caffeinated | Caffeinated | Caffeine Free | Caffeine Free | Caffeinated | Caffeine Free | Data not available | ||||
Drink Mix Flavor | Peach | Lemon-Lime | Lemon-Lime | Berry | Tropical | Fruit Punch | Berry | Orange | Orange | Berry | Lemon | Lemonade & Tea | Data not available | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | Data not available | ||||
# of Packets or Bottles per Container | 15 | 100 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | Data not available | ||||
Sugar Content | Sugar-free | Sugar-free | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Data not available | ||||
Electrolytes | Contains Electrolytes | Data not available | Contains Electrolytes | Contains Electrolytes | Contains Electrolytes | Contains Electrolytes | Data not available | Data not available | Contains Electrolytes | Contains Electrolytes | Contains Electrolytes | Contains Electrolytes | Data not available | ||||
Series or Collection | Hydration Multiplier | Data not available | Hydration Multiplier | Hydration Multiplier | Hydration Multiplier | Hydration Multiplier | Data not available | Data not available | Sport Hydration | Sport Hydration | Electrolyte | Sport Hydration | Data not available | ||||
Capacity (oz.) | 0.45 | 0.03 | 0.56 | 0.56 | 0.56 | 0.56 | Data not available | Data not available | 0.18 | 0.19 | Data not available | 0.17 | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30