Think Jerky Sriracha Honey Turkey Jerky, 1 oz., 12/Pack (220-00983)
$62.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 12-Pouch pack of Think Jerky Sriracha Honey flavored Free-Range Turkey Jerky
- Gluten Free and only 60 Calories per pack
- 12-Grams of protein in each pouch of jerky for a great on the go snack
MADE IN AMERICA
Think Jerky Sriracha Honey Turkey Jerky, 1 oz., 12/Pack (220-00983)
Item #: 24444198Model #: 220-00983
12/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Think Jerky Sriracha Honey Turkey Jerky, 1 oz., 12/Pack (220-00983) is Your Product
Price is $62.89
Selected
51% off of Dunkin' Original Blend Coffee Keurig® K-Cup® Pods, Medium Roast, 88/Carton (400845)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
Price for all 4
$202.46
Compare similar items
Â
Your product
Think Jerky Sriracha Honey Turkey Jerky, 1 oz., 12/Pack (220-00983)
Price is $62.89
Compare similar items
Â
Attributes | Think Jerky Sriracha Honey Turkey Jerky, 1 oz., 12/Pack (220-00983) | Jack Link’s Premium Cuts Original Beef Steak, 1 oz., 12/Box (JLB02027) | Think Jerky Jalapeno Beef Jerky Sticks, 1 oz., 20/Box (337-00003) | Think Jerky Classic Beef Jerky, 1 oz., 12/Pack (220-00984) | Field Trip Cracked Pepper Turkey Jerky, 1 oz., 12/Carton (FLD00508) | Jack Link’s Salt & Pepper Beef Jerky, 1 oz., 12/Pack (278-00002) | Field Trip Original Beef Jerky, 1 oz., 12/Carton (FLD00503) | Chef's Cut Chipotle Cracked Pepper Beef Jerky, 2.5 oz. (CCR00501) | Jack Link’s Teriyaki Beef Jerky, 2.85 oz. (0742) | Chomps Original Beef Meat Stick, 1.15 oz., 24/Box (CO24) | Jack Link’s Original Beef Jerky, 2.85 oz. (0726) | Chomps Jalapeno Beef Meat Stick, 1.15 oz., 24/Box (CJ24) | Break Box Big Beef Assorted Beef Jerky, 29/Box (700-S0020) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Think Jerky Sriracha Honey Turkey Jerky, 1 oz., 12/Pack (220-00983) Price is $62.89 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Data not available | Free delivery by Fri, Jun 27 | Data not available | Free delivery by Mon, May 12 | Free delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Meat Type | Turkey | Beef | Beef | Beef | Turkey | Beef | Beef | Beef | Beef | Beef | Beef | Beef | Beef | ||||
Fat Free | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | ||||
Selling Quantity (UOM) | Pack | Box | Box | Pack | Carton | Pack | Carton | Each | Each | Box | Each | Box | Box | ||||
Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||
Gluten Free | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | No | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | ||||
Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | ||||
Jerky & Meat Flavor | Spicy | Original | Spicy | Original | Pepper | Pepper | Original | Chipotle | Teriyaki | Original | Original | Chili | Variety Pack | ||||
Selling Quantity | 12 | 12 | 1 | 12 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 1 | 29 | ||||
Jerky & Meat Stick Type | Jerky | Jerky | Jerky | Jerky | Jerky | Jerky | Jerky | Jerky | Jerky | Meat Stick | Jerky | Meat Stick | Jerky | ||||
Low Fat | Yes | No | No | Yes | No | No | No | No | No | Yes | No | Yes | No | ||||
Kosher | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Flavor | Sriracha Honey | Original | Jalapeno | Data not available | Cracked Pepper | Salt & Pepper | Original | Chipotle Cracked Pepper | Teriyaki | Original Beef | Original | Jalapeno Beef | Assorted | ||||
All Natural | No | No | No | No | No | No | No | No | No | Data not available | No | Data not available | No | ||||
Net Weight (oz.) | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | 2.5 | 2.85 | 1.15 | 2.85 | 1.15 | Data not available | ||||
Calories per Serving | 60 | Data not available | Data not available | 60 | 70 | Data not available | 80 | Data not available | Data not available | 100 | Data not available | 100 | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30