Vitaminwater Zero Sugar Squeezed Lemonade Enhanced Water, 16.9 oz., 24/Carton (00786162003508)
$53.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Nutrient-enhanced water beverage
- Comes in capacity of 16.9 fl. oz.
- Sold as 24 per carton
MADE IN AMERICA
Vitaminwater Zero Sugar Squeezed Lemonade Enhanced Water, 16.9 oz., 24/Carton (00786162003508)
Item #: 228866Model #: 00786162003508
24/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Vitaminwater Zero Sugar Squeezed Lemonade Enhanced Water, 16.9 oz., 24/Carton (00786162003508) is Your Product
Price is $53.69
Selected
15% off of Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559)
Price is $20.05, Regular price was $23.59, You save 15%
Selected
Price for all 4
$182.12
Compare similar items
Â
Your product
Vitaminwater Zero Sugar Squeezed Lemonade Enhanced Water, 16.9 oz., 24/Carton (00786162003508)
Price is $53.69
Compare similar items
Â
Attributes | Vitaminwater Zero Sugar Squeezed Lemonade Enhanced Water, 16.9 oz., 24/Carton (00786162003508) | Glaceau Vitaminwater XXX Blueberry Pomegranate Energy Drink 16.9 Fl. Oz., 24/Carton (00786162003546) | Vitaminwater Zero XXX Açaà Blueberry Pomegranate Enhanced Water, 16.9 oz., 24/Carton (00786162003515) | True Clear™ Purified Bottled Water, 16.9 fl. oz. Bottles, 24/Carton (TC54594) | Bubly Blackberry Flavor Sparkling Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (18119) | S.Pellegrino Sparkling Natural Mineral Water, 11.15 Fl oz. Cans (8 Count), 8/Pack (12394227) | Vitaminwater Power-C Dragonfruit Enhanced Water, 16.9 oz., 24/Carton (00786162003553) | Just Water 100% Spring Water, 16.9 oz., 12 Bottles/Carton (66558003) | Just Water 100% Spring Water, 11.2 oz., 24/Carton (00703) | JUST Water, 16.9 Oz., 125/Pallet (JGD00003PLT) | Hint Blueberry Lemon Flavored Purified Water, 12 fl. oz., 24 Cans/Carton (00337) | FIJI Natural Artesian Water, 16.9 oz., 24/Carton (220-00741) | Evian Natural Spring Water, 11.2 oz., 24 Bottles/Carton (EVI11201) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Vitaminwater Zero Sugar Squeezed Lemonade Enhanced Water, 16.9 oz., 24/Carton (00786162003508) Price is $53.69 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | ||||
Available in my store | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||
Beverage Pack Size | 21-29 | 21-29 | 21-29 | 21-29 | 2-10 | 2-10 | 21-29 | 11-20 | 21-29 | 60+ | 21-29 | 21-29 | 21-29 | ||||
Flavored Water | Flavored | Flavored | Flavored | Unflavored | Flavored | Unflavored | Flavored | Unflavored | Unflavored | Unflavored | Flavored | Unflavored | Unflavored | ||||
Water Container Type | Bottle | Bottle | Bottle | Bottle | Can | Can | Bottle | Bottle | Bottle | Bottle | Can | Bottle | Bottle | ||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Pack | Pack | Carton | Carton | Carton | Pallet | Carton | Carton | Carton | ||||
Sparkling or Still | Still | Still | Still | Still | Sparkling | Sparkling | Still | Still | Still | Still | Still | Still | Still | ||||
Type of Water | Enhanced | Enhanced | Enhanced | Purified | Seltzer Water | Mineral | Enhanced | Spring | Spring | Spring | Purified | Purified | Spring | ||||
Number of Cases | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 4 | ||||
Count per Case | 24 | 24 | 24 | 24 | 8 | 8 | 24 | 12 | 24 | Data not available | 24 | 24 | 24 | ||||
Capacity (oz.) | 16.9 | 16.9 | 16.9 | 16.9 | 12 | 11.15 | 16.9 | 16.9 | 11.2 | 16.9 | 12 | Data not available | 11.2 | ||||
Flavor | Lemonade | Blueberry Pomegranate | Blueberry Pomegranate | Data not available | Blackberry | Data not available | Dragonfruit | Data not available | Data not available | Data not available | Blueberry Lemon | Data not available | Data not available | ||||
Series or Collection | Vitaminwater Zero Squeezed | Vitaminwater XXX | Vitaminwater Zero XXX | Data not available | Data not available | Data not available | Vitaminwater Power-C | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||
Price Per Unit | Data not available | Data not available | Data not available | $0.89 / 16.9 oz, 24 / carton | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30