Barebells Caramel Cashew Protein Bar, 1.94 oz., 12 Bars/Box (B1022-USA)
$42.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Protein bar with a gooey caramel core enclosed in a chocolaty cover with real cashew nut chunks
- Dozen bars per box; serving size: one bar (200 calories)
- Weight: 1.94 oz.
MADE IN AMERICA
Barebells Caramel Cashew Protein Bar, 1.94 oz., 12 Bars/Box (B1022-USA)
Item #: 24617694Model #: B1022-USA
No reviews yet
Customers bought together
Barebells Caramel Cashew Protein Bar, 1.94 oz., 12 Bars/Box (B1022-USA) is Your Product
No reviews yet
Price is $42.99
Selected
No reviews yet
Price is $42.99
Selected
51% off of Lavazza Classico Coffee Keurig® K-Cup® Pods, Medium Roast, 88/Carton (6001CT)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
Price for all 4
$163.26
Compare similar items
Â
Your product
Barebells Caramel Cashew Protein Bar, 1.94 oz., 12 Bars/Box (B1022-USA)
Price is $42.99
Compare similar items
Â
Attributes | Barebells Caramel Cashew Protein Bar, 1.94 oz., 12 Bars/Box (B1022-USA) | Barebells Gluten Free Cookies & Cream Protein Bar, 1.94 oz., 12 Bars/Box (B1020-USA) | Why Bars Gluten-Free Blueberry Bliss Superfood Energy Bar, 2.04 oz., 12 Bars/Box (WB6) | Nature Valley Almond Granola Bar, 16 Bars/Box (GEM42068) | Quest Gluten Free Cookies & Cream Protein Bar, 2.12 oz, 12/Box (QUN00018) | KIND Gluten Free Madagascar Vanilla Almond Nut Bar, 12 Bars/Box (PHW17850) | RX Bar A.M. Gluten Free Honey Cinnamon Peanut Butter Protein Bar, 1.9 oz., 12 Bars/Box (KEE00533) | Nature Valley Sweet & Salty Peanut Nut Bar, 16 Bars/Box (GEM42067) | Clif Minis Crunchy Peanut Butter Energy Bar, 19.80 oz., 20 Bars/Box (CCC36412) | 88 Acres Sweet 'N' Salty Gluten-Free Dark Chocolate/Sea Salt Seed and Oat Bar, 1.6 oz., 9 Bars/Box (310001) | Special K Nutrition Bar Variety Pack, 0.88 oz., 60 Bars/Box (220-01007) | Why Bars Gluten-Free Choco Peanut Superfood Snack Bar, 2.04 oz., 12 Bars/Box (WB2) | Why Bars Gluten-Free Apple Almond Superfood Energy Bar, 2.04 oz., 12 Bars/Box (WB3) | Why Bars Gluten-Free Cherry Chia Superfood Energy Bar, 2.04 oz., 12 Bars/Box (WB4) | RX Bar Gluten Free Strawberry Protein Bar, 1.83 oz., 12 Bars/Box (1-93908-00580) | RX Bar Gluten Free Coconut Chocolate Protein Bar, 1.83 oz, 12 Bars/Box (CGO00428) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Barebells Caramel Cashew Protein Bar, 1.94 oz., 12 Bars/Box (B1022-USA) Price is $42.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Snack & Granola Bar Type | Protein Bar | Protein Bar | Energy Bar | Granola Bar | Protein Bar | Nut Bar | Protein Bar | Nut Bar | Energy Bar | Nutrition Bar | Nutrition Bar | Energy Bar | Energy Bar | Energy Bar | Protein Bar | Protein Bar | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Flavor | Caramel Cashew | Cookies & Cream | Blueberry Bliss | Almond | Cookies & Cream | Madagascar Vanilla Almond | Honey Cinnamon Peanut Butter | Peanut | Crunchy Peanut Butter | Dark Chocolate / Sea Salt | Brown Sugar Cinnamon / Strawberry / Blueberry | Choco Peanut | Apple Almond | Cherry Chia | Strawberry | Coconut Chocolate | ||||||
All Natural | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Gluten Free | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||
Selling Quantity (UOM) | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Pack | Box | Box | Box | Box | Box | ||||||
Number of Bars per Box | 12 | 12 | 12 | 16 | 12 | 12 | 12 | 16 | 20 | 9 | 60 | 12 | 12 | 12 | 12 | 12 | ||||||
Kosher | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | Yes | ||||||
Snack & Granola Bar Flavor | Caramel | Cookies & Cream | Fruit | Almond | Cookies & Cream | Vanilla | Peanut Butter | Data not available | Peanut Butter | Chocolate | Variety Pack | Chocolate Peanut Butter | Almond | Fruit | Fruit | Coconut | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Calories per Serving | 200 | 200 | 245 | Data not available | 190 | Data not available | 230 | 170 | 110 | 200 | 100 | 264 | 233 | 238 | 200 | Data not available | ||||||
Net Weight (oz.) | 1.94 | 1.94 | 2.04 | Data not available | 2.12 | Data not available | 1.9 | 1.2 | 1 | 1.6 | 0.88 | 2.04 | 2.04 | 2.04 | 1.83 | Data not available | ||||||
Serving Size | 1 bar per serving | 1 bar per serving | 1 bar per serving | Data not available | 1 bar (60g) | Data not available | 1 bar | 1 bar (35g) | 1 bar (28g) | 1 bar per serving | 1 Bar | 1 bar per serving | 1 bar per serving | 1 bar per serving | 1 bar | Data not available | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Data not available | Contains Dairy | Data not available | Contains Dairy | Data not available | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30