Barebells Gluten Free Cookies & Cream Protein Bar, 1.94 oz., 12 Bars/Box (B1020-USA)
$42.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Cookies & Cream protein bar featuring a soft and creamy cookie dough core covered in sweet milk chocolate and crunchy cookie crumbs
- Dozen bars per box; serving size: one bar (200 calories)
- Bar net weight: 1.94 oz.
MADE IN AMERICA
Barebells Gluten Free Cookies & Cream Protein Bar, 1.94 oz., 12 Bars/Box (B1020-USA)
Item #: 24617692Model #: B1020-USA
No reviews yet
12/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Barebells Gluten Free Cookies & Cream Protein Bar, 1.94 oz., 12 Bars/Box (B1020-USA)
Price is $42.99
Compare similar items
Â
Attributes | Barebells Gluten Free Cookies & Cream Protein Bar, 1.94 oz., 12 Bars/Box (B1020-USA) | RX Bar Minis Protein Bars, Strawberry/Blueberry, 0.9 oz., 8 Bars/Box (19390800737) | Quest Gluten Free Cookies & Cream Protein Bar, 2.12 oz, 12/Box (QUN00018) | Bobo's PB&J Gluten-Free Oat Bar Variety Pack, 2.1 oz., 20 Bars/Box (810-D) | RX Bar A.M. Gluten Free Honey Cinnamon Peanut Butter Protein Bar, 1.9 oz., 12 Bars/Box (KEE00533) | Quest Gluten Free Chocolate Chip Protein Bar, 2.12 oz, 12 Bars/Box (QUN00003) | RX Bar Minis Protein Bars, Chocolate Sea Salt/Peanut Butter Chocolate, 0.9 oz., 8 Bars/Box (19390800190) | Chef Robert Irvine's FITCRUNCH High Protein Bars Variety Pack,1.62 oz., 18/Box (325-00016) | RX Bar A.M. Gluten Free Peanut Butter Dark Chocolate Protein Bar, 1.9 oz., 12 Bars/Box (1-93908-00718) | Clif Bar Builder's Chocolate Mint Protein Bar, 2.4 oz., 12 Bars/Box (CCC160044) | Bobo's Gluten-Free Peanut Butter & Jelly Oat Bite, 32.5 oz., 25 Bars/Box (122-75-D) | Pure Protein Gluten Free Chocolate Deluxe Protein Bar, 6 Bars/Box (NRN13809) | KIND Protein MAX Gluten Free Sweet & Salty Caramel Peanut Crisp Protein Bar, 2.2 oz., 12 Bars/Box (43475) | RX Bar Gluten Free Chocolate Sea Salt Protein Bar, 1.83 oz, 12/Box (CGO00430) | KIND Protein MAX Gluten Free Crispy Chocolate Peanut Butter Protein Bar, 2.2 oz., 12 Bars/Box (43470) | 88 Acres Warm 'N' Chewy Gluten-Free Blueberry/Lemon Seed and Oat Bar, 1.6 oz., 9 Bars/Box (315104) | Clif Builder's Chocolate Peanut Butter Protein Bar, 2.4 oz., 12 Bars/Box (CCC160041) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Barebells Gluten Free Cookies & Cream Protein Bar, 1.94 oz., 12 Bars/Box (B1020-USA) Price is $42.99 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Snack & Granola Bar Type | Protein Bar | Protein Bar | Protein Bar | Cereal Bar | Protein Bar | Protein Bar | Protein Bar | Protein Bar | Protein Bar | Protein Bar | Granola Bar | Protein Bar | Protein Bar | Protein Bar | Protein Bar | Granola Bar | Protein Bar | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | ||||||
Gluten Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Flavor | Cookies & Cream | Strawberry / Blueberry | Cookies & Cream | Peanut Butter and Strawberry / Peanut Butter and Grape | Honey Cinnamon Peanut Butter | Chocolate chip | Chocolate Sea Salt / Peanut Butter Chocolate | Chocolate Peanut Butter | Peanut Butter Dark Chocolate | Chocolate Mint | Peanut Butter & Jelly Oat | Chocolate Deluxe | Sweet & Salty Caramel Peanut Crisp | Chocolate Sea Salt | Crispy Chocolate Peanut Butter | Blueberry / Lemon | Chocolate Peanut Butter | ||||||
Selling Quantity (UOM) | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Each | Pack | Box | Box | Box | Box | Box | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||
Net Weight (oz.) | 1.94 | 0.9 | 2.12 | 2.1 | 1.9 | 2.12 | 0.92 | Data not available | 1.9 | 2.4 | 1.3 | 1.76 | 2.2 | 1.83 | 2.2 | 1.6 | 2.4 | ||||||
Snack & Granola Bar Flavor | Cookies & Cream | Variety Pack | Cookies & Cream | Variety Pack | Peanut Butter | Chocolate Chip | Variety Pack | Chocolate Peanut Butter | Peanut Butter | Mint | Data not available | Chocolate | Caramel | Chocolate | Chocolate Peanut Butter | Fruit | Chocolate Peanut Butter | ||||||
Number of Bars per Box | 12 | 8 | 12 | 20 | 12 | 12 | 8 | Data not available | 12 | 12 | 25 | 6 | 12 | 12 | 12 | 9 | 12 | ||||||
Calories per Serving | 200 | 100 | 190 | Data not available | 230 | 190 | 100 | Data not available | 230 | 280 | 150 | 180 | 240 | 210 | 250 | 190 | 290 | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Data not available | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | ||||||
Serving Size | 1 bar per serving | 1 bar | 1 bar (60g) | 1 bar per serving | 1 bar | 1 bar (60g) | 1 bar | Data not available | 1 bar | 1 Bar | 1.3 oz. per Serving | Data not available | 1 bar per serving | 1 bar (52g) | 1 bar per serving | 1 bar per serving | 1 bar per serving | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30