Clorox Disinfecting Wipes On The Go, Bleach Free Travel Wipes, Fresh Scent, 9 Count (01665)
$0.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- DISINFECTING WIPES: Clorox® Disinfecting Wipes are proven to kill COVID 19 Virus* in 15 seconds; cleans and kills 99.9% of viruses and bacteria with powerful, 5x cleaning power* wipe; Package may vary
- ALL PURPOSE WIPE: Easy to stack space saving pack allows you to take Clorox® Disinfecting wipes anywhere including on the go; more; Prevents bacteria* growth for up to 24 hours
- MULTI SURFACE CLEANER: Wipes are safe for finished wood sealed granite, stainless steel and nonfood contact surfaces in the home, office, classroom, pet area, locker room and more
Clorox Disinfecting Wipes On The Go, Bleach Free Travel Wipes, Fresh Scent, 9 Count (01665)
Item #: 586144Model #: CLO 01665
9/pack
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $28.42, Regular price was $42.59, You save 33%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Clorox Disinfecting Wipes On The Go, Bleach Free Travel Wipes, Fresh Scent, 9 Count (01665)
Price is $0.99
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $14.48
Your savings $7.91
Total $6.57
Compare similar items
Your product
Clorox Disinfecting Wipes On The Go, Bleach Free Travel Wipes, Fresh Scent, 9 Count (01665)
Price is $0.99
Compare similar items
Attributes | Clorox Disinfecting Wipes On The Go, Bleach Free Travel Wipes, Fresh Scent, 9 Count (01665) | Coastwide Professional™ Disinfecting Wipes, 700 Wipes/Container, 700/Pack (CW105WW70-A) | Clorox Healthcare Disinfecting Wipes, 150 Wipes/Container, 6/Carton (CLO30577CT) | Clorox Healthcare Disinfecting Wipes, Clean Scent, 70 Wipes/Canister, 6/Carton (CLO35309CT) | Clorox EcoClean Disinfecting Wipes, 75 Wipes/Container (60605) | Clorox Value Pack Disinfecting Wipes, 35 Wipes/Canister, 3/Pack, 15/Carton (30112) | Clorox Healthcare Disinfecting Wipes, 110 Wipes/Container, 2/Carton (30358CT) | Clorox Scentiva Disinfecting Wipes, Tuscan Lavender & Jasmine Scent, 75 Wipes/Container (60040) | Clorox Healthcare Disinfecting Wipes, 100 Wipes/Flat Pack, 6/Pack | Clorox Scentiva Disinfecting Wipes, Pacific Breeze & Coconut Scent, 75 Wipes/Container (60037) | Clorox Scentiva Disinfecting Wipes, Pacific Breeze & Coconut Scent, 75 Wipes/Container, 6/Carton (60037CT) | Clorox Scentiva Disinfecting Wipes, Tuscan Lavender & Jasmine Scent, 75 Wipes/Container, 6/Carton (60040CT) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Clorox Disinfecting Wipes On The Go, Bleach Free Travel Wipes, Fresh Scent, 9 Count (01665) Price is $0.99 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Delivery by Tue, May 13 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||
Available in my store | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||
Product Scent | Fresh | Unscented | Unscented | Unscented | Regular | Fresh Scent and Crisp Lemon | Unscented | Tuscan Lavender & Jasmine | Pacific Breeze & Coconut | Pacific Breeze & Coconut | Tuscan Lavender & Jasmine | |||||
Pack Qty | 1 | 1 | 6 | 6 | 1 | 5 | 2 | 1 | 1 | 6 | 6 | |||||
Scent | Fresh Citrus | Unscented | No Scent | Unscented | No Scent | Fresh Citrus | Unscented | Lavender | Other | Oceanic | Lavender | |||||
Number of Wipes per Container | 9 | 700 | 150 | 70 | 75 | 35 | 110 | 75 | 75 | 75 | 75 | |||||
Wipes per Container | Less than 50 | 500+ | 101-199 | 51-100 | 51-100 | Less than 50 | 101-199 | 51-100 | 51-100 | 51-100 | 51-100 | |||||
Disinfectant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Cleaner Form Factor | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | |||||
Natural | No | No | No | No | No | No | No | No | No | No | No | |||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | |||||
Total Number of Wipes | 9 | 700 | 900 | 420 | Data not available | 525 | 220 | 75 | 75 | 450 | 450 | |||||
Price Per Unit | Data not available | $0.04 / Wipe | Data not available | $0.21 / Wipe | Data not available | $0.13 / Wipe | $0.39 / Wipe | $0.12 / Wipe | Data not available | $0.12 / Wipe | $0.09 / Wipe | $0.09 / Wipe | ||||
Container Types | Plastic pouch | Pail | Data not available | Canister | Data not available | Canister | Pail | Canister | Canister | Canister | Canister | |||||
Kill Claim (%) | 99.9 | Data not available | Data not available | 99.9 | Data not available | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | |||||
Kill List of Bacteria, Viruses | Staph, E. coli, MRSA, salmonella, strep and Kleb | Data not available | 51 microorganisms, including all ESKAPE pathogens | Kill C. Difficile Spores In 3 Minutes, 30 Seconds To 1 Minute Kill Times For Bacteria And 14 Viruses And 3 Minutes For Tb And Fungi | Data not available | Cold and flu viruses and bacteria including SARS-CoV-2, Human Coronavirus, Influenza A2 Virus, Staph, E. coli, MRSA, Salmonella, Strep and Kleb | Data not available | COVID-19, cold and flu viruses, staph, salmonella, strep, E. coli, MRSA, and kleb | Cold and flu viruses, SARS-CoV-2, Staphylococcus aureus (Staph), Salmonella enterica, and E. coli | COVID-19, cold and flu viruses, staph, salmonella, strep, E. coli, MRSA, and kleb | COVID-19, cold and flu viruses, staph, salmonella, strep, E. coli, MRSA, and kleb | |||||
Type of Refill | Non Refillable | Data not available | Data not available | Data not available | Data not available | Non Refillable | Data not available | Non Refillable | Non Refillable | Non Refillable | Non Refillable | |||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30