Clorox Healthcare VersaSure Disinfecting Wipes, 110 Count Refill (31761)
$46.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- ALCOHOL FREE QUAT WIPE: Clean with these quaternary ammonium disinfecting wipes; EPA registered to kill more than 40 microorganisms in 2 minutes or less, including 12 antibiotic resistant organisms
- BLEACH FREE CLEANER: These non-bleach, one-step cleaner disinfectant wipes are low-odor, non-corrosive and contain no added fragrance
- DISINFECTING WIPES: Disinfect against more than 40 bacteria, viruses and fungi in 2 minutes; meets EPA criteria for use against SARS-CoV-2, the virus that causes COVID-19
Clorox Healthcare VersaSure Disinfecting Wipes, 110 Count Refill (31761)
Item #: 24358236Model #: 31761
No reviews yet
Compare similar items
Your product
Clorox Healthcare VersaSure Disinfecting Wipes, 110 Count Refill (31761)
Price is $46.69
Compare similar items
Attributes | Clorox Healthcare VersaSure Disinfecting Wipes, 110 Count Refill (31761) | Clorox Healthcare VersaSure Disinfectant Wipes, 85 Wipes/Canister (31757) | Clorox Healthcare VersaSure Disinfectant Wipes, 110 Wipes/Bucket (31759) | Clorox Healthcare Disinfecting Wipes, 100 Wipes/Flat Pack, 6/Pack | Clorox Healthcare Disinfecting Wipes, 150 Wipes/Container, 6/Carton (CLO30577CT) | Clorox Healthcare Disinfecting Wipes, 110 Wipes/Container, 2/Carton (30358CT) | Clorox Healthcare Disinfecting Wipes, Clean Scent, 70 Wipes/Canister, 6/Carton (CLO35309CT) | Clorox Disinfecting Wipes On The Go, Bleach Free Travel Wipes, Fresh Scent, 9 Count (01665) | Clorox EcoClean Disinfecting Wipes, 75 Wipes/Container (60605) | Clorox Value Pack Disinfecting Wipes, 35 Wipes/Canister, 3/Pack, 15/Carton (30112) | Clorox Scentiva Disinfecting Wipes, Tuscan Lavender & Jasmine Scent, 75 Wipes/Container (60040) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Clorox Healthcare VersaSure Disinfecting Wipes, 110 Count Refill (31761) Price is $46.69 | |||||||||||||||
Reviews | |||||||||||||||
Delivery Information | Free delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 13 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | Yes | No | No | No | ||||
Pack Qty | 1 | 1 | 1 | 6 | 2 | 6 | 1 | 1 | 5 | 1 | |||||
Number of Wipes per Container | 150 | 85 | 110 | 150 | 110 | 70 | 9 | 75 | 35 | 75 | |||||
Product Scent | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Fresh | Regular | Fresh Scent and Crisp Lemon | Tuscan Lavender & Jasmine | |||||
Scent | No Scent | No Scent | No Scent | No Scent | Unscented | Unscented | Fresh Citrus | No Scent | Fresh Citrus | Lavender | |||||
Wipes per Container | 101-199 | 51-100 | 101-199 | 101-199 | 101-199 | 51-100 | Less than 50 | 51-100 | Less than 50 | 51-100 | |||||
Disinfectant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Cleaner Form Factor | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | |||||
Natural | No | No | No | No | No | No | No | No | No | No | |||||
Total Number of Wipes | 150 | 85 | 110 | 900 | 220 | 420 | 9 | Data not available | 525 | 75 | |||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | |||||
Kill List of Bacteria, Viruses | Kills more than 40 microorganisms, including 11 antibiotic-resistant organisms | Kills more than 40 microorganisms, including 11 antibiotic-resistant organisms | Kills more than 40 microorganisms, including 11 antibiotic-resistant organisms | 51 microorganisms, including all ESKAPE pathogens | Data not available | Kill C. Difficile Spores In 3 Minutes, 30 Seconds To 1 Minute Kill Times For Bacteria And 14 Viruses And 3 Minutes For Tb And Fungi | Staph, E. coli, MRSA, salmonella, strep and Kleb | Data not available | Cold and flu viruses and bacteria including SARS-CoV-2, Human Coronavirus, Influenza A2 Virus, Staph, E. coli, MRSA, Salmonella, Strep and Kleb | COVID-19, cold and flu viruses, staph, salmonella, strep, E. coli, MRSA, and kleb | |||||
Kill Time (Seconds) | EPA-registered to kill pathogens on hard surfaces in as fast as 30 seconds for most bacteria and viruses | EPA-registered to kill pathogens on hard surfaces in as fast as 30 seconds for most bacteria and viruses | EPA-registered to kill pathogens on hard surfaces in as fast as 30 seconds for most bacteria and viruses | 30 | 30 | 30 | Data not available | Data not available | 15 | 15 | |||||
Container Types | Bag | Canister | Pail | Data not available | Pail | Canister | Plastic pouch | Data not available | Canister | Canister | |||||
Series or Collection | Clorox® Healthcare VersaSure | Clorox® Healthcare VersaSure | VersaSure | Healthcare | Healthcare | Healthcare | Data not available | EcoClean | Data not available | Scentiva | |||||
Price Per Unit | $0.42 / Wipe | $0.24 / Wipe | $0.48 / Wipe | Data not available | Data not available | $0.39 / Wipe | $0.21 / Wipe | Data not available | Data not available | $0.13 / Wipe | $0.12 / Wipe | ||||
Sheet Width (Inches) | 6 | 6.75 | 6.75 | Data not available | 12 | 6.75 | Data not available | Data not available | Data not available | 7.25 | |||||
Sheet Length (Inches) | 5 | 8 | 8 | Data not available | 12 | 9 | Data not available | Data not available | Data not available | 7 | |||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30