Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, Unscented, 128 oz., 4/Carton (CLO 35420CT)
$83.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- DISINFECTANT SPRAY: Use this Clorox Clean-Up Disinfectant Cleaner with Bleach Spray to clean and disinfect, killing 99% of bacteria and viruses, including cold and flu
- MULTI-SURFACE CLEANER: This all in one Clorox bleach spray cleans, disinfects and deodorizes surfaces in high traffic areas including commercial kitchens, restrooms and other business facilities
- BLEACH CLEANING SPRAY: Powerful all-purpose cleaner with bleach removes tough stains, grease and grime and eliminates odors caused by bacteria, mold and mildew
Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, Unscented, 128 oz., 4/Carton (CLO 35420CT)
Item #: 919483Model #: CLO 35420CT
4/carton$0.16/Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, Unscented, 128 oz., 4/Carton (CLO 35420CT)
Price is $83.79
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $97.28
Your savings $7.91
Total $89.37
Compare similar items
Your product
Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, Unscented, 128 oz., 4/Carton (CLO 35420CT)
Price is $83.79
Compare similar items
Attributes | Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, Unscented, 128 oz., 4/Carton (CLO 35420CT) | Fabuloso Professional All Purpose Cleaner & Degreaser, Lavender Scent, 1 gal., 4/Carton (US05253ACT) | Lysol Disinfecting Multipurpose Cleaner Spray, Citrus Sparkle Scent, 32 Fl Oz. (89289) | CloroxPro Toilet Bowl Cleaner with Bleach, Fresh Scent, 24 fl. oz., 12/Carton (00031) | Pine-Sol Disinfecting Multi-Surface Cleaner Degreaser, Original Pine, 80 Fl. Oz. (60606) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | Clorox Clean-Up Disinfectant Cleaner with Bleach Spray, 32 oz., 9/Carton (35417) | CloroxPro Toilet Bowl Cleaner with Bleach, Fresh Scent, 24 fl. oz. (00031) | CloroxPro Clorox EcoClean Glass Cleaner, 32 Oz. (60277) | CloroxPro Clorox EcoClean Disinfecting Cleaner, 32 Oz. (60213) | CloroxPro EcoClean All-Purpose Cleaner Spray Bottle, 32 fl. oz. (60276) | Clorox Disinfecting Toilet Bowl Cleaner with Bleach, Rain Clean Scent, 24 Oz., 2/Pack (00273) | CloroxPro 4 in One Disinfectant & Sanitizer, Citrus Scent, 14 oz., 12/Carton (31043) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Clorox Clean-Up Disinfectant Cleaner with Bleach Refill, Unscented, 128 oz., 4/Carton (CLO 35420CT) Price is $83.79 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||
Available in my store | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No | ||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||
Pack Qty | 4 | 4 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | ||||
Primary Active Ingredient | Bleach | Other | Hydrogen Peroxide | Bleach | Citric Acid | Quat | Bleach | Bleach | Alcohol | Other | Citric Acid | Bleach | Alcohol | ||||
Natural | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | ||||
Capacity (oz.) | 128 | 128 | 32 | 24 | 80 | 32 | 32 | 24 | 32 | 32 | 32 | 24 | 14 | ||||
Cleaner Form Factor | Liquid | Liquid | Liquid | Gel | Liquid | Spray | Spray | Gel | Spray | Liquid | Liquid | Gel | Aerosol | ||||
Container Types | Screw Top Bottle | Bottle | Bottle | Bottle | Bottle | Spray Bottle | Spray Bottle | Bottle | Spray Bottle | Spray Bottle | Spray Bottle | Bottle | Can | ||||
Cleaning Chemical Type | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Window & Glass Cleaner | Specialty Cleaners | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | ||||
Disinfectant | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | ||||
Concentrated or Ready To Use | Ready to Use | Concentrated | Data not available | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||
Chemicals - Features | Bleach | Deodorizing | Bleach-Free | Bleach | Disinfecting | Disinfecting | Bleach | Fungicidal | Non-Ammoniated | Alcohol-Free | Data not available | Bleach | Disinfecting | ||||
Degreaser | Degreaser | Degreaser | Data not available | Non-Degreasing | Degreaser | Degreaser | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | ||||
Capacity in Gallons | 1 | 1 | Data not available | 0.19 | 0.63 | 0.25 | 0.25 | 0.19 | 0.25 | 0.25 | 0.25 | 0.19 | 0.11 | ||||
Product Scent | Unscented | Lavender | Citrus | Fresh | Original Pine | Lemon Breeze | Nature | Fresh | Lemon Citrus | Citrus | Data not available | Rain Clean | Citrus | ||||
Price Per Unit | $0.16 / Oz | $0.14 / Fl Oz | $0.32 / Fl Oz | Data not available | $0.18 / Fl Oz | $0.19 / Fl Oz | $0.29 / Fl Oz | $0.29 / Fl Oz | $0.33 / Fl Oz | $0.20 / Fl Oz | $0.16 / Fl Oz | Data not available | $0.67 / Fl Oz | ||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Sanitizer | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Data not available | Sanitizer | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30