Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 39", Low Density, 2 mil, Black, 100 Bags/Box (CW57403)
$52.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
33 Gallons
Material
Low Density
Strength
Heavy Duty 2 mil
Pack Qty
100
Size
33" x 39"
Closure
None
STAPLES BRAND
Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 39", Low Density, 2 mil, Black, 100 Bags/Box (CW57403)
Item #: 812914Model #: CW57403
No reviews yet
100/carton$0.53/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 39", Low Density, 2 mil, Black, 100 Bags/Box (CW57403)
Price is $52.59
Compare similar items
Attributes | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 39", Low Density, 2 mil, Black, 100 Bags/Box (CW57403) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 39", Low Density, 0.6 mil, Black, 250 Bags/Box (CW17966) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 39", Low Density, 1.5 mil, Black, 100 Bags/Box (CW25530) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 12 mic, Natural, 250 Bags/Box (CW18199) | Stout Insect Repellent 35 Gallon Industrial Trash Bag, 33" x 35", Low Density, 2 mil, Black, 80 Bags/Box (STOP3345K20) | AbilityOne Envision LLDPE 40-45 Gallon Industrial Trash Bag, 40" x 48", Low Density, 0.8 mil, Clear, 125 Bags/BX (8105015171362) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 39", Low Density, 0.74 mil, White, 150 Bags/Box (CW18185) | Heritage 16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.7 Mil, Clear, 500 Bags/Box (H4832HC R01) | Berry Global Platinum Plus 33 Gallon Industrial Trash Bag, 33" x 40", Low Density, 1.35 mil, Gray, 100 Bags/Box (PLA4070) | Coastwide Professional™ 20-30 Gallon Trash Bag, 30" x 36", Low Density, 1.35 mil, Black, 150 Bags/Box (CW21761) | Heritage 12-16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.7 Mil, Black, 500 Bags/Box (H4832HK) | Coastwide Professional™ 12-16 Gallon Trash Bag, 24" x 31", Low Density, 1 mil, Black, 250 Bags/Box (CW21760) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.3 mil, Black, 100 Bags/Box (CW22342) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", Low Density, 1.5 mil, Black, 50 Bags/Box (CW19242) | Coastwide Professional™ 12-16 Gallon Trash Bag, 24" x 33", High Density, 8 mic, Natural, 1000 Bags/Box (CW19243) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 22 mic, Black, 200 Bags/Box (CW17969) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 22 mic, Black, 150 Bags/Box (CW17713) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 39", Low Density, 2 mil, Black, 100 Bags/Box (CW57403) Price is $52.59 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 33 | 33 | 33 | 33 | 35 | 45 | 33 | 16 | 33 | 30 | 16 | 16 | 60 | 45 | 16 | 33 | 45 | ||||||
Density | Low | Low | Low | High | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | High | High | High | ||||||
Trash Bag Strength | Heavy Duty | Standard | Heavy Duty | Standard | Heavy Duty | Standard | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 2 mil | 0.6 mil | 1.5 mil | 12 mic | 2 mil | .8 mil | 0.74 mil | 0.7 Mil | 1.35 mil | 1.35 mil | 0.7 Mil | 1 mil | 1.3 mil | 1.5 mil | 8 mic | 22 mic | 22 mic | ||||||
Pack Qty | 100 | 250 | 100 | 250 | 80 | 125 | 150 | 500 | 100 | 150 | 500 | 250 | 100 | 50 | 1000 | 200 | 150 | ||||||
Width in Inches | 33 | 39 | 33 | 33 | 33 | 40 | 33 | 24 | 33 | 30 | 24 | 24 | 38 | 40 | 24 | 33 | 40 | ||||||
Height in Inches | 39 | 33 | 39 | 40 | 35 | 48 | 39 | 32 | 40 | 36 | 32 | 31 | 58 | 48 | 33 | 40 | 48 | ||||||
Trash Bag Closure | None | None | None | None | Data not available | Data not available | None | None | Data not available | None | None | None | None | None | None | None | None | ||||||
Waste Capacity Range (Gal) | 31-40 | 31-40 | 31-40 | 31-40 | 31-40 | 41-50 | 31-40 | 10-20 | 31-40 | 21-30 | 10-20 | 10-20 | 51+ | 41-50 | 10-20 | 31-40 | 41-50 | ||||||
Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | ||||||
Trash Bag Package Type | Flat Pack | Flat Pack | Coreless Roll | Coreless Roll | Flat Pack | Coreless Roll | Flat Pack | Coreless Roll | Coreless Roll | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Coreless Roll | Coreless Roll | Coreless Roll | ||||||
Bottom Seal Type | Star | Star | Star | Star | Gussett | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | ||||||
True Color | Black | Black | Black | Natural | Black | Clear | White | Clear | Gray | Black | Black | Black | Black | Black | Natural | Black | Black | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Bags per Box | 51-100 | 201-250 | 51-100 | 201-250 | 51-100 | 101-150 | 101-150 | 251-500 | 51-100 | 101-150 | 251-500 | 201-250 | 51-100 | 1-50 | 551-1000 | 151-200 | 101-150 | ||||||
Product Scent | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Color Family | Black | Black | Black | Clear | Black | Clear | White | Clear | Gray / Silver | Black | Black | Black | Black | Black | Clear | Black | Black | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free delivery by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30