Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 12 mic, Natural, 250 Bags/Box (CW18199)
$49.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
33 Gallons
Material
High Density
Strength
Standard 12 mic
Pack Qty
250
Size
33" x 40"
Closure
None
STAPLES BRAND
Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 12 mic, Natural, 250 Bags/Box (CW18199)
Item #: 814883Model #: CW18199
250/carton$0.20/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 12 mic, Natural, 250 Bags/Box (CW18199)
Price is $49.89
Compare similar items
Attributes | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 12 mic, Natural, 250 Bags/Box (CW18199) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 22 mic, Black, 200 Bags/Box (CW17969) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 16 mic, Natural, 250 Bags/Box (CW18200) | Perk™ 10 Gallon Kitchen Trash Bag, 24" x 24", High Density, 0.36 mil, Clear, 300 Bags/Box (PK56746) | Berry Global Platinum Plus 33 Gallon Industrial Trash Bag, 33" x 40", Low Density, 1.35 mil, Gray, 100 Bags/Box (PLA4070) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 60", High Density, 16 mic, Natural, 200 Bags/Box (CW18202) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 39", Low Density, 2 mil, Black, 100 Bags/Box (CW57403) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 16 mic, Natural, 250 Bags/Box (CW18204) | Heritage 20-30 Gallon Trash Bags, 30x36, Low Density, 0.5 Mil, Clear, 250/Carton (H6036MC) | Earthsense 33 Gallon Industrial Trash Bag, 33" x 39", Low Density, 1.25 mil, Black, 100 Bags/Box (RNW4050-538934) | Coastwide Professional™ 30 Gallon Trash Bag, 30" x 37", High Density, 8 mic, Natural, 500 Bags/Box (CW57407) | Coastwide Professional™ 4 Gallon Trash Bag, 17" x 17", Low Density, 0.35 mil, Clear, 1000 Bags/Box (CW22236) | Perk™ 45 Gallon Kitchen Industrial Trash Bag, 45" x 38", Low Density, 1.1 mil, Black, 25 Bags/Box (PK56748) | Coastwide Professional™ 12-16 Gallon Trash Bag, 32" x 24", Low Density, 0.7 mil, Clear, 250 Bags/Box (CW18210) | Berry Global Classic 16 Gallon Industrial Trash Bag, 24" x 31", Low Density, 0.6mil, Clear, 500 Bags/Box (WEBBC33-538926) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 22 mic, Black, 150 Bags/Box (CW17713) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 46", Low Density, 1.5 mil, Black, 100 Bags/Box (CW25532) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 12 mic, Natural, 250 Bags/Box (CW18199) Price is $49.89 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 33 | 33 | 33 | 10 | 33 | 60 | 33 | 45 | 30 | 33 | 30 | 4 | 45 | 16 | 16 | 45 | 45 | ||||||
Density | High | High | High | High | Low | High | Low | High | Low | Low | High | Low | Low | Low | Low | High | Low | ||||||
Trash Bag Strength | Standard | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Data not available | Standard | Standard | Standard | Heavy Duty | Standard | Standard | Heavy Duty | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 12 mic | 22 mic | 16 mic | .36 mil | 1.35 mil | 16 mic | 2 mil | 16 mic | 0.5 mil | 1.25 mil | 8 mic | 0.35 | 1.1 mil | 0.7 mil | .6mil | 22 mic | 1.5 mil | ||||||
Pack Qty | 250 | 200 | 250 | 300 | 100 | 200 | 100 | 250 | 250 | 100 | 500 | 1000 | 25 | 250 | 500 | 150 | 100 | ||||||
Width in Inches | 33 | 33 | 33 | 24 | 33 | 38 | 33 | 40 | 36 | 33 | 30 | 17 | 45 | 32 | 24 | 40 | 40 | ||||||
Height in Inches | 40 | 40 | 40 | 24 | 40 | 60 | 39 | 48 | 30 | 39 | 37 | 17 | 38 | 24 | 31 | 48 | 46 | ||||||
Trash Bag Closure | None | None | None | Twist Tie | Data not available | None | None | None | Data not available | None | None | None | Twist Tie | None | Data not available | None | None | ||||||
Waste Capacity Range (Gal) | 31-40 | 31-40 | 31-40 | 10-20 | 31-40 | 51+ | 31-40 | 41-50 | 21-30 | 31-40 | 21-30 | Less than 10 | 41-50 | 10-20 | 10-20 | 41-50 | 41-50 | ||||||
Trash Bag Type | Commercial | Commercial | Commercial | Kitchen | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | ||||||
Trash Bag Package Type | Coreless Roll | Coreless Roll | Coreless Roll | Flat Pack | Coreless Roll | Coreless Roll | Flat Pack | Coreless Roll | Flat Pack | Coreless Roll | Coreless Roll | Flat Pack | Flat Pack | Flat Pack | Coreless Roll | Coreless Roll | Coreless Roll | ||||||
Bags per Box | 201-250 | 151-200 | 201-250 | 251-500 | 51-100 | 151-200 | 51-100 | 201-250 | 201-250 | 51-100 | 251-500 | 551-1000 | 1-50 | 201-250 | 251-500 | 101-150 | 51-100 | ||||||
True Color | Natural | Black | Natural | Clear | Gray | Natural | Black | Natural | Clear | Black | Natural | Clear | Black | Clear | Clear | Black | Black | ||||||
Color Family | Clear | Black | Clear | Clear | Gray / Silver | Clear | Black | Clear | Clear | Black | Clear | Clear | Black | Clear | Clear | Black | Black | ||||||
Bottom Seal Type | Star | Star | Star | Star | Star | Star | Star | Star | Data not available | Star | Star | Star | Flat | Star | Star | Star | Star | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Data not available | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Product Scent | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Data not available | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30