Perk™ 45 Gallon Kitchen Industrial Trash Bag, 45" x 38", Low Density, 1.1 mil, Black, 25 Bags/Box (PK56748)
$15.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
45 Gallons
Material
Low Density
Strength
Heavy Duty 1.1 mil
Pack Qty
25
Size
45" x 38"
Closure
Twist Tie
STAPLES BRAND
Perk™ 45 Gallon Kitchen Industrial Trash Bag, 45" x 38", Low Density, 1.1 mil, Black, 25 Bags/Box (PK56748)
Item #: 24377877Model #: PK56748
25/box$0.60/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Perk™ 45 Gallon Kitchen Industrial Trash Bag, 45" x 38", Low Density, 1.1 mil, Black, 25 Bags/Box (PK56748)
Price is $15.09
Compare similar items
Attributes | Perk™ 45 Gallon Kitchen Industrial Trash Bag, 45" x 38", Low Density, 1.1 mil, Black, 25 Bags/Box (PK56748) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 12 mic, Natural, 250 Bags/Box (CW18199) | Perk™ 33 Gallon Kitchen Trash Bag, Low Density, 1.1 mil, Black, 30 Bags/Box (PK56747) | Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box (PK56750) | Heritage AccuFit 55 Gallon Industrial Trash Bag, 40" x 53", Low Density, 0.9 Mil, Clear, 50 Bags/Box (H8053TC RC1) | Berry Global Handi-Bag 30 Gallon Industrial Trash Bag, 30" x 33", Low Density, 0.65 mil, Black, 60 Bags/Box (HAB6FT60) | Glad Quick-Tie 13-Gallon Tall Kitchen Trash Bag, 23.75" x 28", 0.66 Mil, White, 80 Bags/Box (60034) | Earthsense 45 Gallon Industrial Trash Bag, 40" x 46", Low Density, 1.25 mil, Black, 100 Bags/Box (RNW4850-538959) | Berry Global 45 Gallon Contractor Bag, 32" x 50", Low Density, 3 mil, Black, 20 Bags/Box (0186470-181844) | Coastwide Professional™ 12-16 Gallon Trash Bag, 32" x 24", Low Density, 0.7 mil, Clear, 250 Bags/Box (CW18210) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 50 Bags/Box (PK56745) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 50 Bags/Box, 6 Boxes/Carton (PK56745CT) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 80 Bags/Box (PK56749) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box, 3 Boxes/Carton (PK56750CT) | Perk™ 13 Gallon Scented Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 100 Bags/Box (PK56751) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Perk™ 45 Gallon Kitchen Industrial Trash Bag, 45" x 38", Low Density, 1.1 mil, Black, 25 Bags/Box (PK56748) Price is $15.09 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Pick up in 1 hour | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | ||||||
Available in my store | Yes | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | No | No | Yes | ||||||
Max Trash Bag Capacity (Gallons) | 45 | 33 | 33 | 13 | 13 | 55 | 30 | 13 | 45 | 45 | 16 | 13 | 13 | 13 | 13 | 13 | ||||||
Density | Low | High | Low | Low | Low | Low | Low | Data not available | Low | Low | Low | Low | Low | Low | Low | Low | ||||||
Trash Bag Strength | Heavy Duty | Standard | Heavy Duty | Standard | Standard | Heavy Duty | Standard | Standard | Heavy Duty | Heavy Duty | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
Trash Bag Thickness (mil or mic) | 1.1 mil | 12 mic | 1.1 mil | .72mil | 0.9 mil | 0.9 Mil | .65 mil | 0.66 mil | 1.25 mil | 3 mil | 0.7 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | ||||||
Pack Qty | 25 | 250 | 30 | 100 | 120 | 50 | 60 | 1 | 100 | 20 | 250 | 50 | 50 | 80 | 120 | 100 | ||||||
Width in Inches | 45 | 33 | Data not available | 8.5 | 28 | 40 | 30 | 23.75 | 40 | 32 | 32 | 28 | 28 | 28 | 28 | 28 | ||||||
Height in Inches | 38 | 40 | Data not available | 8.5 | 24 | 53 | 33 | 28 | 46 | 50 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
Trash Bag Closure | Twist Tie | None | Drawstring | Drawstring | Drawstring | Data not available | Flap Tie | Twist Tie | None | None | None | Drawstring | Drawstring | Twist Tie | Drawstring | Drawstring | ||||||
Waste Capacity Range (Gal) | 41-50 | 31-40 | 31-40 | 10-20 | 10-20 | 51+ | 21-30 | 10-20 | 41-50 | 41-50 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | ||||||
Trash Bag Type | Commercial | Commercial | Kitchen | Kitchen | Kitchen | Commercial | Commercial | Kitchen | Commercial | Commercial | Commercial | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | ||||||
Bags per Box | 1-50 | 201-250 | 1-50 | 51-100 | 101-150 | 1-50 | 51-100 | 51-100 | 51-100 | 1-50 | 201-250 | 1-50 | 1-50 | 51-100 | 101-150 | 51-100 | ||||||
True Color | Black | Natural | Black | White | White | Clear | Black | White | Black | Black | Clear | White | White | White | White | White | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Scented | ||||||
Color Family | Black | Clear | Black | White | White | Clear | Black | White | Black | Black | Clear | White | White | White | White | White | ||||||
Trash Bag Thickness (mil) | 1.1 mil | Data not available | 1.1 mil | 0.7 mil | 0.9 mil | 0.9 mil | 0.7 mil | 0.7 mil | 1.3 mil | 3.0 mil | 0.7 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | ||||||
Bottom Seal Type | Flat | Star | Flat | Flat | Flat | Star | Flat | Data not available | Star | Star | Star | Flat | Flat | Flat | Flat | Flat | ||||||
# of Bags per Box | 25 | Data not available | 30 | 100 | 120 | 50 | 60 | 80 | 100 | 20 | 250 | 50 | 50 | 80 | 120 | 100 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free delivery by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30