Yoplait Yogurt Go-Gurt Stawberry and Berry Yogurt, 32/Pack (902-00002)
$33.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 32-Pack of Yoplait Go-Gurt EZ Open Tubes in 2 great flavors
- Strawberry and Berry flavored yogurt tubes
- Ships with Ice and Thermal Packaging
MADE IN AMERICA
Yoplait Yogurt Go-Gurt Stawberry and Berry Yogurt, 32/Pack (902-00002)
Item #: 24298430Model #: 902-00002
32/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Yoplait Yogurt Go-Gurt Stawberry and Berry Yogurt, 32/Pack (902-00002) is Your Product
Price is $33.89
Selected
25% off of Pick Me Up Provisions™ Decaf Coffee Keurig® K-Cup® Pods, Medium Roast, 24/Box (PM62435)
Price is $8.99, Regular price was $11.99, You save 25%
Selected
No reviews yet
Price is $94.09
Selected
Price for all 4
$166.26
Compare similar items
Â
Your product
Yoplait Yogurt Go-Gurt Stawberry and Berry Yogurt, 32/Pack (902-00002)
Price is $33.89
Compare similar items
Â
Attributes | Yoplait Yogurt Go-Gurt Stawberry and Berry Yogurt, 32/Pack (902-00002) | Chobani Greek Yogurt Variety Pack, 5.3 oz., 16/Pack (01153) | Fresh Lemons, 3 lbs. (900-00036) | Fresh Avocados, 5/Pack (900-00133) | Fresh Blueberry Bagels, 6/Pack (900-00007) | Fresh Everything Bagels, 6/Pack (900-00009) | Fresh Organic Bananas, 6 lbs., 2/Pack (02913) | Fresh Plain Bagels, 6/Pack (02998) | Fresh Gala Apples, 8/Pack (900-00032) | Fresh, Non-Organic Bananas, 6 lbs., 2/Pack (02912) | Fresh Kiwi, 3 lbs. (932546) | Fresh Premium Seedless Oranges, 8 lbs. (11025) | Fresh Fuji Apples, 8/Pack (900-00040) | Orange Mandarins, 5 lbs. (220-02203) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Yoplait Yogurt Go-Gurt Stawberry and Berry Yogurt, 32/Pack (902-00002) Price is $33.89 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | ||||||
Selling Quantity (UOM) | Pack | Pack | Each | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Each | Each | Pack | Pack | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Fresh Grocery Type | Dairy | Dairy | Fresh Fruit | Fresh Fruit | Bread & Bakery | Bread & Bakery | Fresh Fruit | Bread & Bakery | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | ||||||
Low Fat | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Kosher | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Selling Quantity | 32 | 16 | Data not available | 5 | 6 | 6 | 2 | 6 | 8 | 2 | 1 | Data not available | 8 | 1 | ||||||
Fat Free | No | No | No | Data not available | No | No | Data not available | No | No | No | Data not available | Yes | Data not available | Yes | ||||||
Flavor | Berry | Variety | Data not available | Data not available | Blueberry | Everything | Banana | Plain | Data not available | Banana | Kiwi | Orange | Data not available | Mandarin | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Data not available | Data not available | Data not available | Data not available | Unwrapped | Data not available | Unwrapped | Data not available | Data not available | Data not available | Individually Wrapped | ||||||
Series or Collection | Go-Gurt | Greek | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Premium | Data not available | Data not available | ||||||
Dairy Type | Yogurt | Yogurt | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30