Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box (PK56750)
$18.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
13 Gallons
Material
Low Density
Strength
Standard 0.9 mil
Pack Qty
120
Size
28" x 24"
Closure
Drawstring
STAPLES BRAND
Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box (PK56750)
Item #: 24377876Model #: PK56750
120/box$0.15/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $15.39, Regular price was $19.39, You save 20%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box (PK56750) is Your Product
Price is $18.39
Selected
62% off of Perk™ Choose-A-Size Paper Towels, 2-ply, 116 Sheets/Roll, 8 Rolls/Pack (PK55113)
Price is $9.29, Regular price was $24.59, You save 62%
Selected
Next-Day Delivery by tomorrow
Price for all 4
$79.36
Compare similar items
Your product
Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box (PK56750)
Price is $18.39
Compare similar items
Attributes | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box (PK56750) | Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526) | Perk™ 33 Gallon Kitchen Trash Bag, Low Density, 1.1 mil, Black, 30 Bags/Box (PK56747) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 50 Bags/Box (PK56745) | Glad 30 Gallon Large Drawstring Trash Bags, 90/Box (78952) | Glad ForceFlex Tall 13 Gallon Kitchen Drawstring Trash Bags, White, 120/Box (78939) | Berry Global Handi-Bag 8 Gallon Trash Bag, 22" x 24", Low Density, 0.6 mil, White, 130 Bags/Box (HAB6FW130/HAB6W) | Perk™ 10 Gallon Kitchen Trash Bag, 24" x 24", High Density, 0.36 mil, Clear, 300 Bags/Box (PK56746) | Berry Global Ultra Plus 10 Gallon Industrial Trash Bag, 24" x 24", High Density, 8 mic, Natural, 500 Bags/Box (WHD2423-436170) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Green, 100 Bags/Box (CW62423) | Earthsense 33 Gal. Trash Bags, Black, 80/Carton (RNW1TL80V-432283) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box, 3 Boxes/Carton (PK56750CT) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 80 Bags/Box (PK56749) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 50 Bags/Box, 6 Boxes/Carton (PK56745CT) | Perk™ 13 Gallon Scented Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 100 Bags/Box (PK56751) | Perk™ 45 Gallon Kitchen Industrial Trash Bag, 45" x 38", Low Density, 1.1 mil, Black, 25 Bags/Box (PK56748) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box (PK56750) Price is $18.39 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | Yes | Yes | ||||||
Max Trash Bag Capacity (Gallons) | 13 | 13 | 33 | 13 | 30 | 13 | 8 | 10 | 10 | 60 | 33 | 13 | 13 | 13 | 13 | 45 | ||||||
Density | Low | Low | Low | Low | Low | Low | Low | High | High | Low | Low | Low | Low | Low | Low | Low | ||||||
Trash Bag Strength | Standard | Standard | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 0.9 mil | .72mil | 1.1 mil | 0.9 mil | 1.05 mil | .72 mil | .6 mil | .36 mil | 8 MIC | 0.8 mil | .9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 1.1 mil | ||||||
Pack Qty | 120 | 100 | 30 | 50 | 90 | 120 | 130 | 300 | 500 | 20 | 80 | 120 | 80 | 50 | 100 | 25 | ||||||
Width in Inches | 28 | 8.5 | Data not available | 28 | 5.63 | 23.5 | 22 | 24 | 24 | 38 | 32.5 | 28 | 28 | 28 | 28 | 45 | ||||||
Height in Inches | 24 | 8.5 | Data not available | 24 | 10.81 | 25.4 | 24 | 24 | 24 | 58 | 40 | 24 | 24 | 24 | 24 | 38 | ||||||
Trash Bag Closure | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | Flap Tie | Twist Tie | Data not available | None | None | Drawstring | Twist Tie | Drawstring | Drawstring | Twist Tie | ||||||
Trash Bag Type | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Commercial | Commercial | Commercial | Kitchen | Kitchen | Kitchen | Kitchen | Commercial | ||||||
Waste Capacity Range (Gal) | 10-20 | 10-20 | 31-40 | 10-20 | 21-30 | 10-20 | Less than 10 | 10-20 | Less than 10 | 51+ | 31-40 | 10-20 | 10-20 | 10-20 | 10-20 | 41-50 | ||||||
Color Family | White | White | Black | White | Black | White | White | Clear | Clear | Green | Black | White | White | White | White | Black | ||||||
Bags per Box | 101-150 | 51-100 | 1-50 | 1-50 | 51-100 | 101-150 | 101-150 | 251-500 | 251-500 | 51-100 | 51-100 | 101-150 | 51-100 | 1-50 | 51-100 | 1-50 | ||||||
True Color | White | White | Black | White | Black | White | White | Clear | Natural | Green | Black | White | White | White | White | Black | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Scented | Unscented | ||||||
Bottom Seal Type | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Star | Star | Data not available | Star | Flat | Flat | Flat | Flat | Flat | ||||||
Trash Bag Package Type | Flat Pack | Coreless Roll | Flat Pack | Flat Pack | Coreless Roll | Coreless Roll | Coreless Roll | Flat Pack | Coreless Roll | Data not available | Coreless Roll | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Flat Pack | ||||||
Trash Bag Thickness (mil) | 0.9 mil | 0.7 mil | 1.1 mil | 0.9 mil | 1.1 mil | 0.7 mil | 0.6 mil | 0.4 mil | Data not available | 0.8 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 1.1 mil | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30