Febreze Unstopables Air Freshener Aerosol, Fresh Scent, 8.8 fl. oz., 3/Pack (42723)
$13.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- This aerosol air freshener fights lingering air odors with up to two times the scent power (stronger fragrance intensity after 3 hours versus base Febreze)
- Delivers a clean Fresh scent that's scandalously invigorating
- Comes in an 8.8 fl. oz. spray can
MADE IN AMERICA
Febreze Unstopables Air Freshener Aerosol, Fresh Scent, 8.8 fl. oz., 3/Pack (42723)
Item #: 24605964Model #: 42723
3/pack$0.52/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Febreze Unstopables Air Freshener Aerosol, Fresh Scent, 8.8 fl. oz., 3/Pack (42723)
Price is $13.69
Compare similar items
Â
Attributes | Febreze Unstopables Air Freshener Aerosol, Fresh Scent, 8.8 fl. oz., 3/Pack (42723) | Febreze Air Mist Air Freshener Spray, Georgia Peach Orchard Scent, 8.8 oz., 2/Pack (11573) | Lysol Air Sanitizer Spray, Simple Fresh Scent, 10 Oz. (3243305) | Febreze Air Mist Air Freshener Spray, Southern Lilac Mornings Scent, 8.8 oz., 2/Pack (13749) | Febreze Odor-Fighting Air Freshener, Downy April Fresh Scent, 8.8 oz., 2/Pack (97812) | Febreze Odor-Fighting Air Freshener Aerosol, Gain Original Scent, 8.8 oz., 2/Pack (97810) | Febreze Odor-Fighting Air Freshener Spray, Linen & Sky Scent, 8.8 oz., 2/Pack (97799) | Febreze Fade Defy PLUG Air Freshener with 2 Oil Refills, Downy April Fresh Scent, 0.87 Fl. Oz. (4174) | Glade PlugIns Scented Oil & Holders, Clean Linen, 0.67 Oz., 8/Pack (313803) | Bright Air Super Odor Eliminator Solid Air Fresheners, Lavender/Fresh Linen (900014) | Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 10/Pack (353724) | Bright Air Max Scented Oil Air Freshener, Cool & Clean, 4 oz. (900439) | Glade PlugIns Scented Oil Air Freshener Refill, Hawaiian Breeze, 0.67 Fl. Oz., 10/Pack (353728) | Bright Air® Max Scented Oil Air Freshener, 4 oz, Meadow Breeze (900441) | Febreze Odor-Fighting Heavy Duty Air Freshener, Crisp Clean Scent, 2 count, 8.8 oz. (97806) | Febreze Air Freshener Aerosol, Refresh & Energize Scent, 8.8 fl. oz., 2/Pack (10192) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Febreze Unstopables Air Freshener Aerosol, Fresh Scent, 8.8 fl. oz., 3/Pack (42723) Price is $13.69 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No | No | No | No | ||||||
Product Scent | Fresh | Georgia Peach Orchard | Simple Fresh | Southern Lilac Mornings | Downy April Fresh | Gain | Linen & Sky | Downy April Fresh | Clean Linen | Lavender & Fresh Linen | Cashmere Woods | Cool & Clean | Hawaiian Breeze | Meadow Breeze | Heavy Duty Crisp Clean | Refresh & Energize | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Sanitizer | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Capacity (oz.) | 8.8 | 8.8 | 10 | 8.8 | 8.8 | 8.8 | 8.8 | 0.87 | 0.67 | 14 | 0.67 | 4 | 0.67 | 4 | 8.8 | 8.8 | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Air Freshener & Deodorizer Form Factor | Aerosol | Spray | Spray | Spray | Aerosol | Aerosol | Spray | Oil | Oil | Solid | Oil | Oil | Oil | Oil | Aerosol | Aerosol | ||||||
Pack Qty | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 8 | 1 | 10 | 1 | 10 | 1 | 2 | 2 | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Scent | Clean | Fruity | Other | Floral | Clean | Gain | Clean | Clean | Clean | Lavender | Woodsy | Clean | Fruity | Nature | Clean | Fresh Citrus | ||||||
Series or Collection | Unstopables AIR | Air Mist | Data not available | Air Mist | Odor-Eliminating | Odor-Fighting | Odor-Eliminating | Fade Defy PLUG | PlugIns® | Super Odor Eliminator | PlugIns | Max Scented Oil Air Fresheners | PlugIns | Max Scented Oil Air Fresheners | Odor-Eliminating | AIR | ||||||
Price Per Unit | $0.52 / Fl Oz | $0.43 / Fl Oz | $1.11 / Fl Oz | $0.43 / Fl Oz | $0.85 / Fl Oz | $0.85 / Fl Oz | $0.84 / Fl Oz | $21.25 / Fl Oz | $6.86 / Fl Oz | $0.84 / Oz | Data not available | $1.40 / Oz | Data not available | $2.15 / Oz | $0.54 / Fl Oz | $0.68 / Fl Oz | ||||||
Air Freshener & Deodorizer Dispensing Type | Handheld | Data not available | Handheld | Data not available | Handheld | Handheld | Handheld | Warmer | Warmer | Passive System | Diffuser | Diffuser | Warmer | Diffuser | Handheld | Handheld | ||||||
Refill | No | No | No | No | No | Data not available | No | No | No | Data not available | Yes | Data not available | Yes | No | No | No | ||||||
Capacity (ml.) | 250 | Data not available | 295.74 | Data not available | 260 | 260.247 | 260.247 | 26 | 19.8 | 414 | Data not available | 118 | 19.81 | 118 | 260.25 | 260 | ||||||
Area of Use | Bathroom, kitchen, office lunchroom, basement gym | Data not available | Home | Data not available | Air | Bathroom, kitchen, living room | Bathroom, kitchen, living room | Home | Bathroom, Kitchen, Office, Home | Bathroom, kitchen, offices | Data not available | Office, Home Office, Desktop, Common Areas, Kitchen, Break Room, Gym, Restroom, Bathroom, Cafeteria, Dining Room, Health Care Facilities | Data not available | Office, Home Office, Desktop, Common Areas, Kitchen, Break Room, Gym, Restroom, Bathroom, Cafeteria, Dining Room, Health Care Facilities | Bathroom, kitchen, living room | Kitchen, bathroom, living room | ||||||
Concentrated or Ready To Use | Ready to Use | Data not available | Ready to Use | Data not available | Ready to Use | Data not available | Ready to Use | Data not available | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | ||||||
Outlet Powered | No | Data not available | Data not available | Data not available | Data not available | No | No | Yes | Yes | Data not available | Yes | Data not available | Yes | No | No | No | ||||||
Specified Use | Bathroom | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Bathroom | Data not available | Bathroom | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30