Febreze Fade Defy PLUG Air Freshener with 2 Oil Refills, Downy April Fresh Scent, 0.87 Fl. Oz. (4174)
$18.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Automatic air freshener starter kit with digitally controlled scent release
- Enjoy the cozy, just-out-of-the-dryer Downy April Fresh scent
- Capacity: 0.87 fl. oz.
MADE IN AMERICA
Febreze Fade Defy PLUG Air Freshener with 2 Oil Refills, Downy April Fresh Scent, 0.87 Fl. Oz. (4174)
Item #: 24602149Model #: 4174
$20.09
7% off
$21.25/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Febreze Fade Defy PLUG Air Freshener with 2 Oil Refills, Downy April Fresh Scent, 0.87 Fl. Oz. (4174)
Price is $18.49, Regular Price was $20.09, You save 7%
Compare similar items
Attributes | Febreze Fade Defy PLUG Air Freshener with 2 Oil Refills, Downy April Fresh Scent, 0.87 Fl. Oz. (4174) | Febreze Fabric Deodorizer Spray, Fresh Scent, 23.6 fl. oz. (88623) | Bright Air Scented Oil & Holder, Macintosh Apple and Cinnamon (900022) | Febreze Plug Electric Oil Warmer, 4/Carton (68232) | Bright Air Super Odor Eliminator Solid Air Freshener, Mandarin Orange & Fresh Lemon (900013) | Febreze Plug Air Freshener Warmer Refill, Ocean Scent, 0.87 fl. oz., 3/Pack (71932) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Downy April Fresh Scent, 0.87 fl. oz., 3/Pack (52369) | Febreze Air Freshener Aerosol, Crisp Clean, Linen & Sky, Ocean Scents, 8.8 oz., 3/Pack (10677) | Febreze Air Mist Air Freshener Spray, Sweet Watermelon Vine Scent, 8.8 oz., 2/Pack (11577) | Febreze Plug Air Freshener Scented Oil Warmer (76985) | Febreze Fade Defy PLUG Air Freshener with Refill, Linen & Sky Scent, 0.87 Fl. Oz. (90121) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Hawaiian Aloha Scent, 0.87 fl. oz., 3/Pack (54345) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Mediterranean Lavender Scent, 0.87 fl. oz., 3/Pack (54367) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Linen & Sky Scent, 0.87 fl. oz., 3/Pack (54344) | Febreze Plug Air Freshener Scented Oil Refill, Hawaiian Aloha Scent, 0.87 oz. (74918) | Febreze Plug Air Freshener Scented Oil Refill, Gain Scent, 0.87 oz. (74903) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Febreze Fade Defy PLUG Air Freshener with 2 Oil Refills, Downy April Fresh Scent, 0.87 Fl. Oz. (4174) Price is $18.49, Regular Price was $20.09, You save 7% | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||||
Pack Qty | 1 | 1 | 1 | 4 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Deodorizer | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Series or Collection | Fade Defy PLUG | Fabric | Scented | PLUG | Super Odor Eliminator | PLUG | Fade Defy PLUG | AIR | Air Mist | Plug | Fade Defy PLUG | Fade Defy PLUG | Fade Defy PLUG | Fade Defy PLUG | PLUG | Plug | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Air Freshener & Deodorizer Form Factor | Oil | Spray | Oil | Oil | Solid | Oil | Oil | Aerosol | Spray | Oil | Oil | Oil | Oil | Oil | Oil | Oil | ||||||
Scent | Clean | Clean | Fruity | No Scent | Lemon | Oceanic | Floral | Other | Fruity | No Scent | Clean | Fruity | Lavender | Clean | Oceanic | Gain | ||||||
Price Per Unit | $21.25 / Fl Oz | $0.73 / Fl Oz | $5.56 / Fl Oz | $3.94 / Plug | $0.84 / Oz | $7.11 / Fl Oz | $6.04 / Fl Oz | $0.52 / Fl Oz | $0.43 / Fl Oz | Data not available | $5.13 / Fl Oz | $6.04 / Fl Oz | $6.04 / Fl Oz | $6.00 / Fl Oz | $11.02 / Fl Oz | $11.02 / Fl Oz | ||||||
Outlet Powered | Yes | No | No | Yes | No | Yes | Yes | No | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Product Scent | Downy April Fresh | Fresh | Macintosh Apple & Cinnamon | Data not available | Mandarin orange & fresh lemon | Ocean | Downy April Fresh | Crisp Clean, Linen & Sky, Ocean | Sweet Watermelon Vine | No scent | Linen & Sky | Hawaiian Aloha | Mediterranean Lavender | Linen & Sky | Hawaiian Aloha | Gain | ||||||
Air Freshener & Deodorizer Dispensing Type | Warmer | Handheld | Diffuser | Warmer | Passive System | Warmer | Warmer | Handheld | Data not available | Warmer | Warmer | Warmer | Warmer | Warmer | Warmer | Warmer | ||||||
Capacity (oz.) | 0.87 | 23.6 | 2.5 | Data not available | 14 | 0.87 | 0.87 | 8.8 | 8.8 | Data not available | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | ||||||
Area of Use | Home | Fabric | Bedroom, powder room, kitchen, office, entry table | Data not available | Bathroom / kitchen / offices | Home | Home | Kitchen, bathroom, living room, kid's room, office, laundry room, shoe closet | Data not available | Living rooms / Bedrooms / Kitchen | Home | Home | Home | Home | Air | Air | ||||||
True Color | White | Blue | Red | White | Orange | Clear | Clear | Data not available | Data not available | White | White | Clear | Clear | Clear | Clear | Clear | ||||||
Refill | No | No | Data not available | No | No | Yes | Yes | Data not available | No | Data not available | No | Yes | Yes | Yes | Yes | Yes | ||||||
Capacity (ml.) | 26 | 700 | 73.9 | Data not available | 414 | 26 | 25.73 | Data not available | Data not available | Data not available | 26 | 25.73 | 25.73 | 25.73 | 26 | 26 | ||||||
Capacity (Quarts) | 0.03 | Data not available | 0.08 | Data not available | 0.43 | Data not available | 0.03 | Data not available | Data not available | Data not available | 0.03 | 0.03 | 0.03 | 0.03 | 0.027 | 0.027 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30