Febreze Fade Defy Plug Air Freshener Warmer Refill, Linen & Sky Scent, 0.87 fl. oz., 3/Pack (54344)
$15.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Includes (3) scented oil refills for Febreze Fade Defy Plug Air Freshener
- Fade Defy Technology delivers a first-day freshness that lasts 50 days (on low)
- Bring the outdoors in with the fresh-off-the-clothesline scent of Linen & Sky
MADE IN AMERICA
Febreze Fade Defy Plug Air Freshener Warmer Refill, Linen & Sky Scent, 0.87 fl. oz., 3/Pack (54344)
Item #: 24561376Model #: 54344
$17.19
8% off
$6.00/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $15.89, Regular price was $17.29, You save 8%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Febreze Fade Defy Plug Air Freshener Warmer Refill, Linen & Sky Scent, 0.87 fl. oz., 3/Pack (54344)
Price is $15.79, Regular Price was $17.19, You save 8%
Compare similar items
Attributes | Febreze Fade Defy Plug Air Freshener Warmer Refill, Linen & Sky Scent, 0.87 fl. oz., 3/Pack (54344) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Mediterranean Lavender Scent, 0.87 fl. oz., 3/Pack (54367) | Febreze Plug Air Freshener Scented Oil Warmer (76985) | Febreze Small Spaces Air Freshener, Gain Scent, 0.25 oz., 2/Pack (93330EA) | Febreze Unstopables Air Freshener Aerosol, Fresh Scent, 8.8 fl. oz., 3/Pack (42723) | Febreze AIR Heavy-Duty Air Freshener Spray, Crisp Clean Scent, 8.8 fl. oz., 3/Pack (74601) | Febreze Plug Electric Oil Warmer, 4/Carton (68232) | Air Wick Freshmatic Ultra Life Scents Automatic Aerosol Air System Starter Kit, Summer Delights (6233892944) | Glade Air Freshener Automatic Spray Refill, Cashmere Woods Scent, 6.2 Oz., 4/Pack (320140) | Febreze Fade Defy PLUG Air Freshener with Refill, Linen & Sky Scent, 0.87 Fl. Oz. (90121) | Glade Air Freshener Aerosol, Exotic Tropical Blossoms Scent, 8 Oz., 2/Pack (377365) | Glade PlugIns Scented Oil Diffuser Refill, Cashmere Woods, 0.67 fl. oz, 10/Pack (353724) | Febreze AIR LIGHT Air Freshener Aerosol, Lavender Scent, 8.8 fl. oz., 2/Pack (80657) | Air Wick Vibrant Scented Oil Warmer Refill, Deep Blue Sea & Beach Wood, 0.67 Fl. Oz., 2/Pack (62338-00123) | Glade Air Freshener Automatic Spray Refill, Clean Linen Scent, 6.2 Oz., 4/Pack (333368) | Febreze Plug Air Freshener Scented Oil Refill, Linen and Sky Scent, 0.87 oz. (74901) | Febreze Fade Defy PLUG Air Freshener with 2 Oil Refills, Gain Original Scent, 0.87 Fl. Oz. (4166) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Febreze Fade Defy Plug Air Freshener Warmer Refill, Linen & Sky Scent, 0.87 fl. oz., 3/Pack (54344) Price is $15.79, Regular Price was $17.19, You save 8% | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener & Deodorizer | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Air Freshener & Deodorizer Dispensing Type | Warmer | Warmer | Warmer | Passive System | Handheld | Handheld | Warmer | Passive System | Passive System | Warmer | Handheld | Diffuser | Handheld | Warmer | Passive System | Warmer | Warmer | ||||||
Batteries Included | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||||
Pack Qty | 3 | 3 | 1 | 2 | 3 | 3 | 4 | 1 | 4 | 1 | 2 | 10 | 2 | 2 | 4 | 1 | 1 | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | AA | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Air Freshener & Deodorizer Form Factor | Oil | Oil | Oil | Solid | Aerosol | Spray | Oil | Aerosol | Spray | Oil | Aerosol | Oil | Aerosol | Oil | Spray | Oil | Oil | ||||||
Scent | Clean | Lavender | No Scent | Gain | Clean | Clean | No Scent | Seasons | Other | Clean | Floral | Woodsy | Lavender | Nature | Clean | Clean | Original | ||||||
Outlet Powered | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | Yes | No | Data not available | No | Yes | Yes | ||||||
Refill | Yes | Yes | Data not available | Yes | No | No | No | Yes | Yes | No | No | Yes | No | Yes | No | Yes | No | ||||||
Product Scent | Linen & Sky | Mediterranean Lavender | No scent | Gain | Fresh | Crisp Clean | Data not available | Summer Delights | Cashmere Woods | Linen & Sky | Exotic Tropical Blossoms | Cashmere Woods | Lavender | Deep Blue Sea & Beach Wood | Clean Linen | Linen & Sky | Gain Original | ||||||
Capacity (oz.) | 0.87 | 0.87 | Data not available | 0.25 | 8.8 | 8.8 | Data not available | 6.17 | 6.2 | 0.87 | 8.0 | 0.67 | 8.8 | 0.67 | 6.2 | 0.87 | 0.87 | ||||||
Concentrated or Ready To Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | ||||||
Series or Collection | Fade Defy PLUG | Fade Defy PLUG | Plug | Small Spaces | Unstopables AIR | AIR Heavy-Duty | PLUG | Freshmatic® Ultra Life Scents Starter Kit | Data not available | Fade Defy PLUG | Data not available | PlugIns | AIR LIGHT | Vibrant | Data not available | Plug | Fade Defy PLUG | ||||||
Area of Use | Home | Home | Living rooms / Bedrooms / Kitchen | Air | Bathroom, kitchen, office lunchroom, basement gym | Bathroom, kitchen, office, laundry room | Data not available | Bathroom / living room | Bathroom, breakroom, dining room, meeting room, office, reception | Home | Entry foyers, lobbies, hotel rooms, restrooms, break rooms, cafeterias | Data not available | Kitchen, bathroom, living room | Data not available | Bathroom, breakroom, dining room, meeting room, office, reception | Air | Home | ||||||
Capacity (ml.) | 25.73 | 25.73 | Data not available | 7.39 | 250 | 250 | Data not available | 183 | 183 | 26 | 226 | Data not available | 260 | 20 | 183 | 26 | 26 | ||||||
Price Per Unit | $6.00 / Fl Oz | $6.04 / Fl Oz | Data not available | $57.62 / Fl Oz | $0.52 / Fl Oz | $0.52 / Fl Oz | $3.94 / Plug | Data not available | $1.32 / Fl Oz | $5.13 / Fl Oz | $0.39 / Fl Oz | Data not available | $0.68 / Fl Oz | Data not available | $1.10 / Fl Oz | $11.02 / Fl Oz | $21.25 / Fl Oz | ||||||
True Color | Clear | Clear | White | Blue | Data not available | Data not available | White | Black | Brown | White | Data not available | Data not available | Data not available | Yellow | Blue | Clear | White | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30