Febreze Air Freshener Spray, Ocean Scent, 8.8 oz., 3/Pack (43888)
$16.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Rethink your air freshener with this deluxe air freshener spray
- Water lily, ginger, and hinoki mix together to create the cool ambience of the Ocean scent
- Comes in an 8.8 oz. spray can
MADE IN AMERICA
Febreze Air Freshener Spray, Ocean Scent, 8.8 oz., 3/Pack (43888)
Item #: 24609725Model #: 43888
3/pack$0.64/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Febreze Air Freshener Spray, Ocean Scent, 8.8 oz., 3/Pack (43888)
Price is $16.89
Compare similar items
Attributes | Febreze Air Freshener Spray, Ocean Scent, 8.8 oz., 3/Pack (43888) | Febreze Air Mist Air Freshener Spray, Georgia Peach Orchard Scent, 8.8 oz., 2/Pack (11573) | Febreze Plug Electric Oil Warmer, 4/Carton (68232) | Bright Air Super Odor Eliminator Air Freshener Gel, Tropical Paradise & Pineapple Scent, 14 Oz. (901076) | Febreze Plug Air Freshener Warmer Refill, Ocean Scent, 0.87 fl. oz., 3/Pack (71932) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Hawaiian Aloha Scent, 0.87 fl. oz., 3/Pack (54345) | Febreze Air Freshener Aerosol, Refresh & Energize Scent, 8.8 fl. oz., 2/Pack (10192) | Febreze Air Mist Air Freshener Spray, Sweet Watermelon Vine Scent, 8.8 oz., 2/Pack (11577) | Febreze Air Mist Air Freshener Spray, Southern Lilac Mornings Scent, 8.8 oz., 2/Pack (13749) | Febreze Odor-Fighting Air Freshener, Downy April Fresh Scent, 8.8 oz., 2/Pack (97812) | Glade Air Freshener Aerosol, Exotic Tropical Blossoms Scent, 8 Oz., 2/Pack (377365) | Febreze Air Freshener Aerosol, Ocean Scent, 8.8 oz., 2/Pack (48312) | Febreze Small Spaces Origins Air Freshener, Ocean Scent, 0.25 oz., 4/Pack (07695) | Febreze Fade Defy Plug Air Freshener Warmer Refill, Downy April Fresh Scent, 0.87 fl. oz., 3/Pack (52369) | Febreze Plug Air Freshener Scented Oil Warmer (76985) | Febreze Odor-Fighting Air Freshener, Moonlight Breeze with Gain Scent, 8.8 oz., 2/Pack (97809) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Febreze Air Freshener Spray, Ocean Scent, 8.8 oz., 3/Pack (43888) Price is $16.89 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Pack Qty | 3 | 2 | 4 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Scent | Oceanic | Fruity | No Scent | Fruity | Oceanic | Fruity | Fresh Citrus | Fruity | Floral | Clean | Floral | Oceanic | Oceanic | Floral | No Scent | Gain | ||||||
Air Freshener & Deodorizer Form Factor | Spray | Spray | Oil | Gel | Oil | Oil | Aerosol | Spray | Spray | Aerosol | Aerosol | Aerosol | Solid | Oil | Oil | Aerosol | ||||||
Product Scent | Ocean | Georgia Peach Orchard | Data not available | Tropical Paradise & Pineapple | Ocean | Hawaiian Aloha | Refresh & Energize | Sweet Watermelon Vine | Southern Lilac Mornings | Downy April Fresh | Exotic Tropical Blossoms | Ocean | Ocean | Downy April Fresh | No scent | Moonlight breeze with Gain | ||||||
Refill | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Yes | Data not available | No | ||||||
Series or Collection | Air | Air Mist | PLUG | Super Odor Eliminator | PLUG | Fade Defy PLUG | AIR | Air Mist | Air Mist | Odor-Eliminating | Data not available | AIR | SMALL SPACES Origins | Fade Defy PLUG | Plug | Odor-Eliminating | ||||||
Price Per Unit | $0.64 / Fl Oz | $0.43 / Fl Oz | $3.94 / Plug | Data not available | $7.11 / Fl Oz | $6.04 / Fl Oz | $0.68 / Fl Oz | $0.43 / Fl Oz | $0.43 / Fl Oz | $0.85 / Fl Oz | $0.39 / Fl Oz | $0.66 / Fl Oz | $4.02 / Fl Oz | $6.04 / Fl Oz | Data not available | $0.86 / Fl Oz | ||||||
Capacity (oz.) | 8.8 | 8.8 | Data not available | 14 | 0.87 | 0.87 | 8.8 | 8.8 | 8.8 | 8.8 | 8.0 | 8.8 | 1 | 0.87 | Data not available | 8.8 | ||||||
Air Freshener & Deodorizer Dispensing Type | Handheld | Data not available | Warmer | Passive System | Warmer | Warmer | Handheld | Data not available | Data not available | Handheld | Handheld | Handheld | Passive System | Warmer | Warmer | Handheld | ||||||
Area of Use | Home | Data not available | Data not available | Bathroom, kitchen, office, laundry room, garage, basement, playroom, storage areas, mudroom | Home | Home | Kitchen, bathroom, living room | Data not available | Data not available | Air | Entry foyers, lobbies, hotel rooms, restrooms, break rooms, cafeterias | Home | Home | Home | Living rooms / Bedrooms / Kitchen | Bathroom, kitchen, living room | ||||||
Capacity (ml.) | 250 | Data not available | Data not available | 397 | 26 | 25.73 | 260 | Data not available | Data not available | 260 | 226 | 260.25 | 30 | 25.73 | Data not available | 260.247 | ||||||
Outlet Powered | No | Data not available | Yes | Data not available | Yes | Yes | No | Data not available | Data not available | Data not available | No | No | No | Yes | Yes | No | ||||||
Concentrated or Ready To Use | Ready to Use | Data not available | Data not available | Ready to Use | Ready to Use | Data not available | Ready to Use | Data not available | Data not available | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30