Berry Global Handi-Bag 8 Gallon Trash Bag, 22" x 24", Low Density, 0.6 mil, White, 130 Bags/Box (HAB6FW130/HAB6W)
$23.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
8 Gallons
Material
Low Density
Strength
Standard .6 mil
Pack Qty
130
Size
22" x 24"
Closure
Flap Tie
MADE IN AMERICA
Berry Global Handi-Bag 8 Gallon Trash Bag, 22" x 24", Low Density, 0.6 mil, White, 130 Bags/Box (HAB6FW130/HAB6W)
Item #: 657501Model #: HAB6FW130/HAB6W
130/box$0.18/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Berry Global Handi-Bag 8 Gallon Trash Bag, 22" x 24", Low Density, 0.6 mil, White, 130 Bags/Box (HAB6FW130/HAB6W)
Price is $23.29
Compare similar items
Â
Attributes | Berry Global Handi-Bag 8 Gallon Trash Bag, 22" x 24", Low Density, 0.6 mil, White, 130 Bags/Box (HAB6FW130/HAB6W) | Perk™ 10 Gallon Kitchen Trash Bag, 24" x 24", High Density, 0.36 mil, Clear, 300 Bags/Box (PK56746) | Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526) | Glad Medium Drawstring Trash Bags with Clorox, 8 Gallon, Grey, Lemon Fresh Bleach Scent, 26/Box(79316) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box (PK56750) | Glad 30 Gallon Large Drawstring Trash Bags, 90/Box (78952) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.3 mil, Black, 100 Bags/Box (CW22342) | Berry Global 55 Gallon Contractor Bag, Low Density, 3 mil, Black, 15 Bags/Box (WTCON55GAL) | Coastwide Professional™ 30 Gallon Trash Bag, 30" x 37", High Density, 8 mic, Natural, 500 Bags/Box (CW57407) | Coastwide Professional™ 4 Gallon Trash Bag, 17" x 17", Low Density, 0.35 mil, Clear, 1000 Bags/Box (CW22236) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 40", High Density, 22 mic, Black, 200 Bags/Box (CW17969) | Perk™ 45 Gallon Kitchen Industrial Trash Bag, 45" x 38", Low Density, 1.1 mil, Black, 25 Bags/Box (PK56748) | Glad Quick-Tie Tall Kitchen Trash Bags, 13 Gallon, 200/Box (15931) | Coastwide Professional™ 7-10 Gallon Trash Bag, 24" x 23", Low Density, 0.35 mil, Black, 500 Bags/Box (CW21759) | Glad 4 Gallon Kitchen Trash Bags, 30/Box (78817) | CloroxPro Glad ForceFlex 13 Gallon Tall Kitchen Trash Bag, 23.75" x 24.88", Low Density, .72 mil, Gray, 100/Box (70427) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Berry Global Handi-Bag 8 Gallon Trash Bag, 22" x 24", Low Density, 0.6 mil, White, 130 Bags/Box (HAB6FW130/HAB6W) Price is $23.29 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | Yes | No | Yes | No | No | No | No | No | No | Yes | Yes | No | No | Yes | ||||||
Max Trash Bag Capacity (Gallons) | 8 | 10 | 13 | 8 | 13 | 30 | 60 | 55 | 30 | 4 | 33 | 45 | 13 | 10 | 4 | 13 | ||||||
Density | Low | High | Low | Data not available | Low | Low | Low | Low | High | Low | High | Low | Low | Low | Low | Low | ||||||
Trash Bag Strength | Standard | Standard | Standard | Standard | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Standard | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | .6 mil | .36 mil | .72mil | 0.74 mil | 0.9 mil | 1.05 mil | 1.3 mil | 3 mil | 8 mic | 0.35 | 22 mic | 1.1 mil | .66 mil | 0.35 mil | Data not available | .72 mil | ||||||
Pack Qty | 130 | 300 | 100 | 26 | 120 | 90 | 100 | 60 | 500 | 1000 | 200 | 25 | 200 | 500 | 30 | 100 | ||||||
Width in Inches | 22 | 24 | 8.5 | 21.63 | 28 | 5.63 | 38 | 35.75 | 30 | 17 | 33 | 45 | 4.5 | 24 | Data not available | 23.75 | ||||||
Height in Inches | 24 | 24 | 8.5 | 23 | 24 | 10.81 | 58 | 53.87 | 37 | 17 | 40 | 38 | 9 | 23 | Data not available | 24.88 | ||||||
Trash Bag Closure | Flap Tie | Twist Tie | Drawstring | Drawstring | Drawstring | Drawstring | None | Twist Tie | None | None | None | Twist Tie | Twist Tie | None | Twist Tie | Drawstring | ||||||
Trash Bag Type | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Kitchen | Commercial | Kitchen | Kitchen | ||||||
Color Family | White | Clear | White | Gray / Silver | White | Black | Black | Black | Clear | Clear | Black | Black | White | Black | White | White | ||||||
Waste Capacity Range (Gal) | Less than 10 | 10-20 | 10-20 | Less than 10 | 10-20 | 21-30 | 51+ | 51+ | 21-30 | Less than 10 | 31-40 | 41-50 | 10-20 | Less than 10 | Less than 10 | 10-20 | ||||||
Bags per Box | 101-150 | 251-500 | 51-100 | 1-50 | 101-150 | 51-100 | 51-100 | 51-100 | 251-500 | 551-1000 | 151-200 | 1-50 | 151-200 | 251-500 | 1-50 | 51-100 | ||||||
True Color | White | Clear | White | Gray | White | Black | Black | Black | Natural | Clear | Black | Black | White | Black | White | Gray | ||||||
Scented | Unscented | Unscented | Unscented | Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Product Scent | Unscented | Unscented | Unscented | Lemon Fresh Bleach | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Price Per Unit | $0.18 / Bag | $0.04 / Bag | $0.15 / bag | Data not available | $0.15 / Bag | $0.39 / Bag | $1.02 / Bag | $1.11 / Bag | $0.12 / Bag | $0.05 / Bag | $0.25 / Bag | $0.60 / Bag | $0.22 / Bag | $0.08 / Bag | Data not available | $0.28 / Bag | ||||||
Bottom Seal Type | Flat | Star | Flat | Data not available | Flat | Flat | Star | Flat | Star | Star | Star | Flat | Flat | Star | Data not available | Flat | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free delivery by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30