Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 7 Gallon (CW56429)
$12.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Rectangular trash can without lid ensures clean and litter-free space
- Storage capacity of 7 gallons
- Linear low-density polyethylene, black soft-molded plastic
STAPLES BRAND
Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 7 Gallon (CW56429)
Item #: 124867Model #: CW56429
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 7 Gallon (CW56429)
Price is $12.59
Compare similar items
Attributes | Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 7 Gallon (CW56429) | Coastwide Professional™ Plastic Indoor Recycling Container Without Lid, Blue Soft Molded Plastic, 7 Gallon (CW56432) | Rubbermaid Plastic Trash Can, 7 Gallon, Black (295600BK) | Rubbermaid Commercial Products Plastic Container, 7 Gallon, Blue (FG295673BLUE) | Rubbermaid Indoor Trash Can w/ No Lid, Gray Plastic, 10.25 Gal. (FG295700GRAY) | Coastwide Professional™ Slim Plastic Trash Can with no Lid, Black, 23 Gal. (CW50718) | Rubbermaid Untouchable Plastic Square Wastebasket Trash Can, 23 Gallons, Black (FG356988BLA) | Mind Reader Metal Mesh Trash Can Without Lid, 4.4 Gallon, Pink (1CIRGA-PNK) | iTouchless SoftStep Plastic Step Trash Can, 13.2 Gallon, Gray (PL13GGP) | Hefty Polypropylene Trash Can with no Lid, Black, 6 Gal. (2159-75) | Alpine Industries Polypropylene Recycling Bin, 23 Gallon, Blue (ALP477-R-BLU) | simplehuman Indoor Step Trash Can, Gray Plastic, 13 Gal. (CW1357) | Mind Reader Metal Trash Can Without Lid, 5 Gallon, Black, 2/Pack (2SQUAGA-BLK) | Hefty Locking Hinged Lid Trash Can, 7.7 Gallons, Black, 2/Pack (HFTCOM229207507) | Rubbermaid Commercial Deskside Plastic Wastebasket, 3.5 Gallon, Gray (FG295500GRAY) | simplehuman Plastic Indoor Step Trash Can with Lid, 13 Gallons, Black (CW1355) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 7 Gallon (CW56429) Price is $12.59 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Delivery by Mon, May 05 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Delivery by Mon, May 12 | Free delivery by Tue, May 20 | Data not available | Free delivery by Fri, May 09 | Free delivery by Tue, May 13 | Delivery by Mon, May 12 | Free delivery by Thu, May 08 | Delivery by Mon, May 05 | Free delivery by Tue, May 13 | ||||||
Available in my store | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||||
Waste Receptacle Type | Trash Can | Recycling Bin | Trash Can | Recycling Bin | Trash Can | Trash Can | Trash Can | Trash Can | Step Trash Cans | Trash Can | Recycling Bin | Step Trash Cans | Trash Can | Trash Can | Trash Can | Step Trash Cans | ||||||
Capacity in Gallons | 7 | 7 | 7 | 7 | 10.25 | 23 | 23 | 4.4 | 13.2 | 6 | 23 | 13 | 5 | 7.7 | 3.5 | 13 | ||||||
Lid Lock | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | ||||||
Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Metal | Plastic | Polypropylene | Polypropylene | Plastic | Metal | Polypropylene | Plastic | Plastic | ||||||
Indoor or Outdoor | Indoor | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor / Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | ||||||
Receptacle Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Round | Rectangular | Rectangular | Rectangular | Semi-Round | Square | Rectangular | Rectangular | Semi-Round | ||||||
True Color | Black | Blue | Black | Blue | Gray | Black | Black | Pink | Gray | Black | Blue | Gray | Black | Black | Grey | Black | ||||||
Receptacle Lid Type | Open | Open | Open | Open | Open | Open | Open | Open | Hinged | Open | Open | Hinged | Open | Hinged | Open | Hinged | ||||||
Color Family | Black | Blue | Black | Blue | Gray / Silver | Black | Black | Pink | Gray / Silver | Black | Blue | Gray / Silver | Black | Black | Gray / Silver | Black | ||||||
Receptacle Top Design | None | None | None | None | None | None | None | None | Flat | None | None | Flat | Dome | Flat | Data not available | Flat | ||||||
Height in Inches | 15 | 15 | 15 | 15 | 19.88 | 29.88 | 32.90 | 13.75 | 25.7 | 15.71 | 30 | 26.5 | 12.25 | 16.08 | Data not available | 26.5 | ||||||
Width in Inches | 14.5 | 14.5 | 14.25 | 10.5 | 11 | 20 | 15.5 | 11.5 | 16.5 | 13.1 | 20 | 18.9 | 9.75 | 11.78 | Data not available | 18.9 | ||||||
Depth in Inches | 10.35 | 10.35 | 10.25 | 14.5 | 15.25 | 11 | 16.5 | 11.5 | 13 | 10.01 | 11 | 14 | 9.75 | 15.62 | Data not available | 14 | ||||||
Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | With Handles | Without Handles | Without Handles | Without Handles | With Handles | Without Handles | Without Handles | Without Handles | Data not available | Without Handles | Without Handles | ||||||
Recycling Type | None | Data not available | None | Data not available | None | None | None | None | Single-Stream Recycling | None | Single-Stream Recycling | None | None | Data not available | Data not available | None | ||||||
Waste Capacity Range (Gal) | Less than 10 | Less than 10 | Data not available | Less than 10 | 10-20 | 21-30 | 21-30 | Less than 10 | 10-20 | Data not available | 21-30 | Data not available | Less than 10 | Less than 10 | Data not available | 10-20 | ||||||
Area of Use | Common areas | Indoor and Outdoor | Common areas | Indoor / Outdoor | Common areas | Indoor / Outdoor | Indoor and Outdoor | Data not available | Data not available | Office | Offices, kitchens, restaurants, home | Common Areas | Data not available | Data not available | Office | Home, Kitchen | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30