Rubbermaid Commercial Products Plastic Container, 10.25 Gal., Blue (FG295773BLUE)
$19.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Desk-side recycling bin is space-efficient and economical, making it an easy and effective recycling solution
- Large size container features 10.25 gal. capacity
- All-plastic construction won't chip, rust, or dent
ECO-ID
Rubbermaid Commercial Products Plastic Container, 10.25 Gal., Blue (FG295773BLUE)
Item #: 756076Model #: FG295773BLUE
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Next-Day Delivery by Mon, May 05
Price for both
$44.38
Compare similar items
Your product
Rubbermaid Commercial Products Plastic Container, 10.25 Gal., Blue (FG295773BLUE)
Price is $19.29
Compare similar items
Attributes | Rubbermaid Commercial Products Plastic Container, 10.25 Gal., Blue (FG295773BLUE) | Rubbermaid Indoor Trash Can w/ No Lid, Gray Plastic, 10.25 Gal. (FG295700GRAY) | Coastwide Professional™ Plastic Trash Can, 10.25 Gallon, Beige (CW56434) | Rubbermaid Plastic Trash Can, 7 Gallon, Black (295600BK) | Hefty Polypropylene Trash Can with no Lid, Black, 6 Gal. (2159-75) | Coastwide Professional™ Plastic Indoor Recycling Container Without Lid, Blue Soft Molded Plastic, 7 Gallon (CW56432) | Boardwalk 10.25 gal. Plastic Trash Can without Lid, Black (UNS 41QTWB BLA) | Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 10.25 Gallon (CW56433) | Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 7 Gallon (CW56429) | Coastwide Professional™ Indoor Trash Can Without Lid, Gray Soft Molded Plastic, 7 Gallon (CW56431) | Coastwide Professional™ Plastic Trash Can, 7 Gallon, Beige (CW56430) | Coastwide Professional™ Slim Plastic Trash Can with no Lid, Gray, 23 Gal. (CW50717) | Alpine Industries Polypropylene Recycling Bin, 23 Gallon, Blue (477-R-BLU-PKG2) | Alpine Industries Polypropylene Recycling Bin, 23 Gallon, Blue (ALP477-R-BLU) | Rubbermaid Stacking Recycle Bin, Rectangular, Polyethylene, 18 Gallon, Blue | Nine Stars 13.2 Gallon Stainless Steel Motion Sensor Recycle Trash Can (DZT-50-13R) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Rubbermaid Commercial Products Plastic Container, 10.25 Gal., Blue (FG295773BLUE) Price is $19.29 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 06 | Data not available | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 12 | ||||||
Available in my store | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Capacity in Gallons | 10.25 | 10.25 | 10.25 | 7 | 6 | 7 | 10.25 | 10.25 | 7 | 7 | 7 | 23 | 23 | 23 | 18 | 13.2 | ||||||
Area of Use | Indoor / Outdoor | Common areas | Common areas | Common areas | Office | Indoor and Outdoor | Indoor | Common areas | Common areas | Common areas | Common areas | Indoor / Outdoor | Offices, kitchens, restaurants | Offices, kitchens, restaurants, home | Indoor and Outdoor | Indoor / Outdoor | ||||||
True Color | Blue | Gray | Beige | Black | Black | Blue | Black | Black | Black | Gray | Beige | Gray | Blue | Blue | Blue | Silver | ||||||
Lid Lock | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Material | Plastic | Plastic | Plastic | Plastic | Polypropylene | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Polypropylene | Polypropylene | Plastic | Stainless Steel | ||||||
Waste Receptacle Type | Recycling Bin | Trash Can | Trash Can | Trash Can | Trash Can | Recycling Bin | Trash Can | Trash Can | Trash Can | Trash Can | Trash Can | Trash Can | Recycling Bin | Recycling Bin | Recycling Bin | Sensor Trash Cans | ||||||
Depth in Inches | 15.25 | 15.25 | 11 | 10.25 | 10.01 | 10.35 | 11.06 | 11 | 10.35 | 10.35 | 10.35 | 11 | 11 | 11 | 25 | 11.5 | ||||||
Width in Inches | 11.25 | 11 | 15.5 | 14.25 | 13.1 | 14.5 | 16 | 15.5 | 14.5 | 14.5 | 14.5 | 20 | 20 | 20 | 28.5 | 16.5 | ||||||
Height in Inches | 20 | 19.88 | 19.9 | 15 | 15.71 | 15 | 19 | 19.9 | 15 | 15 | 15 | 29.88 | 30 | 30 | 16.5 | 26.5 | ||||||
Color Family | Blue | Gray / Silver | Beige | Black | Black | Blue | Black | Black | Black | Gray / Silver | Beige | Gray / Silver | Blue | Blue | Blue | Gray / Silver | ||||||
Handles | Without Handles | Without Handles | Without Handles | Without Handles | With Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | With Handles | Without Handles | Without Handles | With Handles | Without Handles | ||||||
Receptacle Lid Type | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Cover | Open | Cover | Open | ||||||
Receptacle Top Design | None | None | None | None | None | None | None | None | None | None | Data not available | None | Flat | None | None | Flat | ||||||
Receptacle Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Data not available | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Round | ||||||
Indoor or Outdoor | Indoor / Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor / Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor / Outdoor | Indoor | Indoor | Indoor / Outdoor | Data not available | ||||||
Trash Can Feature | Recycling logo imprint | Rolled rims | Soft-molded | Rolled rims | Data not available | Recycling logo imprint | Data not available | Soft-molded | Soft-molded | Soft-molded | Soft-molded | Rolled rim, handling grips | Commercial-grade, crack-resistant, stackable, anti-jam reinforcements | Durable, anti-jam, stackable, fits on Alpine Industries dollies | Data not available | Trash can makes handling trash cleaner and easier | ||||||
Waste Capacity Range (Gal) | 10-20 | 10-20 | Data not available | Data not available | Data not available | Less than 10 | 10-20 | Data not available | Less than 10 | Data not available | Data not available | 21-30 | 21-30 | 21-30 | 10-20 | 10-20 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30