Rubbermaid Stacking Recycle Bin, Rectangular, Polyethylene, 18 Gallon, Blue
$43.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Dimensions: 14 3/4"H x 16"W x 26"D
- 18 Gallon Capacity
- Blue
Rubbermaid Stacking Recycle Bin, Rectangular, Polyethylene, 18 Gallon, Blue
Item #: 815627Model #: FG571873BLUE
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Compare similar items
Your product
Rubbermaid Stacking Recycle Bin, Rectangular, Polyethylene, 18 Gallon, Blue
Price is $43.39
Compare similar items
Attributes | Rubbermaid Stacking Recycle Bin, Rectangular, Polyethylene, 18 Gallon, Blue | Rubbermaid Commercial Products Plastic Recycling Bin, 14 Gallon, Blue (FG571473BLUE) | Coastwide Professional™ Plastic Indoor Recycling Container Without Lid, Blue Soft Molded Plastic, 7 Gallon (CW56432) | Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 7 Gallon (CW56429) | Rubbermaid Plastic Trash Can, 7 Gallon, Black (295600BK) | Rubbermaid Step-On Waste Container, 18 Gallon, Red (FG614500RED) | Rubbermaid Fire-Resistant Wastebasket Trash Can, Gray, 7 Gallons | Rubbermaid Polyethylene Step Trash Can, Red, 12 gal. (FG614400RED) | Rubbermaid Commercial Refuse Bin, Black, 8 gal, 2/Pack | Rubbermaid Plastic Trash Can, 44 Gallon, Gray (FG264360GRAY) | Rubbermaid Recycling Container, Desk High, 23 Gallons, Blue (FG356973BLUE) | Rubbermaid Commercial Slim Jim Black Front Step Trash Can, 24 Gallon, Black | Rubbermaid Slim Jim Resin Front Step-On Trash Can, 8 Gallon, Black | Rubbermaid Marshal Classic Container, Round, Polyethylene, 15 Gallon, Brown | Rubbermaid Polyethylene Step Trash Can, Red, 23 gal. (FG614600RED) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Rubbermaid Stacking Recycle Bin, Rectangular, Polyethylene, 18 Gallon, Blue Price is $43.39 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 06 | Free delivery by Wed, May 07 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 06 | Free delivery by Thu, May 08 | Free delivery by Tue, May 06 | ||||||
Available in my store | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | ||||||
True Color | Blue | Blue | Blue | Black | Black | Red | Gray | Red | Black | Gray | Blue | Black | Black | Brown | Red | ||||||
Receptacle Top Design | None | None | None | None | None | Flat | None | Flat | None | None | None | Flat | Flat | Dome | Flat | ||||||
Capacity in Gallons | 18 | 14 | 7 | 7 | 7 | 18 | 7 | 12 | 8 | 44 | 23 | 24 | 8 | 15 | 23 | ||||||
Height in Inches | 16.5 | 14.75 | 15 | 15 | 15 | 16.12 | 15.3 | 15.75 | 22 | 31.5 | 30.9 | 32.5 | 21 | 36.5 | 32.5 | ||||||
Lid Lock | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Material | Plastic | Plastic | Plastic | Plastic | Plastic | Polyethylene | Plastic | Polyethylene | Polyethylene | Plastic | Plastic | Plastic | Plastic | Polyethylene | Polyethylene | ||||||
Waste Receptacle Type | Recycling Bin | Recycling Bin | Recycling Bin | Trash Can | Trash Can | Step Trash Cans | Trash Can | Step Trash Cans | Trash Can | Trash Can | Recycling Bin | Step Trash Cans | Step Trash Cans | Trash Can | Step Trash Cans | ||||||
Receptacle Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Square | Rectangular | Round | Rectangular | Rectangular | Rectangular | Round | Rectangular | ||||||
Depth in Inches | 25 | 20.75 | 10.35 | 10.35 | 10.25 | 26.8 | 14.5 | 23.6 | 12 | 25 | 16.5 | 22.4 | 10.5 | 15.4 | 19.8 | ||||||
Receptacle Lid Type | Cover | Open | Open | Open | Open | Cover | Open | Cover | Open | Sliding | Open | Hinged | Cover | Covered Top with Swing Doors | Hinged | ||||||
Handles | With Handles | With Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | With Handles | With Handles | Without Handles | Without Handles | Without Handles | With Handles | ||||||
Color Family | Blue | Blue | Blue | Black | Black | Red | Gray / Silver | Red | Black | Gray / Silver | Blue | Black | Black | Brown | Red | ||||||
Width in Inches | 28.5 | 16 | 14.5 | 14.5 | 14.25 | 19.5 | 10.5 | 16.2 | 17 | 24 | 15.5 | 13.9 | 16.75 | 15.4 | 16.1 | ||||||
Indoor or Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor | Indoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Data not available | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor | Indoor | ||||||
Area of Use | Indoor and Outdoor | Indoor / Outdoor | Indoor and Outdoor | Common areas | Common areas | Indoor and Outdoor | Indoor, Outdoor | Indoor and Outdoor | Indoor, Outdoor | Data not available | Indoor and Outdoor | Indoor | Indoor and Outdoor | Indoor | Indoor | ||||||
Waste Capacity Range (Gal) | 10-20 | 10-20 | Less than 10 | Less than 10 | Data not available | 10-20 | Less than 10 | 10-20 | Less than 10 | 41-50 | 21-30 | 21-30 | Less than 10 | 10-20 | 21-30 | ||||||
Weight (lbs.) | 30.2 | Data not available | 1.52 | 1.52 | Data not available | Data not available | 5.3 | Data not available | 4 | Data not available | 4.8 | 13.4 | 6 | 18.2 | 17 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30