Rubbermaid Commercial Products Plastic Recycling Bin, 14 Gallon, Blue (FG571473BLUE)
$44.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Recycling bin for commercial recycling use
- Dimensions: 14.75"H x 16"W x 20.75"D, features 14 gal. capacity
- Commercial-grade construction; made of post-consumer recycled resin
ECO-ID
Rubbermaid Commercial Products Plastic Recycling Bin, 14 Gallon, Blue (FG571473BLUE)
Item #: 787695Model #: FG571473BLUE
Customers bought together
Price for both
$69.38
Compare similar items
Your product
Rubbermaid Commercial Products Plastic Recycling Bin, 14 Gallon, Blue (FG571473BLUE)
Price is $44.29
Compare similar items
Attributes | Rubbermaid Commercial Products Plastic Recycling Bin, 14 Gallon, Blue (FG571473BLUE) | Alpine Industries Polypropylene Recycling Bin, 23 Gallon, Blue (477-R-BLU-PKG3) | Rubbermaid Stacking Recycle Bin, Rectangular, Polyethylene, 18 Gallon, Blue | Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 7 Gallon (CW56429) | Rubbermaid Commercial Products Plastic Container, 7 Gallon, Blue (FG295673BLUE) | Rubbermaid Commercial Products Plastic Container, 3.25 Gallon, Blue (FG295573BLUE) | Rubbermaid Commercial Products Plastic Container, 10.25 Gal., Blue (FG295773BLUE) | Rubbermaid Commercial Products Brute Resin Recycling Container, 32 Gallon, Blue (FG263273BLUE) | Rubbermaid Recycling Container, Desk High, 23 Gallons, Blue (FG356973BLUE) | Rubbermaid Commercial Refuse Bin, Black, 8 gal, 2/Pack | Rubbermaid Plastic Trash Can, 44 Gallon, Gray (FG264360GRAY) | Rubbermaid Commercial Ranger Fire-Safe Trash Can, 45 Gal., Black | Rubbermaid Plastic Trash Can, 7 Gallon, Black (295600BK) | Rubbermaid Polyethylene Step Trash Can, Red, 12 gal. (FG614400RED) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Rubbermaid Commercial Products Plastic Recycling Bin, 14 Gallon, Blue (FG571473BLUE) Price is $44.29 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 12 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 07 | ||||||
Available in my store | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | ||||||
True Color | Blue | Blue | Blue | Black | Blue | Blue | Blue | Blue | Blue | Black | Gray | Black | Black | Red | ||||||
Receptacle Top Design | None | Flat | None | None | None | None | None | None | None | None | None | None | None | Flat | ||||||
Height in Inches | 14.75 | 30 | 16.5 | 15 | 15 | 12.13 | 20 | 27.77 | 30.9 | 22 | 31.5 | 41.5 | 15 | 15.75 | ||||||
Depth in Inches | 20.75 | 11 | 25 | 10.35 | 14.5 | 11.38 | 15.25 | 21.92 | 16.5 | 12 | 25 | 24.9 | 10.25 | 23.6 | ||||||
Capacity in Gallons | 14 | 23 | 18 | 7 | 7 | 3.25 | 10.25 | 32 | 23 | 8 | 44 | 45 | 7 | 12 | ||||||
Material | Plastic | Polypropylene | Plastic | Plastic | Plastic | Plastic | Plastic | Resin | Plastic | Polyethylene | Plastic | Foam | Plastic | Polyethylene | ||||||
Waste Receptacle Type | Recycling Bin | Recycling Bin | Recycling Bin | Trash Can | Recycling Bin | Recycling Bin | Recycling Bin | Recycling Bin | Recycling Bin | Trash Can | Trash Can | Trash Can | Trash Can | Step Trash Cans | ||||||
Receptacle Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Round | Rectangular | Rectangular | Round | Square | Rectangular | Square | ||||||
Color Family | Blue | Blue | Blue | Black | Blue | Blue | Blue | Blue | Blue | Black | Gray / Silver | Black | Black | Red | ||||||
Width in Inches | 16 | 20 | 28.5 | 14.5 | 10.5 | 8.25 | 11.25 | 25 | 15.5 | 17 | 24 | 24.9 | 14.25 | 16.2 | ||||||
Receptacle Lid Type | Open | Slotted | Cover | Open | Open | Open | Open | Open | Open | Open | Sliding | Covered Top with Swing Doors | Open | Cover | ||||||
Area of Use | Indoor / Outdoor | Offices, kitchens, restaurants | Indoor and Outdoor | Common areas | Indoor / Outdoor | Office, kitchen, cafeteria, health care facilities, hospitals and more | Indoor / Outdoor | Indoor | Indoor and Outdoor | Indoor, Outdoor | Data not available | Outdoor | Common areas | Indoor and Outdoor | ||||||
Lid Lock | No | No | No | No | No | Data not available | No | No | No | No | No | No | No | No | ||||||
Indoor or Outdoor | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor / Outdoor | Data not available | Outdoor | Indoor | Indoor / Outdoor | ||||||
Handles | With Handles | Without Handles | With Handles | Without Handles | Without Handles | Data not available | Without Handles | With Handles | With Handles | Without Handles | With Handles | Without Handles | Without Handles | Without Handles | ||||||
Waste Capacity Range (Gal) | 10-20 | 21-30 | 10-20 | Less than 10 | Less than 10 | Less than 10 | 10-20 | 31-40 | 21-30 | Less than 10 | 41-50 | 41-50 | Data not available | 10-20 | ||||||
Trash Can Feature | Recycling logo imprint | Stackable, crack-resistant, easy to clean, anti-jam reinforcement, commercial grade | Data not available | Soft-molded | Recycling logo imprint | Recycling logo imprint | Recycling logo imprint | Recycling logo imprint | Data not available | Easy To Integrate, Side Handle Grips | Data not available | Permanently Attached Hinged Lid For Easy Emptying, Pedestal Base Ring For Stability And Security | Rolled rims | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30