Rubbermaid Brute Plastic Outdoor Trash Can, 50 Gallon, Gray (FG9W2700GRAY)
$223.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- EFFORTLESS MOVEMENT: Easy mobility for material handling, general refuse, and bulk waste collection in commercial locations, homes, garages, and driveways
- DURABLE WHEELS: Heavy-duty wheels with high performance treads are optimized for use indoors and outdoors.
- STRONG CONSTRUCTION: Reinforced rim for superior structural integrity and robust lid designed for added strength.
Rubbermaid Brute Plastic Outdoor Trash Can, 50 Gallon, Gray (FG9W2700GRAY)
Item #: 507606Model #: FG9W2700GRAY
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $24.99
Compare similar items
Your product
Rubbermaid Brute Plastic Outdoor Trash Can, 50 Gallon, Gray (FG9W2700GRAY)
Price is $223.49
Compare similar items
Attributes | Rubbermaid Brute Plastic Outdoor Trash Can, 50 Gallon, Gray (FG9W2700GRAY) | Hefty Polypropylene Trash Can with Lid, Black, 13.3 Gal. (2166-075) | simplehuman Rectangular Step Trash Can with Liner Pocket, Brushed Stainless Steel, 14.5 Gallon (CW2023) | Rubbermaid Groundskeeper Cigarette Waste Collector, 12-/14"x12-1/4"x39-7/16", Beige | Rubbermaid Resin Indoor/Outdoor Trash Can, 32 Gallon, Gray (RCP2179403) | Rubbermaid Plastic Trash Can, 44 Gallon, Gray (FG264360GRAY) | Rubbermaid BRUTE Resin Trash Can, 44 Gallon, Gray (2131929) | Commercial Zone Products® PolyTec Series 45gal Hex Trash Can, Black (737201) | Rubbermaid Fire-Safe Ranger Outdoor Trash Can w/Lid, Black Resin, 45 Gal. (FG917388BLA) | simplehuman Semi-Round Step Trash Can, Brushed Stainless Steel, 16 Gallon (CW2029) | Safco At-Your-Disposal Corrugated Plastic Three Bin Trash and Recycling Bins, Black, 28 Gal. (9798BL) | Rubbermaid Fire-Safe Step-On Trash Can, 23 Gallons, Beige (FG614600BEIG) | simplehuman Indoor Step Trash Can, Brushed Stainless Steel, 10 Gal. (CW1814) | Rubbermaid Untouchable Indoor/Outdoor Trash Can, Gray Resin, 35 Gal. (FG395800GRAY) | Rubbermaid Commercial Products Plastic Recycling Bin, 14 Gallon, Blue (FG571473BLUE) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Rubbermaid Brute Plastic Outdoor Trash Can, 50 Gallon, Gray (FG9W2700GRAY) Price is $223.49 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 05 | Pick up in 1 hour | Free delivery by Wed, May 14 | Free delivery by Tue, May 06 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Tue, May 06 | Free delivery by Tue, May 13 | Free delivery by Mon, May 05 | Free delivery by Wed, May 14 | Free delivery by Wed, May 21 | Free delivery by Mon, May 05 | Free delivery by Wed, May 14 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Waste Receptacle Type | Trash Can | Trash Can | Step Trash Cans | Cigarette Receptacle | Trash Can | Trash Can | Trash Can | Trash Can | Trash Can | Step Trash Cans | Trash & Recycling Bin Combo | Step Trash Cans | Step Trash Cans | Trash Can | Recycling Bin | ||||||
Material | Plastic | Polypropylene | Stainless Steel | Stainless Steel | Resin | Plastic | Resin | Plastic | Plastic | Stainless Steel | Plastic | Plastic | Stainless Steel | Resin | Plastic | ||||||
Height in Inches | 36.5 | 23.13 | 25.8 | 39.4 | 34 | 31.5 | 35.75 | 31 | 41.5 | 26.4 | 33 | 32.5 | 25.7 | 27.6 | 14.75 | ||||||
Capacity in Gallons | 50 | 13.3 | 14.5 | 0 | 32 | 44 | 44 | 45 | 45 | 16 | 84 | 23 | 10 | 35 | 14 | ||||||
Width in Inches | 23 | 15.85 | 18.5 | 12.2 | 26.14 | 24 | 27.57 | 25 | 24.88 | 17.9 | 46 | 16.13 | 15.8 | 19.5 | 16 | ||||||
Depth in Inches | 28.5 | 12.85 | 14.2 | 12.2 | 26.52 | 25 | 28.36 | 22 | 24.88 | 16.4 | 16 | 19.75 | 12.5 | 19.5 | 20.75 | ||||||
Color Family | Gray / Silver | Black | Gray / Silver | Beige | Gray / Silver | Gray / Silver | Gray / Silver | Black | Black | Gray / Silver | Black | Beige | Gray / Silver | Gray / Silver | Blue | ||||||
Receptacle Lid Type | Hinged | Touch Lid | Hinged | Cover | Open | Sliding | Data not available | Open | Covered Top with Open Sides | Hinged | Open | Hinged | Hinged | Touch Lid | Open | ||||||
True Color | Gray | Black | Brushed Stainless Steel | Beige | Data not available | Gray | Gray | Black | Black | Brushed Stainless Steel | Black / Chrome | Beige | Brushed Stainless Steel | Gray | Blue | ||||||
Receptacle Shape | Rectangular | Rectangular | Rectangular | Square | Round | Round | Data not available | Hexagon | Square | Semi-Round | Rectangular | Rectangular | Rectangular | Square | Rectangular | ||||||
Receptacle Top Design | Dome | Data not available | Flat | None | None | None | None | None | Dome | Flat | None | Flat | Flat | None | None | ||||||
Handles | Without Handles | Without Handles | Without Handles | Without Handles | Data not available | With Handles | With Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | With Handles | ||||||
Recycling Type | None | None | None | None | Data not available | None | Data not available | None | None | None | Three-Stream Recycling | None | None | None | None | ||||||
Lid Lock | No | No | No | No | Data not available | No | Data not available | No | No | No | No | No | No | No | No | ||||||
Indoor or Outdoor | Outdoor | Indoor | Indoor | Indoor | Indoor / Outdoor | Data not available | Data not available | Indoor / Outdoor | Outdoor | Indoor | Data not available | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor / Outdoor | ||||||
Area of Use | Outdoor | Office | Indoor | Indoor | Data not available | Data not available | Data not available | Commercial | Common Areas, Cafeteria | Indoor | Common areas | Indoor | Kitchen, Home | Office | Indoor / Outdoor | ||||||
Waste Capacity Range (Gal) | 41-50 | Data not available | 10-20 | Data not available | Data not available | 41-50 | Data not available | 41-50 | 41-50 | 10-20 | 51+ | 21-30 | Data not available | 31-40 | 10-20 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free delivery by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30