Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 47", Low Density, 0.95 mil, Gray, 100 Bags/Box (CW50715)
$69.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
56 Gallons
Material
Low Density
Strength
Heavy Duty 0.95
Pack Qty
100
Size
43" x 47"
Closure
None
STAPLES BRAND
Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 47", Low Density, 0.95 mil, Gray, 100 Bags/Box (CW50715)
Item #: 116697Model #: CW50715
100/carton$0.70/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 47", Low Density, 0.95 mil, Gray, 100 Bags/Box (CW50715)
Price is $69.79
Compare similar items
Attributes | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 47", Low Density, 0.95 mil, Gray, 100 Bags/Box (CW50715) | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", Low Density, 0.95 mil, Black, 100 Bags/Box (CW18194) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 22 mic, Natural, 150 Bags/Box (CW19248) | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 47", Low Density, 1.1 mil, Clear, 100 Bags/Box (CW57393) | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 47", Low Density, 1.8 mil, Black, 100 Bags/Box (CW18209) | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 46", Low Density, 1.5 mil, Black, 100 Bags/Box (CW22341) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 0.95 mil, Black, 100 Bags/Box (CW18188) | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", High Density, 16 mic, Black, 200 Bags/Box (CW57392) | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", High Density, 22 mic, Natural, 150 Bags/Box (CW19244) | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", High Density, 16 mic, Natural, 200 Bags/Box (CW18205) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.3 mil, Clear, 100 Bags/Box (CW25528) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 46", Low Density, 1 mil, Clear, 100 Bags/Box (CW17967) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1 mil, Clear, 100 Bags/Box (CW17968) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 39", Low Density, 2 mil, Black, 100 Bags/Box (CW57403) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 0.74 mil, White, 100 Bags/Box (CW18187) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 46", Low Density, 1.5 mil, Clear, 100 Bags/Box (CW50714) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 47", Low Density, 0.95 mil, Gray, 100 Bags/Box (CW50715) Price is $69.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 56 | 56 | 45 | 56 | 56 | 56 | 60 | 56 | 56 | 56 | 60 | 45 | 60 | 33 | 60 | 45 | ||||||
Density | Low | Low | High | Low | Low | Low | Low | High | High | High | Low | Low | Low | Low | Low | Low | ||||||
Trash Bag Strength | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 0.95 | 0.95 mil | 22 mic | 1.1 | 1.8 mil | 1.5 mil | 0.95 mil | 16 mic | 22 mic | 16 mic | 1.3 mil | 1 mil | 1 mil | 2 mil | 0.74 mil | 1.5 mil | ||||||
Pack Qty | 100 | 100 | 150 | 100 | 100 | 100 | 100 | 200 | 150 | 200 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
Width in Inches | 43 | 43 | 40 | 43 | 43 | 43 | 38 | 43 | 43 | 43 | 38 | 40 | 38 | 33 | 38 | 40 | ||||||
Height in Inches | 47 | 48 | 48 | 47 | 47 | 46 | 58 | 48 | 48 | 48 | 58 | 46 | 58 | 39 | 58 | 46 | ||||||
Trash Bag Closure | None | None | None | Flap Tie | None | None | None | None | None | None | Flap Tie | Flap Tie | Flap Tie | None | None | Flap Tie | ||||||
Price Per Unit | $0.70 / Bag | $0.60 / Bag | $0.85 / Bag | $0.86 / Bag | $1.04 / Bag | $0.84 / Bag | $0.63 / Bag | $0.30 / Bag | $0.48 / Bag | $0.38 / Bag | $1.12 / Bag | $0.55 / Bag | $0.69 / Bag | $0.53 / Bag | $0.44 / Bag | $0.78 / Bag | ||||||
Min Trash Bag Capacity (Gallons) | 50 | 50 | 40 | 50 | 50 | 50 | 55 | 50 | 50 | 50 | 55 | 40 | 55 | 30 | 55 | 40 | ||||||
True Color | Gray | Black | Natural | Clear | Black | Black | Black | Black | Natural | Natural | Clear | Clear | Clear | Black | White | Clear | ||||||
Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | ||||||
Trash Bag Material | Low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | High-density polyethylene (HDPE) | Low-density polyethylene (LLDPE) | Reprocessed Resin | Reprocessed resin | Low-density polyethylene (LLDPE) | High-density polyethylene (HDPE) | High-density polyethylene (HDPE) | High-density polyethylene (HDPE) | Low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | Reprocessed resin | Low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | ||||||
Trash Bag Package Type | Coreless Roll | Flat Pack | Coreless Roll | Flat Pack | Flat Pack | Coreless Roll | Flat Pack | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Flat Pack | ||||||
Bottom Seal Type | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | ||||||
Color Family | Gray / Silver | Black | Clear | Clear | Black | Black | Black | Black | Clear | Clear | Clear | Clear | Clear | Black | White | Clear | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30