Staples Correction Tape, White, 6/Pack (ST59819)
$10.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Correction tape with side application design
- Rolls on smoothly and covers completely
- White tape leaves no shadow on copies and faxes for accurate and professional documents
STAPLES BRAND
Staples Correction Tape, White, 6/Pack (ST59819)
Item #: 24474010Model #: ST59819-CC
6/pack$1.72/Correction Tape
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Staples Correction Tape, White, 6/Pack (ST59819)
Price is $10.29
Compare similar items
Attributes | Staples Correction Tape, White, 6/Pack (ST59819) | Staples Correction Tape, White, 10/Pack (ST59820) | Staples Correction Tape, White, 10/Pack (ST59822/51666) | BIC Wite-Out Correction Tape, White, 4/Pack (50589) | BIC Cover-it Correction Fluid, White (50367/WOC12-WHI) | BIC Wite-Out Exact Liner Correction Tape, White, 4/Pack (WOELP418) | BIC Wite-Out EZ Correct Correction Tape, White, 2/Pack (50592) | Staples® Correction Tape, White, 2/Pack (ST59821-CC) | BIC Wite-Out EZ Correct Correction Tape, White, 10/Pack (WOTAP10) | Dixon Correction Tape, White, 10/Pack, 2 Packs (DIX31930-2) | BIC Wite-Out EZ Correct Correction Tape, White, 36/Carton (50592) | BIC Wite-Out EZ Correct Correction Tape, White, 18/Pack (WOTAP18-WHI) | BIC Wite-Out EZ Correct Correction Tape, White (50523/WOTAPP1) | Post-it Labeling and Cover-Up Correction Tape, White (658) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples Correction Tape, White, 6/Pack (ST59819) Price is $10.29 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 12 | Free delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | ||||||
Correction Color | White | White | White | White | White | White | White | White | White | White | White | White | White | White | ||||||
Color Family | White | White | White | White | White | White | White | White | White | White | White | White | White | White | ||||||
Correction Pack Size | 6 / Pack | 10 / Pack | 10 / Pack | 4 / Pack | Each | 4 / Pack | 2 / Pack | 2 / Pack | 10 / Pack | 10 / Pack | Bulk | Bulk | Each | Each | ||||||
True Color | White | White | White | Assorted | White | White | Assorted | White | Assorted | White | Assorted | Assorted | Assorted | White | ||||||
Correction Type | Correction Tape | Correction Tape | Correction Tape | Correction Tape | Correction Fluid | Correction Tape | Correction Tape | Correction Tape | Correction Tape | Correction Tape | Correction Tape | Correction Tape | Correction Tape | Correction Tape | ||||||
Price Per Unit | $1.72 / Correction Tape | $1.64 / Correction Tape | $1.64 / Correction Tape | $2.05 / Correction Tape | $2.09 / Bottle | $3.77 / Correction Tape | $3.10 / Correction Tape | $2.04 / Correction Tape | $1.95 / Correction Tape | $1.97 / Correction Tape | $3.04 / Correction Tape | $1.70 / Correction Tape | $4.49 / Correction Tape | Data not available | ||||||
Length (ft.) | 32.79 | 32.79 | 26.22 | 39.33 | Data not available | 19.8 | 39.3 | 26.22 | 39.33 | 26.2 | 39.3 | 39.3 | 33.3 | 58.33 | ||||||
Pack Qty | 6 | 10 | 10 | 4 | 1 | 4 | 2 | 2 | 10 | 20 | Data not available | 18 | 1 | 1 | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Yes | Yes | Yes | ||||||
Depth in Inches | 0.19 | 0.19 | 0.19 | 0.85 | 1 | 0.85 | Data not available | 0.19 | 3.69 | 5.71 | Data not available | 0.17 | Data not available | 1 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30