BIC Wite-Out EZ Correct Correction Tape, White, 10/Pack (WOTAP10)
$19.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- One 10-count pack of BIC Wite-Out EZ Correct Correction Tape
- BIC Wite-Out EZ Correct is a film-based, tear-resistant correction tape
- Each dispenser contains 39.3 feet of white correction tape for instant, mess-free corrections
BIC Wite-Out EZ Correct Correction Tape, White, 10/Pack (WOTAP10)
Item #: 483018Model #: WOTAP10-WHI
10/pack$1.95/Correction Tape
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
BIC Wite-Out EZ Correct Correction Tape, White, 10/Pack (WOTAP10) is Your Product
Price is $19.49
Selected
10% off of Pilot G2 Retractable Gel Pens, Fine Point, 0.7mm, Black Ink, 36/Pack (84065)
Price is $45.99, Regular price was $51.19, You save 10%
Selected
Price for all 4
$137.36
Compare similar items
Your product
BIC Wite-Out EZ Correct Correction Tape, White, 10/Pack (WOTAP10)
Price is $19.49
Compare similar items
Attributes | BIC Wite-Out EZ Correct Correction Tape, White, 10/Pack (WOTAP10) | Staples Correction Tape, White, 10/Pack (ST59820) | Staples Correction Tape, White, 10/Pack (ST59822/51666) | Tombow MONO Hybrid Style Correction Tape, White, 10/Pack (68721) | BIC Wite-Out Correction Fluid, 20 ml., White, 3/Pack (50603) | BIC Wite-Out Shake 'N Squeeze Correction Pen, 8 ml., White, 4/Pack (50745) | BIC Wite-Out Quick Dry Correction Fluid, 20 ml., White (50605/WOFQD12) | BIC Wite-Out Quick Dry Correction Fluid, 20 ml., White, 12/Pack (WOFQD12-WHT) | BIC Wite-Out Mini Correction Tape, White, 3/Pack (WOTMP31-WHI) | Tombow MONO Original Correction Tape, White, 10/Pack (68720) | Tombow MONO Retro Correction Tape, White, 10/Pack (68723) | BIC Wite-Out Exact Liner Correction Tape, White, 10/Pack (WOELP10) | BIC Wite-Out Mini Correction Tape, White, Dozen (WOTM11-WHI) | BIC Cover-it Correction Fluid, White (50367/WOC12-WHI) | Paper Mate Liquid Paper DryLine Correction Tape, White, 10/Pack (6137406) | BIC Wite-Out 2-in-1 Correction Fluid, 15 ml., White (WOPFP11) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product BIC Wite-Out EZ Correct Correction Tape, White, 10/Pack (WOTAP10) Price is $19.49 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | Yes | No | Yes | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | Yes | ||||||
Price Per Unit | $1.95 / Correction Tape | $1.64 / Correction Tape | $1.64 / Correction Tape | $1.62 / Correction Tape | $3.10 / Bottle | $3.90 / Correction Pen | $3.39 / Bottle | $1.82 / Bottle | $3.56 / Correction Tape | $2.15 / Correction Tape | $2.15 / Correction Tape | $2.69 / Correction Tape | $1.70 / Correction Tape | $2.09 / Bottle | $2.01 / Correction Tape | $5.49 / Bottle | ||||||
Correction Pack Size | 10 / Pack | 10 / Pack | 10 / Pack | 10 / Pack | 3 / Pack | 4 / Pack | Each | 12 / Pack | 3 / Pack | 10 / Pack | 10 / Pack | 10 / Pack | 12 / Pack | Each | 10 / Pack | Each | ||||||
Correction Color | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | ||||||
Color Family | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | ||||||
True Color | Assorted | White | White | White | White | White | White | White | Assorted | White | White | White | Assorted | White | White | White | ||||||
Pack Qty | 10 | 10 | 10 | 10 | 3 | 4 | 1 | 12 | 3 | 10 | 10 | 10 | 12 | 1 | 10 | 1 | ||||||
Correction Type | Correction Tape | Correction Tape | Correction Tape | Correction Tape | Correction Fluid | Correction Pen | Correction Fluid | Correction Fluid | Correction Tape | Correction Tape | Correction Tape | Correction Tape | Correction Tape | Correction Fluid | Correction Tape | Correction Fluid | ||||||
Depth in Inches | 3.69 | 0.19 | 0.19 | 0.17 | 1 | Data not available | Data not available | 2.75 | 0.2 | 0.17 | 0.17 | 2.75 | 0.2 | 1 | 0.17 | 0.8 | ||||||
Series or Collection | Wite-Out EZ Correct | Data not available | Data not available | MONO Hybrid Style | Wite-Out | Wite-Out Shake 'N Squeeze | Wite-Out Quick Dry | Wite-Out Quick Dry | Wite-Out Mini | MONO Original | MONO Retro | Wite-Out Exact Liner | Wite-Out Mini | Cover-it | Liquid Paper DryLine | Wite-Out 2-in-1 | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | ||||||
Length (ft.) | 39.33 | 32.79 | 26.22 | 33 | Data not available | Data not available | Data not available | Data not available | 26.2 | 32.83 | 32.8 | 19.8 | 26.2 | Data not available | 39.4 | Data not available | ||||||
Weight (lbs.) | 0.488 | Data not available | Data not available | Data not available | 0.28 | Data not available | Data not available | 1 | Data not available | Data not available | Data not available | 0.47 | Data not available | 0.08 | Data not available | 0.08 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by tomorrow
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30