Swingline Optima 25 Stapler, 25-Sheet Capacity, Blue/Gray (66404)
$23.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Optima25 Reduced Effort Metal Desk Stapler
- 1 Stapler per pack
- Full Strip Swingline S.F. 4 Premium Staples
Swingline Optima 25 Stapler, 25-Sheet Capacity, Blue/Gray (66404)
Item #: 901513Model #: SWI66404
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Swingline Optima 25 Stapler, 25-Sheet Capacity, Blue/Gray (66404)
Price is $23.59
Compare similar items
Attributes | Swingline Optima 25 Stapler, 25-Sheet Capacity, Blue/Gray (66404) | Swingline Optima 40 Reduced Effort Desk Stapler, 40-Sheet Capacity, Silver/Black (87845) | Bostitch Desktop Stapler, 40-Sheet Capacity, Black (B175-BLK) | Swingline Optima 25 Reduced-Effort Desktop Stapler, 25-Sheet Capacity, Black (66424) | Staples One-Touch Desktop Stapler, 20 Sheet Capacity, Gray/Black/Red (44425) | Swingline Desktop Stapler, 20-Sheet Capacity, Black (44401) | Swingline Optima Grip Desktop Stapler, 25-Sheet Capacity, Graphite Black (87810) | Swingline Optima Desk Stapler, 25-Sheet Capacity, Silver (87801) | Fellowes LX850 EasyPress Desktop Stapler, 25-Sheet Capacity, Staples Included, White (5011601) | Bostitch Paperpro Reduced-Effort Desktop Stapler, 20-Sheet Capacity, Staples Included, Pink (PPR1588) | Swingline Desktop Stapler, Reduced Effort, 60-Sheet Capacity, Black (77701) | Swingline Heavy Duty Desktop Stapler, 160-Sheet Capacity, Black/Gray (39005) | Swingline 747 Desktop Stapler, 30-Sheet Capacity, Black (74741) | TRU RED™ One-Touch DX-4 Desktop Stapler, 30-Sheet Capacity, Black/Gray (TR58483) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Swingline Optima 25 Stapler, 25-Sheet Capacity, Blue/Gray (66404) Price is $23.59 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
True Color | Blue / Gray | Silver / Black | Black | Black | Gray / Black / Red | Black | Black | Silver | White | Pink | Black | Black / Gray | Black | Black / Gray | ||||||
Staple Leg Length (mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 20 | 6 | 6 | ||||||
Capacity (Number of pages) | 25 | 40 | 40 | 25 | 20 | 20 | 25 | 25 | 25 | 20 | 60 | 160 | 30 | 30 | ||||||
Item Material | Plastic | Metal | Plastic | Plastic | Plaster | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Plastic | ||||||
Staple Leg Length (Inches) | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 3 / 8 | 3 / 4 | 1 / 4 | 1 / 4 | ||||||
Capacity (Sheets) | 21-30 Sheet Capacity | 31-50 Sheet Capacity | 31-50 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 51-99 Sheet Capacity | 100+ Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | ||||||
Stapler Style | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | ||||||
Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Included | Staples Not Included | Staples Included | Staples Not Included | Staples Not Included | Staples Included | ||||||
Stapler Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
Color Family | Blue | Gray / Silver | Black | Black | Gray / Silver | Black | Black | Gray / Silver | White | Pink | Black | Black | Black | Gray / Silver | ||||||
Electric or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Stapler Strip Size | Full-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | ||||||
Staple Type | Paper | Paper | Multi-Use | Paper | Paper | Paper | Paper | Paper | Paper | Multi-Use | Paper | Paper | Paper | Paper | ||||||
Width in Inches | 7.125 | 1.75 | 3.75 | 7.125 | 1.4 | 2.5 | 7.063 | 9.25 | 1.56 | 4.76 | 2 | 6.75 | 1.94 | Data not available | ||||||
Heavy-Duty | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Heavy Duty | Standard | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by tomorrow
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30