Swingline Desktop Stapler, 20-Sheet Capacity, Black (44401)
$13.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Commercial stapler is ideal for businesses that need to staple day in and day out
- 1 Stapler per pack
- Full size stapler holds a full strip of 210 staples. Recommended for use with S.F. 4 Premium Staples for best performance.
Swingline Desktop Stapler, 20-Sheet Capacity, Black (44401)
Item #: 504308Model #: 44401
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Swingline Desktop Stapler, 20-Sheet Capacity, Black (44401)
Price is $13.89
Compare similar items
Attributes | Swingline Desktop Stapler, 20-Sheet Capacity, Black (44401) | Swingline 747 Desktop Stapler, 30-Sheet Capacity, Black (74701) | Swingline Desktop Stapler, 25-Sheet Capacity, Black (S7064601G) | Swingline 747 Desktop Stapler, 30-Sheet Capacity, Black (74741) | Swingline Desktop Stapler, 20-Sheet Capacity, Black (40501) | Staples® Combo Pack Desktop Stapler, 20-Sheet Capacity, Staples Included, Black (ST24548/24548) | Swingline Optima 40 Reduced Effort Desk Stapler, 40-Sheet Capacity, Silver/Black (87845) | Swingline 747 Business Stapler, 30-Sheet Capacity, Rio Red (74736) | Swingline Optima 25 Stapler, 25-Sheet Capacity, Blue/Gray (66404) | Swingline Desktop Stapler, 20-Sheet Capacity, Black (54501) | Swingline Commercial Stapler, 20-Sheet Capacity, Black/Gray (71101) | Swingline Commercial Electric Desktop Stapler, 20-Sheet Capacity, Black/Silver (6701) | Swingline Soft Grip Hand Stapler, 20-Sheet Capacity, Black (09901) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Swingline Desktop Stapler, 20-Sheet Capacity, Black (44401) Price is $13.89 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Delivery by Thu, Jun 26 | Delivery fees may apply | Next-Day Delivery by tomorrow | ||||
Available in my store | No | No | Yes | No | No | No | No | No | No | No | No | No | No | ||||
Capacity (Sheets) | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 31-50 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | ||||
Heavy-Duty | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||
Stapler Style | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | ||||
Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | ||||
True Color | Black | Black | Black | Black | Black | Black | Silver / Black | Red | Blue / Gray | Black | Black / Gray | Black / Silver | Black | ||||
Item Material | Metal | Metal | Metal | Metal | Metal | Plastic | Metal | Metal | Plastic | Plastic | Metal | Plastic | Plastic | ||||
Stapler Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||
Electric or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Manual | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Pack | Each | Each | Each | Each | Each | Each | Each | ||||
Stapler Strip Size | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | ||||
Staple Type | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | ||||
Capacity (Number of pages) | 20 | 30 | 25 | 30 | 20 | 20 | 40 | 30 | 25 | 20 | 20 | 20 | 20 | ||||
Color Family | Black | Black | Black | Black | Black | Black | Gray / Silver | Red | Blue | Black | Black | Black | Black | ||||
Staple Leg Length (mm) | 6 | 6 | 6 | 6 | 6 | Data not available | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Weight (lbs.) | 1.137 | .85 | .68 | 1.35 | .56 | Data not available | 1.34 | 1.42 | 1.06 | .433 | .412 | 5.08 | .402 | ||||
Staple Size | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 6 | Data not available | 23 / 10 | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 6 | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by tomorrow
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30