Swingline Desktop Stapler, 20-Sheet Capacity, Black (40501)
$9.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Basic metal stapler meets your paper fastening needs
- 1 Stapler per pack
- Full Strip SF4 capacity
Swingline Desktop Stapler, 20-Sheet Capacity, Black (40501)
Item #: 103846Model #: 40501
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Swingline Desktop Stapler, 20-Sheet Capacity, Black (40501)
Price is $9.19
Compare similar items
Attributes | Swingline Desktop Stapler, 20-Sheet Capacity, Black (40501) | Bostitch Deluxe Handheld Stapler, 20-Sheet Capacity, Black/Chrome (42100) | Swingline Desktop Stapler, 20-Sheet Capacity, Black (44401) | Staples® Combo Pack Desktop Stapler, 20-Sheet Capacity, Staples Included, Black (ST24548/24548) | Swingline Desktop Stapler, 25-Sheet Capacity, Black (S7064601G) | Swingline Cub Desktop Stapler, 20-Sheet Capacity, Electric Blue (S701069) | Bostitch Desktop Stapler, 40-Sheet Capacity, Black (B175-BLK) | TRU RED™ Desktop Stapler, 20-Sheet Capacity, Black (TR58083) | Swingline Cub Reduced-Effort Desktop Stapler, 20-Sheet Capacity, Arctic White (S701067) | Swingline Cub Desktop Stapler, 20-Sheet Capacity, Periwinkle (S701071) | Swingline Optima 40 Reduced Effort Desk Stapler, 40-Sheet Capacity, Silver/Black (87845) | Swingline Desktop Stapler, 20-Sheet Capacity, Black (54501) | Swingline Commercial Stapler, 20-Sheet Capacity, Black/Gray (71101) | Swingline Commercial Electric Desktop Stapler, 20-Sheet Capacity, Black/Silver (6701) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Swingline Desktop Stapler, 20-Sheet Capacity, Black (40501) Price is $9.19 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, Jun 27 | Delivery fees may apply | ||||||
Available in my store | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | ||||||
Capacity (Sheets) | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 31-50 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 31-50 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | ||||||
Stapler Style | Desktop | Handheld | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | ||||||
Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | ||||||
True Color | Black | Black / Chrome | Black | Black | Black | Electric Blue | Black | Black | Arctic White | Periwinkle | Silver / Black | Black | Black / Gray | Black / Silver | ||||||
Item Material | Metal | Metal | Metal | Plastic | Metal | Metal | Plastic | Plastic | Metal | Metal | Metal | Plastic | Metal | Plastic | ||||||
Stapler Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
Electric or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Each | Each | Each | Pack | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Stapler Strip Size | Full-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | Half-Strip Cartridge | Half-Strip Cartridge | Half-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | ||||||
Staple Type | Paper | Paper | Paper | Paper | Paper | Paper | Multi-Use | Paper | Paper | Paper | Paper | Paper | Paper | Paper | ||||||
Capacity (Number of pages) | 20 | 20 | 20 | 20 | 25 | 20 | 40 | 20 | 20 | 20 | 40 | 20 | 20 | 20 | ||||||
Color Family | Black | Black | Black | Black | Black | Blue | Black | Black | White | Purple | Gray / Silver | Black | Black | Black | ||||||
Heavy-Duty | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Data not available | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
Staple Leg Length (Inches) | 1 / 4 | 1 / 4 | 1 / 4 | Data not available | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | ||||||
Staple Leg Length (mm) | 6 | 6 | 6 | Data not available | 6 | 6 | 6 | 6 | Data not available | 6 | 6 | 6 | 6 | 6 | ||||||
Reduced-Effort | Basic | Basic | Basic | Data not available | Basic | Basic | Basic | Data not available | Basic | Basic | Reduced-Effort | Basic | Basic | Reduced-Effort | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30