Westcott All Purpose 8" Stainless Steel Standard Scissors, Pointed Tip, Black, 3/Pack (16907)
$10.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Lightweight and durable
- Stainless steel blades
- Suitable for left or right hand use
Westcott All Purpose 8" Stainless Steel Standard Scissors, Pointed Tip, Black, 3/Pack (16907)
Item #: 24403732Model #: 16907
3/pack$3.56/Scissor
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Westcott All Purpose 8" Stainless Steel Standard Scissors, Pointed Tip, Black, 3/Pack (16907)
Price is $10.69
Compare similar items
Attributes | Westcott All Purpose 8" Stainless Steel Standard Scissors, Pointed Tip, Black, 3/Pack (16907) | Westcott Titanium Bonded 5" Non-Stick Titanium Multi-Purpose/Heavy Duty Scissor, Pointed Tip, Gray/Yellow (14881) | Westcott KleenEarth 8" Stainless Steel Scissors, Pointed Tip, Black, 2/Pack (15179) | Westcott Titanium Bonded 8" Titanium Multi-Purpose/Heavy Duty Scissor, Pointed Tip, Gray/Yellow, 3/Pack (17532) | Westcott KleenEarth 8" Stainless Steel Standard Scissors, Pointed Tip, Black (41418/13039) | TRU RED™ 8" Titanium Coated Scissors, Straight Handle, 2/Pack (TR55023) | Westcott All Purpose Value 8" Stainless Steel Standard Scissors, Pointed Tip, Red (40618) | Westcott All Purpose 8" Stainless Steel Standard Scissors, Pointed Tip, Red (10703) | Westcott All Purpose 7" Stainless Steel Standard Scissors, Pointed Tip, Blue (44217) | Westcott All Purpose Preferred 8" Stainless Steel Standard Scissors, Pointed Tip, Blue (43218) | Westcott Contract 8" Stainless Steel Standard Scissors, Pointed Tip, Black (10572) | Westcott All Purpose Preferred 7" Stainless Steel Scissors, Pointed Tip, Blue (43217) | Westcott 7" Stainless Steel Kid's Scissors, Pointed Tip, Assorted Colors (14231) | Westcott All Purpose Preferred 8" Stainless Steel Scissors, Pointed Tip, Blue (41218) | Westcott Contract 7" Stainless Steel Standard Scissors, Pointed Tip, Black (10571) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Westcott All Purpose 8" Stainless Steel Standard Scissors, Pointed Tip, Black, 3/Pack (16907) Price is $10.69 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | ||||||
Handle Shape | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Bent | Straight | Bent | Straight | Straight | Straight | Straight | Straight | ||||||
Selling Quantity (UOM) | Pack | Each | Pack | Pack | Each | Pack | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Heavy-Duty | Standard | Heavy Duty | Standard | Heavy Duty | Standard | Heavy Duty | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
Overall Length (Inches) | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | ||||||
Scissor Blade Style | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
Number of Scissors per Pack | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
True Color | Black | Gray / Yellow | Black | Gray / Yellow | Black | Gray | Red | Red | Blue | Blue | Black | Blue | Assorted | Blue | Black | ||||||
Scissor Blade Material | Stainless Steel | Non-Stick Titanium | Stainless Steel | Titanium | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||
Electric or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Hand Orientation | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | ||||||
Scissor Tip Type | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | ||||||
Scissor Type | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | Kid's Scissors | General Purpose Scissors | General Purpose Scissors | ||||||
Color Family | Black | Gray / Silver | Black | Gray / Silver | Black | Gray / Silver | Red | Red | Blue | Blue | Black | Blue | Assorted | Blue | Black | ||||||
Scissor Handle Material | Plastic | Plastic | Plastic | Plastic | Plastic | Data not available | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | ||||||
Series or Collection | All Purpose | Titanium Bonded | KleenEarth | Titanium Bonded | KleenEarth | Data not available | All Purpose | All Purpose | All Purpose | All Purpose | Contract | All Purpose | All Purpose | All Purpose Preferred | Contract | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30