Staples Desktop Dispenser, Black (10566)
$6.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Desktop dispenser keeps tape easy to get when you need it
- Dispenser in black color is made of plastic for durability
- Dispenser works with any standard tape roll with a 1" core
STAPLES BRAND
Staples Desktop Dispenser, Black (10566)
Item #: 130674Model #: ST10566/10566
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
20% off of Westcott KleenEarth 8" Stainless Steel Standard Scissors, Pointed Tip, Black (41418/13039)
Price is $3.34, Regular price was $4.19, You save 20%
Selected
Next-Day Delivery by Mon, May 05
Price for all 4
$27.91
Compare similar items
Â
Your product
Staples Desktop Dispenser, Black (10566)
Price is $6.19
Compare similar items
Â
Attributes | Staples Desktop Dispenser, Black (10566) | Scotch Desktop Dispenser, 3.1", 1" Core, Black (C60-BK) | Scotch Desktop Dispenser, 2.7", 1" Core, Black (MMMC38BK) | Scotch C18 Desktop Dispenser, 1" Core, White (C18-W) | Scotch Desktop Dispenser, 3", 1" Core, Black (C60-ST) | JAM Paper Desktop Dispenser, 2.5", Blue (338na) | Scotch Deluxe Desktop Dispenser, 3.1", 1" Core, Black (C40-BK) | Scotch Desktop Dispenser w/Tape, White, 2/Pack (814-2P-SR) | Scotch Heavy Duty Desktop Dispenser, 13.2" x 5.6", 3" Core, Beige (C22) | JAM Paper Desktop Dispenser, 2.5", White (338wh) | Staples® Heavy-Duty Desktop Dispenser, 3.1" x 4.0", 3" Core, Black (ST19070/19070) | Russell+Hazel Bloc Desktop Dispenser, 4" x 1.5", Clear/Gold (32025) | Charles Leonard Desktop Dispenser, 1" Core, Black, 6/Pack (CHL900BK-6) | Scotch Clip & Twist Desktop Dispenser, 1" Core, Assorted Colors (C19-CLIP-MX-SR) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples Desktop Dispenser, Black (10566) Price is $6.19 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 22 | Free delivery by Mon, May 12 | Pick up in 1 hour | ||||||
Available in my store | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | ||||||
Tape Dispenser Type | Desktop Dispenser | Desktop Dispenser | Desktop Dispenser | Desktop Dispenser | Desktop Dispenser | Desktop Dispenser | Desktop Dispenser | Desktop Dispenser w / Tape | Desktop Dispenser | Desktop Dispenser | Desktop Dispenser | Desktop Dispenser | Desktop Dispenser | Desktop Dispenser | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||
True Color | Black | Black | Black | White | Black | Blue | Black | White | Beige | White | Black | Clear / Gold | Black | Assorted | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Bundle | Each | ||||||
Color Family | Black | Black | Black | White | Gray / Silver | Blue | Black | White | Beige | White | Black | Clear | Black | Assorted | ||||||
Maximum Tape Width in Inches | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | Data not available | 0.75 | 0.75 | 2 | Data not available | 1 | Data not available | Data not available | 0.75 | ||||||
Core Size (Inches) | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | Data not available | 3 | Data not available | 3 | Data not available | 1 | 1 | ||||||
Height in Inches | 2.8 | 3.1 | 2.7 | Data not available | 3 | 2.5 | 3.1 | Data not available | 5.6 | 2.5 | 4.0 | 1.5 | Data not available | Data not available | ||||||
Material of Item | Plastic | Data not available | Data not available | Data not available | Data not available | Data not available | Plastic | Paper | Plastic | Data not available | Plastic | Acrylic | Data not available | Plastic | ||||||
Tape Roll Included | No | Data not available | No | Data not available | Data not available | No | Data not available | Yes | Data not available | No | No | Data not available | Data not available | Data not available | ||||||
Next Day Delivery | Yes | Yes | Yes | Data not available | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | ||||||
Width in Inches | 2.6 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 13.2 | Data not available | 3.1 | 4 | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30