Westcott Titanium Bonded 8" Titanium Multi-Purpose/Heavy Duty Scissor, Pointed Tip, Gray/Yellow, 3/Pack (17532)
$15.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 8" Soft handle Titanium Bonded Scissors
- Titanium Bonded blades are 3X harder than stainless steel; blades stay sharper longer
- Soft handle for maximum comfort
Westcott Titanium Bonded 8" Titanium Multi-Purpose/Heavy Duty Scissor, Pointed Tip, Gray/Yellow, 3/Pack (17532)
Item #: 24395089Model #: 17532
3/pack$5.26/Scissor
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Westcott Titanium Bonded 8" Titanium Multi-Purpose/Heavy Duty Scissor, Pointed Tip, Gray/Yellow, 3/Pack (17532) is Your Product
Price is $15.79
Selected
16% off of Scotch Desktop Dispenser, 3", 1" Core, Black (C60-ST)
Price is $6.99, Regular price was $8.39, You save 16%
Selected
Next-Day Delivery by Mon, May 05
Price for all 4
$71.56
Compare similar items
Your product
Westcott Titanium Bonded 8" Titanium Multi-Purpose/Heavy Duty Scissor, Pointed Tip, Gray/Yellow, 3/Pack (17532)
Price is $15.79
Compare similar items
Attributes | Westcott Titanium Bonded 8" Titanium Multi-Purpose/Heavy Duty Scissor, Pointed Tip, Gray/Yellow, 3/Pack (17532) | Westcott Titanium Bonded 8" Titanium Heavy Duty General Purpose Scissor, Sharp Tip, Gray/Yellow, 2/Pack (13901) | Westcott 8" Titanium Multi-Purpose/Heavy Duty Scissor, Blunt Tip, Navy (17509) | Westcott All Purpose 8" Stainless Steel Standard Scissors, Pointed Tip, Black, 3/Pack (16907) | TRU RED™ 8" Non-Stick Titanium Coated Scissors, Straight Handle, 2/Pack (TR55014) | Westcott Titanium Bonded 5" Non-Stick Titanium Multi-Purpose/Heavy Duty Scissor, Pointed Tip, Gray/Yellow (14881) | Westcott Titanium Bonded 8" Stainless Steel Multi-Purpose/Heavy Duty Scissor, Pointed Tip, Gray/Yellow, 2/Pack (16550) | Westcott Titanium Bonded 8" Titanium Heavy Duty General Purpose Scissor, Sharp Tip, Gray/Yellow (13731) | Westcott Titanium Bonded 8" Titanium Heavy Duty General Purpose Scissor, Sharp Tip, Gray/Yellow (13529) | Westcott Titanium Bonded Non-Stick 8" Scissors, Adjustable Glide, Pointed Tip, Gray/Yellow (14849) | Westcott ExtremEdge 9" Titanium Multi-Purpose Heavy Duty Scissors, Pointed Tip, Gray/Yellow (14669) | Westcott 7" Stainless Steel Kid's Scissors, Pointed Tip, Assorted Colors (14231) | Westcott E-Z Open 8" Stainless Steel Multi-Purpose Scissors, Pointed Tip, Gray (13227) | Westcott All Purpose Value 8" Stainless Steel Standard Scissors, Pointed Tip, Red (40618) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Westcott Titanium Bonded 8" Titanium Multi-Purpose/Heavy Duty Scissor, Pointed Tip, Gray/Yellow, 3/Pack (17532) Price is $15.79 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | ||||||
Handle Shape | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Bent | Straight | Straight | Bent | Straight | Bent | Straight | ||||||
True Color | Gray / Yellow | Gray / Yellow | Navy | Black | Black | Gray / Yellow | Gray / Yellow | Gray / Yellow | Gray / Yellow | Gray / Yellow | Gray / Yellow | Assorted | Gray | Red | ||||||
Selling Quantity (UOM) | Pack | Pack | Each | Pack | Pack | Each | Pack | Each | Each | Each | Each | Each | Each | Each | ||||||
Heavy-Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Standard | ||||||
Overall Length (Inches) | 8 | 8 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | ||||||
Scissor Blade Style | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
Color Family | Gray / Silver | Gray / Silver | Blue | Black | Black | Gray / Silver | Yellow | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Assorted | Gray / Silver | Red | ||||||
Number of Scissors per Pack | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Electric or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Scissor Blade Material | Titanium | Titanium | Titanium | Stainless Steel | Stainless Steel | Non-Stick Titanium | Stainless Steel | Titanium | Titanium | Non-Stick Titanium | Titanium | Stainless Steel | Stainless Steel | Stainless Steel | ||||||
Hand Orientation | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | Right & Left Handed | ||||||
Scissor Tip Type | Pointed | Pointed | Blunt | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | Pointed | ||||||
Scissor Type | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | General Purpose Scissors | Kid's Scissors | General Purpose Scissors | General Purpose Scissors | ||||||
Series or Collection | Titanium Bonded | Titanium Bonded | Data not available | All Purpose | Data not available | Titanium Bonded | Titanium Bonded | Titanium Bonded | Titanium Bonded | Titanium Bonded Non-Stick | ExtremEdge | All Purpose | All Purpose | All Purpose | ||||||
Scissor Handle Material | Plastic | Plastic | Data not available | Plastic | Data not available | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | ||||||
Scissor Blade Coating | Titanium | Titanium | Titanium | Data not available | Non-Stick Titanium | Non-Stick Titanium | Non-Stick Titanium | Titanium | Titanium | Non-Stick Titanium | Titanium | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30