Swingline S.F. 4 Premium 1/4" Length Standard Staples, Full Strip, 5000/Box (35450)
$7.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- S.F. 4 Premium Staples are the smart choice for your standard size stapler
- 25 Sheets
- Standard 1/4" leg length
Swingline S.F. 4 Premium 1/4" Length Standard Staples, Full Strip, 5000/Box (35450)
Item #: 108985Model #: 35450
5000/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Swingline S.F. 4 Premium 1/4" Length Standard Staples, Full Strip, 5000/Box (35450)
Price is $7.09
Compare similar items
Attributes | Swingline S.F. 4 Premium 1/4" Length Standard Staples, Full Strip, 5000/Box (35450) | Staples Standard Staples, 1/4" Leg Length, 5000 /Box (TR58090) | Swingline Standard Staples, 0.25 Leg Length, 5000 Staples/Box, 5 Box/Pack (S7035101S) | Bostitch Premium Heavy Duty 3/8" Length High Capacity Staples, Full Strip, 1000/Box (SB35381M) | Staples Standard Staples, 1/4" Leg Length, 5000/Box, 5/Pack (TR58092) | Swingline Standard Staples, 1/4" Length, 210 Per Strip, 5,000/Box, 3 Boxes (S7035104) | Bostitch Premium Standard Staples, 0.25" Leg Length, 5000 Staples/Box (SBS191/4CP) | Swingline Heavy Duty Staples, 0.5 Leg Length, 5000/Box (SWI79392) | Swingline Optima High Capacity Staples, 0.38 Leg Length, 2500/Box (35550) | Swingline Standard 1/4" Length Standard Staples, Full Strip, 5000/Box (35108) | Staples Premium Staples, 1/4" Leg Length, 5000/Box (TR58088) | Bostitch Premium Standard Staples, 0.25" Leg Length, 5000 Staples/Box (1901) | Staples High-Capacity Staples, 3/8" Leg Length, 5000/Box (TR58093) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Swingline S.F. 4 Premium 1/4" Length Standard Staples, Full Strip, 5000/Box (35450) Price is $7.09 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | No | Yes | No | No | Yes | Yes | No | No | No | No | Yes | No | Yes | ||||
Series or Collection | S.F. 4 Premium | Standard | Standard | Premium Heavy Duty | Standard | Standard | Premium Standard | Heavy Duty | Optima High Capacity | Standard | Premium | Premium Standard | High-Capacity | ||||
Staple Leg Length (mm) | 6 | 6 | 6 | 10 | 6 | 6 | 6 | 13 | 10 | 6 | 6 | 6 | 10 | ||||
Capacity (Number of pages) | 25 | 20 | 25 | 55 | 20 | 25 | 25 | 90 | 70 | 25 | 20 | 28 | 60 | ||||
Staple Leg Length (Inches) | 1 / 4 | 1 / 4 | 1 / 4 | 3 / 8 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 2 | 3 / 8 | 1 / 4 | 1 / 4 | 1 / 4 | 3 / 8 | ||||
Capacity (Sheets) | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 51-99 Sheet Capacity | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 51-99 Sheet Capacity | 51-99 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 51-99 Sheet Capacity | ||||
Total Number of Staples | 5000 | 5000 | 25000 | 1000 | 25000 | 15000 | 5000 | 5000 | 2500 | 5000 | 5000 | 5000 | 5000 | ||||
True Color | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | ||||
Number of Staples per Box | 5000 | 5000 | 5000 | 1000 | 5000 | 5000 | 5000 | 5000 | 2500 | 5000 | 5000 | 5000 | 5000 | ||||
Staple Pack Size | 4001-5000 | 4001-5000 | 4001-5000 | 501-1000 | 5000+ | 4001-5000 | 4001-5000 | 4001-5000 | 2001-3000 | 4001-5000 | 4001-5000 | 4001-5000 | 4001-5000 | ||||
Number of Boxes | 1 | 1 | 5 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Staple Capacity | Standard | Standard | Standard | High Capacity | Standard | Standard | Standard | High Capacity | High Capacity | Standard | Standard | Standard | High Capacity | ||||
Staple Type | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | ||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | ||||
Staples per Strip | 210 | Data not available | 210 | Data not available | Data not available | 210 | 210 | 100 | 125 | 210 | Data not available | 210 | 208 | ||||
Staple Strip Size | Full Strip | Data not available | Full Strip | Full Strip | Data not available | Full Strip | Full Strip | Data not available | Data not available | Full Strip | Data not available | Full Strip | Half Strip | ||||
Staple Crown Width (Inches) | .5 | Data not available | .5 | Data not available | Data not available | .5 | Data not available | .5 | .5 | .5 | Data not available | Data not available | Data not available | ||||
Staple Crown Width (mm) | 12.7 | Data not available | 12.7 | Data not available | Data not available | 12.7 | Data not available | 12.7 | 12.7 | 12.7 | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30